DWE627 PLUNGE ROUTER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | NA089130 | 1 | BASE SA | QS | 108.02 GBP | |||
2 | 328645-00 | 1 | BASE | QS | 11.63 GBP | |||
3 | 860205-04 | 6 | SCREW | QS | 1.38 GBP | |||
4 | 326573-01 | 2 | SCREW WING | QS | 1.74 GBP | |||
5 | 868082-00 | 2 | SPRING | QS | 1.38 GBP | |||
6 | 330045-07 | 1 | SCREW | QS | 1.38 GBP | |||
7 | 329836-00 | 1 | BUSH | QS | 1.38 GBP | |||
8 | 385946-00 | 1 | WASHER SPRING | QS | 1.38 GBP | |||
9 | NA126965 | 1 | TURRET | QS | 105.68 GBP | |||
10 | 720664-00 | 1 | BALL | QS | 1.38 GBP | |||
11 | 868082-00 | 1 | SPRING | QS | 1.38 GBP | |||
12 | 942930-00 | 1 | LOCK | QS | 1.38 GBP | |||
13 | 942904-00 | 1 | SPRING | QS | 1.38 GBP | |||
14 | N745981 | 3 | SCREW | QS | 1.38 GBP | |||
15 | 932839-00 | 3 | WASHER | QS | 1.38 GBP | |||
16 | 942900-03 | 1 | CLAMP | QS | 7.50 GBP | |||
17 | 330019-14 | 1 | SCREW | QS | 1.38 GBP | |||
18 | 868132-03 | 1 | BEARING | QS | 10.36 GBP | |||
19 | 868127-02 | 1 | SPACER | QS | 1.38 GBP | |||
20 | NA098733 | 2 | SPRING | QS | 1.38 GBP | |||
21 | 868566-01 | 2 | ROD | QS | 1.38 GBP | |||
22 | NA126957 | 1 | CARRIER SA | QS | 114.00 GBP | |||
23 | NA041400 | 1 | SPRING | SNAP BACK | QS | 1.38 GBP | ||
24 | NA041399 | 1 | BOLT | QS | 7.50 GBP | |||
25 | N844363 | 1 | SPRING | QS | 1.38 GBP | |||
26 | N786603 | 1 | LEVER LOCK | QS | 1.38 GBP | |||
27 | NA041372 | 1 | LEVER LOCK | PLUNGE LOCK | QS | 1.38 GBP | ||
28 | NA099546 | 1 | SCREW | QS | 1.38 GBP | |||
29 | NA089132 | 1 | ARMATURE SA | 230V | QS | 137.68 GBP | ||
30 | 860083-02 | 1 | NUT | QS | 1.38 GBP | |||
31 | N783360 | 1 | CLAMP | QS | 6.87 GBP | |||
32 | N860141 | 1 | SCALE | QS | 1.38 GBP | |||
33 | N860110 | 1 | ADJUSTER | QS | 1.38 GBP | |||
34 | N860112 | 1 | CLAMPWHEEL | QS | 4.48 GBP | |||
35 | N898610 | 1 | PIN | QS | 1.38 GBP | |||
36 | N043924 | 1 | DETENT | QS | 1.38 GBP | |||
37 | NA089138 | 1 | BAFFLE SA | INCL LED | QS | 24.56 GBP | ||
38 | 330019-33 | 2 | SCREW | QS | 1.38 GBP | |||
39 | NA089134 | 1 | FIELD SA | 230V | QS | 56.07 GBP | ||
40 | N920121 | 1 | GACC MODULE | GACC2 230V | QS | 70.84 GBP | ||
41 | N763638 | 1 | CORD CLAMP | QS | 1.38 GBP | |||
42 | 330019-03 | 2 | SCREW | QS | 1.38 GBP | |||
43 | 860083-02 | 2 | NUT | QS | 1.38 GBP | |||
44 | N794824 | 2 | BRUSHBOX SA | QS | 3.63 GBP | |||
45 | NA025131 | 2 | BRUSH SPRING | QS | 1.38 GBP | |||
46 | NA089136 | 1 | BRUSH PAIR | 230V | QS | 24.56 GBP | ||
47 | 330019-03 | 4 | SCREW | QS | 1.38 GBP | |||
48 | N890516 | 1 | FIELDCASE | QS | 39.40 GBP | |||
49 | 477075-00 | 2 | CONNECTOR | QS | 1.38 GBP | |||
50 | N767883 | 2 | CONNECTOR | QS | 1.38 GBP | |||
51 | N411414 | 1 | O RING | QS | 1.38 GBP | |||
52 | 577745-00 | 1 | BEARING | QS | 7.50 GBP | |||
53 | N863546 | 1 | CIRCLIP | QS | 1.38 GBP | |||
54 | 868141-00 | 1 | POLE PIECE | QS | 7.50 GBP | |||
55 | NA127546 | 1 | MODULE | AUX 230V FULL FEATURE | QS | |||
56 | 330019-03 | 2 | SCREW | QS | 1.38 GBP | |||
57 | N890155 | 1 | END CAP | QS | 10.36 GBP | |||
58 | 330019-03 | 4 | SCREW | QS | 1.38 GBP | |||
59 | 942277-00 | 1 | PROTECTOR | QS | 1.38 GBP | |||
60 | 949701-12 | 1 | SCREW | QS | 1.38 GBP | |||
61 | NA126964 | 1 | ADJUSTER DEPTH | EURO | QS | 44.98 GBP | ||
62 | 326264-00 | 1 | KNOB | QS | 1.38 GBP | |||
63 | 326265-00 | 1 | SCALE | QS | 3.15 GBP | |||
64 | 321118 | 1 | WASHER | QS | 1.38 GBP | |||
65 | 323395-14 | 1 | SPRING | QS | 1.38 GBP | |||
66 | NA081911 | 1 | ROD SA | QS | 4.48 GBP | |||
67 | 750831 | 1 | O RING | QS | 1.38 GBP | |||
68 | N890813 | 1 | HANDLE COVER | QS | 4.48 GBP | |||
69 | N890812 | 1 | HANDLE LH | QS | 6.87 GBP | |||
70 | 330019-03 | 5 | SCREW | QS | 1.38 GBP | |||
71 | N895116 | 2 | SCREW | QS | 1.38 GBP | |||
72 | N771122 | 1 | HANDLE RH | QS | 6.87 GBP | |||
73 | N771134 | 1 | HANDLE COVER | QS | 4.48 GBP | |||
74 | N873760 | 1 | SWITCH | QS | 23.30 GBP | |||
75 | N880149 | 1 | CORDSET | QS | ||||
76 | 868116-00 | 1 | COLLET | QS | 23.30 GBP | |||
77 | 942893-01 | 1 | COLLET NUT | QS | 6.87 GBP | |||
78 | N901262 | 1 | RATING PLATE | QS | QS | |||
79 | 942918-00 | 1 | INDEX | QS | 1.38 GBP | |||
80 | N590957 | 2 | CONNECTOR | WAGO 2-WIRE | QS | 1.74 GBP | ||
81 | 868082-00 | 5 | SPRING | QS | 1.38 GBP | |||
82 | 942917-00 | 1 | SCREW SPECIAL | QS | 23.30 GBP | |||
84 | 326966-00 | 2 | ROD 10MM X 300MM | QS | 6.87 GBP | |||
85 | 326573-01 | 5 | SCREW WING | QS | 1.74 GBP | |||
86 | 942915-00 | 2 | GUIDE | QS | 1.38 GBP | |||
87 | 948581-01 | 1 | FENCE SA | QS | 23.30 GBP | |||
88 | 860073-01 | 4 | WASHER | QS | 1.38 GBP | |||
89 | 330065-09 | 2 | SCREW | QS | 1.38 GBP | |||
91 | 948582-01 | 1 | HOLDER SA | QS | 32.48 GBP | |||
92 | 249221-00 | 1 | WASHER | QS | 1.38 GBP | |||
93 | 943023-00 | 5 | SCREW | QS | 1.38 GBP | |||
94 | N764323 | 1 | HANDLE | LH INNER | QS | 5.62 GBP | ||
95 | N802832 | 1 | HANDLE | LH INNER | QS | 2.16 GBP | ||
96 | N802834 | 1 | HANDLE | LH OUTER | QS | 2.66 GBP | ||
97 | N771110 | 1 | HANDLE | LH OUTER | QS | 3.63 GBP | ||
98 | N812430 | 1 | LOCK KNOB | QS | 4.48 GBP | |||
99 | 868082-00 | 1 | SPRING | QS | 1.38 GBP | |||
100 | N774171 | 1 | CONNECTOR | QS | 24.56 GBP | |||
101 | N792112 | 1 | MOUNT | QS | 1.38 GBP | |||
102 | NA101793 | 1 | PIN | D.2 L=22MM | QS | |||
103 | 868111-00 | 1 | SPANNER | QS | 7.50 GBP | |||
104 | 330019-13 | 4 | SCREW | M4X19 T20 | QS | 1.38 GBP | ||
105 | N774136 | 1 | CONNECTOR | QS | 24.56 GBP | |||
106 | N872143 | 1 | CORDSET | QS | 37.07 GBP | |||
107 | 770236 | 1 | PROTECTOR | QS | 1.38 GBP | |||
108 | N829820 | 1 | HOUSING | QS | 3.15 GBP | |||
109 | N608508 | 1 | SWITCH | QS | 37.07 GBP | |||
110 | 329301-00 | 1 | CORD CLAMP | QS | 1.38 GBP | |||
111 | N829743 | 1 | SWITCHBOX | QS | 5.62 GBP | |||
112 | 330065-08 | 4 | SCREW | M4x18 T20 | QS | 1.38 GBP | ||
117 | 868150-00 | 1 | NUT | QS | 3.15 GBP | |||
118 | 942910-00 | 1 | NUT | QS | 4.48 GBP | |||
119 | 942912-00 | 1 | SPRING | QS | 1.38 GBP | |||
120 | 942911-00 | 1 | BUTTON | QS | 6.87 GBP | |||
121 | N780084 | 1 | DUST PORT | QS | 7.50 GBP | |||
123 | 860083-02 | 2 | NUT | QS | 1.38 GBP | |||
124 | 869076-00 | 2 | SCREW | QS | 1.38 GBP | |||
125 | NA126958 | 1 | CORDSET | DEWALT | QS | 119.59 GBP | ||
126 | N887234 | 2 | DUST PORT | QS | 28.74 GBP | |||
127 | 941541-00 | 1 | CIRCLIP | QS | 1.38 GBP | |||
128 | N436230 | 1 | LOCK NUT | QS | 7.50 GBP | |||
129 | 869246-00 | 1 | SPRING | QS | 1.38 GBP | |||
140 | N907115 | 1 | BRAND LABEL | DEWALT | QS | 4.48 GBP | ||
141 | 632109-00 | 1 | LABEL | SWITCH | DEWALT | QS | 1.38 GBP | |
150 | 650855-00 | 1 | FELT | QS | 1.38 GBP | |||
155 | 249098-00 | 1 | GUIDE BUSH | QS | 10.36 GBP | |||
156 | 249412-20 | 2 | SCREW | QS | 1.38 GBP | |||
860 | H1400196008 | 1 | HANDLE | QS | 2.66 GBP | |||
861 | N445186 | 1 | KITBOX | QS | 68.26 GBP | |||
862 | N409477 | 1 | LATCH | QS | 1.38 GBP | |||
863 | P910190 | 2 | LATCH | QS | 2.66 GBP | |||
864 | NA076398 | 1 | PLASTIC INSERT | KITBOX | QS | 42.18 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.