D25303DH DUST EXTRACTOR Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N388472 | 1 | HEAD | XJ | 3.15 GBP | |||
2 | 580255-00 | 1 | TOOL BRUSH | XJ | 5.62 GBP | |||
3 | 496549-00 | 1 | FELT | XJ | 1.38 GBP | |||
4 | N389556 | 1 | VACUUM TUBE SA | XJ | 11.63 GBP | |||
5 | N404443 | 1 | TUBE | XJ | 11.63 GBP | |||
6 | N388457 | 1 | HOLDER | XJ | 1.38 GBP | |||
7 | N388456 | 1 | INSERT | XJ | 1.38 GBP | |||
8 | 580262-00 | 2 | HOUSING | XJ | 1.38 GBP | |||
9 | 584458-00 | 2 | SPRING | XJ | 1.38 GBP | |||
10 | 580261-00 | 2 | KNOB | XJ | 1.38 GBP | |||
11 | 1008326-00 | 1 | ADJUSTER | XJ | 3.63 GBP | |||
12 | N411895 | 1 | COVER | XJ | 2.16 GBP | |||
13 | 330065-08 | 2 | SCREW | M4x18 T20 | XJ | 1.38 GBP | ||
14 | N414801 | 1 | CIRCLIP | XJ | 1.38 GBP | |||
15 | N398726 | 1 | LATCH | XJ | 1.38 GBP | |||
16 | 6010391-38 | 1 | FILTER | XJ | 28.74 GBP | |||
17 | N393518 | 1 | COVER | XJ | 5.62 GBP | |||
18 | N393002 | 1 | BOX | XJ | 8.99 GBP | |||
19 | N418186 | 1 | FRAME | XJ | 3.63 GBP | |||
20 | N416874 | 1 | SEAL | XJ | 4.48 GBP | |||
21 | N398724 | 1 | LATCH | XJ | 1.38 GBP | |||
22 | 584458-00 | 2 | SPRING | XJ | 1.38 GBP | |||
24 | 6010391-39 | 1 | HOUSING PAIR | XJ | 28.74 GBP | |||
25 | N392702 | 1 | EJECTOR | XJ | 3.63 GBP | |||
26 | N416875 | 1 | SEAL | XJ | 1.38 GBP | |||
27 | N416876 | 1 | SEAL | XJ | 1.38 GBP | |||
28 | N392627 | 1 | LATCH | XJ | 4.48 GBP | |||
29 | N392626 | 1 | LATCH | XJ | 2.66 GBP | |||
30 | N414163 | 2 | SPRING | XJ | 1.38 GBP | |||
31 | N400748 | 4 | PIN | XJ | 1.38 GBP | |||
32 | N406485 | 1 | CLAMP | XJ | 3.63 GBP | |||
33 | N417064 | 2 | SPRING | XJ | 1.38 GBP | |||
34 | 330065-08 | 10 | SCREW | M4x18 T20 | XJ | 1.38 GBP | ||
35 | 588804-00 | 1 | FAN COVER | XJ | 1.38 GBP | |||
36 | N407856 | 1 | DUCT | XJ | 6.87 GBP | |||
39 | 6010391-40 | 1 | MOTOR SA | XJ | 129.33 GBP | |||
40 | N501619 | 1 | FILTER SA | XJ | 80.67 GBP | |||
41 | N394540 | 1 | CONNECTOR | XJ | 3.15 GBP | |||
50 | N411724 | 1 | HANDLE SIDE SA | XJ | 23.30 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.