DCS781X2 | MITRE SAW Type 21
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N872913 | 1 | BASE SA | 375.85 GBP | |||
2 | N821420 | 2 | PLATE | 42.18 GBP | |||
3 | NA170532 | 2 | SCREW | 1.38 GBP | |||
4 | 330045-55 | 2 | SCREW | 1.38 GBP | |||
5 | 868777-00 | 4 | FOOT | 1.38 GBP | |||
6 | 330045-26 | 2 | SCREW | 1.74 GBP | |||
7 | N873188 | 1 | BAR | 24.56 GBP | |||
8 | N868583 | 1 | EXTENSION | 39.40 GBP | |||
9 | N868584 | 1 | EXTENSION | 39.40 GBP | |||
11 | 618192-00 | 1 | PLATE | 13.91 GBP | |||
12 | 049787-00 | 1 | O RING | 1.38 GBP | |||
13 | 153451-00 | 1 | BEARING THRUST | 1.74 GBP | |||
14 | 153792-00 | 2 | WASHER | 1.38 GBP | |||
15 | N058318 | 1 | SCREW | 1.38 GBP | |||
16 | N044739 | 1 | LOCK NUT | 1.38 GBP | |||
17 | N556926 | 1 | CAP | 1.38 GBP | |||
18 | N825905 | 1 | PLATE | 7.50 GBP | |||
19 | N926465 | 6 | SCREW | 1.38 GBP | |||
20 | NA016358 | 1 | TABLE SA | 305.00 GBP | |||
21 | N839757 | 1 | SCREW | 7.50 GBP | |||
22 | N861377 | 1 | NUT | 1.74 GBP | |||
23 | N857341 | 1 | RETAINER | 1.38 GBP | |||
24 | N823428 | 1 | PLATE | 3.63 GBP | |||
25 | N845221 | 1 | PLATE | 13.91 GBP | |||
26 | N908297 | 2 | SCREW | 1.74 GBP | |||
27 | N821325 | 1 | SPRING | 8.99 GBP | |||
28 | N844441 | 1 | ROD | 10.36 GBP | |||
29 | N844439 | 1 | HANDLE | 11.63 GBP | |||
30 | N419627 | 1 | NUT | 1.38 GBP | |||
31 | 621322-00 | 1 | NUT | 1.74 GBP | |||
32 | N844438 | 1 | PIN | 2.66 GBP | |||
33 | N844471 | 1 | TRIGGER | 5.62 GBP | |||
34 | N845268 | 1 | PIN | 1.74 GBP | |||
35 | N844473 | 1 | ACTUATOR | 5.62 GBP | |||
36 | N477762 | 2 | PLATE | 1.38 GBP | |||
38 | N913376 | 1 | POINTER | 1.74 GBP | |||
39 | N043045 | 2 | PAWL | 1.74 GBP | |||
40 | N893931 | 2 | PAWL | 6.87 GBP | |||
41 | 385946-00 | 4 | WASHER SPRING | 1.38 GBP | |||
42 | N058315 | 2 | SCREW.SPECIAL | 1.38 GBP | |||
43 | N600034 | 2 | SCREW | 1.38 GBP | |||
44 | N600059 | 1 | BOLT | 1.38 GBP | |||
45 | N585429 | 1 | BEVEL SCALE | 18.06 GBP | |||
46 | N826847 | 1 | COVER | 2.66 GBP | |||
47 | NA000099 | 1 | FENCE | 129.33 GBP | |||
48 | 098105-03 | 4 | SCREW | 3.63 GBP | |||
49 | N480604 | 2 | KNOB SA | 10.36 GBP | |||
50 | 641484-00 | 2 | PLATE | 1.38 GBP | |||
51 | N912965 | 2 | FENCE | 18.06 GBP | |||
52 | 098103-18 | 2 | SCREW | 1.38 GBP | |||
53 | 153781-00 | 2 | WASHER | 1.38 GBP | |||
54 | N826214 | 1 | FENCE | 58.23 GBP | |||
55 | N826216 | 1 | FENCE | 68.26 GBP | |||
56 | N825552 | 2 | WASHER | FLAT, ID: 10.5 OD :20 T :1.5 | 1.38 GBP | ||
57 | N825535 | 1 | NUT | LOCK, M10x1.5 | 1.38 GBP | ||
58 | N825540 | 1 | WASHER | FLAT, 10.5x39x3.0 | 3.63 GBP | ||
59 | NA129537 | 1 | HOUSING | 588.24 GBP | |||
60 | N655935 | 1 | LOCK HANDLE | 18.06 GBP | |||
61 | N051244 | 2 | BUMPER | 1.38 GBP | |||
62 | N058314 | 4 | SCREW | 1.74 GBP | |||
63 | 605040-21 | 2 | BEARING | 7.50 GBP | |||
64 | 153666-00 | 3 | SCREW | set screw M8 x 8mm long | 1.38 GBP | ||
65 | NA410770 | 1 | BEARING | 8.99 GBP | |||
66 | NA024364 | 1 | KNOB | 11.63 GBP | |||
67 | 659919-00 | 1 | SPRING | 1.38 GBP | |||
68 | N058312 | 2 | SCREW | 1.38 GBP | |||
69 | N058308 | 1 | POINTER | 1.38 GBP | |||
70 | N058309 | 1 | POINTER | 1.38 GBP | |||
72 | N861044 | 1 | PIN | 13.91 GBP | |||
73 | N562267 | 2 | SPRING | 1.38 GBP | |||
74 | N562268 | 2 | KNOB | 2.66 GBP | |||
75 | 624038-00 | 2 | RETAINER | 1.38 GBP | |||
76 | N917636 | 2 | PLATE | 3.15 GBP | |||
77 | 330045-22 | 2 | SCREW | 1.38 GBP | |||
78 | N828707 | 1 | HOOK | 10.36 GBP | |||
80 | NA103675 | 4 | SCREW | 1.38 GBP | |||
81 | 391358-01 | 1 | HOLDER | 1.38 GBP | |||
82 | N600007 | 1 | SPANNER | 4.48 GBP | |||
83 | N911387 | 1 | PAWL | 4.48 GBP | |||
87 | N562266 | 1 | PIN | 6.87 GBP | |||
90 | N844475 | 2 | SPRING | 6.87 GBP | |||
91 | N822264 | 1 | ARM | 49.59 GBP | |||
92 | N832511 | 1 | SHAFT | 6.87 GBP | |||
93 | N885267 | 1 | SCREW | 3.15 GBP | |||
94 | 150075-00 | 3 | SCREW | 1.38 GBP | |||
95 | N538855 | 1 | WASHER INNER CLAMP | 6.87 GBP | |||
96 | 393868-00 | 1 | ADAPTOR | 5.62 GBP | |||
97 | N484769 | 1 | BLADE | 150.17 GBP | |||
98 | N538823 | 1 | CLAMP OUTER | 4.48 GBP | |||
99 | N600011 | 1 | BLADE BOLT | 1.38 GBP | |||
100 | N811600 | 1 | ARM | 208.59 GBP | |||
104 | N897164 | 1 | GUARD | 44.98 GBP | |||
105 | N861062 | 1 | BUMPER | 1.38 GBP | |||
106 | 385915-04 | 4 | SCREW | 2.66 GBP | |||
107 | N826849 | 1 | PLATE | 3.15 GBP | |||
108 | N869203 | 1 | SCREW | 2.16 GBP | |||
109 | N826848 | 1 | SPRING | 1.38 GBP | |||
110 | N826860 | 1 | DEFLECTOR | 8.99 GBP | |||
111 | N827877 | 1 | SPRING | 1.74 GBP | |||
112 | N829510 | 1 | RETAINER | 1.38 GBP | |||
113 | N875407 | 1 | DEFLECTOR | 1.38 GBP | |||
114 | N826859 | 1 | GUARD | 8.99 GBP | |||
115 | N827944 | 1 | FLAP | 18.06 GBP | |||
116 | N935010 | 1 | SEAL | 3.63 GBP | |||
117 | N854646 | 1 | KNOB | 4.48 GBP | |||
118 | 150718-00 | 1 | NUT WING | 1.38 GBP | |||
119 | NA009493 | 1 | DUCT | 4.48 GBP | |||
120 | N805505 | 1 | MOTOR HOUSING SA | 44.98 GBP | |||
121 | NA028938 | 1 | GEAR CASE SA | 129.33 GBP | |||
122 | NA032364 | 1 | O RING | 1.38 GBP | |||
123 | N485914 | 1 | ROTOR SA | 95.03 GBP | |||
124 | N810722 | 1 | RETAINER | 5.62 GBP | |||
125 | N129813-03 | 1 | BEARING,BALL | 2.66 GBP | |||
126 | N538531 | 1 | PINION | 8.99 GBP | |||
127 | N878161 | 1 | NUT | 1.38 GBP | |||
128 | NA130699 | 1 | STATOR SA | 678.63 GBP | |||
136 | N823417 | 1 | SEAL | 2.66 GBP | |||
137 | N811211 | 1 | GEAR CASE SA | 6.87 GBP | |||
138 | 330045-06 | 4 | SCREW | 1.38 GBP | |||
140 | N921891 | 1 | COVER | 1.38 GBP | |||
141 | N637090 | 1 | MODULE | 24.56 GBP | |||
142 | NA086379 | 1 | BOX | 35.69 GBP | |||
144 | N811091 | 1 | GEARCASE COVER SA | 37.07 GBP | |||
145 | 605040-21 | 1 | BEARING | 7.50 GBP | |||
146 | 605040-40 | 1 | BEARING BALL | 8.99 GBP | |||
147 | N811575 | 1 | RETAINER | 1.38 GBP | |||
150 | NA025457 | 1 | GEARSHAFT SA | 77.38 GBP | |||
151 | N811088 | 1 | SPINDLE & GEAR | 52.84 GBP | |||
152 | N811096 | 1 | SEAL | 7.50 GBP | |||
153 | 393071-00 | 1 | PLATE | 1.38 GBP | |||
154 | NA129419 | 1 | LOCK PIN | 5.62 GBP | |||
155 | 448176-00 | 1 | SPRING | 1.38 GBP | |||
157 | NA181962 | 1 | HANDLE SA | 43.12 GBP | |||
159 | NA187677 | 3 | SCREW | 1.38 GBP | |||
160 | NA187678 | 1 | SCREW | 1.38 GBP | |||
161 | N687584 | 1 | LED LIGHT | 35.69 GBP | |||
163 | N300152 | 1 | CAP | 1.38 GBP | |||
164 | N865139 | 1 | COVER | 1.74 GBP | |||
165 | N862009 | 2 | HANDLE | 13.91 GBP | |||
166 | NA187682 | 1 | SCREW | 1.38 GBP | |||
170 | NA189011 | 1 | GUARD | 43.12 GBP | |||
171 | NA189006 | 1 | PLATE | 32.48 GBP | |||
172 | NA189005 | 1 | RETAINER | 11.63 GBP | |||
173 | NA189008 | 1 | SPRING | 3.15 GBP | |||
174 | NA189007 | 1 | PIVOT | 1.38 GBP | |||
175 | NA189009 | 1 | PLATE | 11.63 GBP | |||
176 | 385915-01 | 4 | SCREW | 1.38 GBP | |||
178 | NA189003 | 1 | GUARD | 15.32 GBP | |||
179 | 146740-00 | 1 | SLEEVE | 1.38 GBP | |||
180 | NA189004 | 1 | SLEEVE | 3.15 GBP | |||
201 | 394976-00 | 2 | LABEL | WARNING | 1.74 GBP | ||
203 | NA173697 | 2 | LABEL | 1.38 GBP | |||
204 | NA173714 | 1 | LABEL | 1.38 GBP | |||
207 | NA173710 | 1 | LABEL | 1.38 GBP | |||
208 | N867330 | 1 | LABEL | 1.38 GBP | |||
209 | NA182413 | 1 | LABEL | 4.48 GBP | |||
210 | N126162 | 1 | DUST BAG SA | 15.32 GBP | |||
300 | N873792 | 1 | CLAMP SA | 49.59 GBP | |||
301 | N142125 | 1 | KNOB | 5.62 GBP | |||
302 | 389750-00 | 1 | RETAINER | 1.38 GBP | |||
303 | N873820 | 1 | CLAMP | 18.06 GBP | |||
901 | 330045-23 | 9 | SCREW | 1.38 GBP | |||
902 | NA187687 | 5 | SCREW | 1.38 GBP | |||
903 | 330045-14 | 16 | SCREW | 1.38 GBP | |||
904 | NA187689 | 8 | SCREW | 1.38 GBP | |||
905 | 330045-05 | 4 | SCREW | 1.38 GBP | |||
906 | 330045-16 | 4 | SCREW | 1.38 GBP | |||
907 | NA187680 | 18 | SCREW | 1.38 GBP | |||
908 | NA187673 | 5 | SCREW | 1.38 GBP | |||
909 | NA187258 | 6 | SCREW | 1.38 GBP | |||
910 | NA150912 | 3 | SCREW | 1.38 GBP | |||
911 | 330045-49 | 2 | SCREW | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.