7519 | ROUTER Type 4
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 873638 | 1 | ARMATURE | INCL. 20 | |||
2 | 873637 | 1 | FIELD | ||||
3 | N031634 | 2 | BRUSH | ||||
4 | A22805 | 1 | ROCKER SWITCH | ||||
5 | 5140113-88 | 1 | CORD KIT | ||||
6 | 698874 | 2 | BRUSH INSULATOR | ||||
7 | 698872 | 2 | SPRING | ||||
8 | 882703 | 4 | SCREW | 1.38 GBP | |||
9 | N034800 | 1 | MODULE | ||||
10 | 852310 | 4 | SCREW | ||||
11 | N570313 | 1 | BEARING | 4.48 GBP | |||
15 | 698811 | 1 | BEARING HOLDER | ||||
20 | 875931 | 1 | FAN | ||||
21 | 698844 | 2 | BRUSH HOLDER | ||||
23 | A23246 | 1 | LOWER HOUSING ASSY | ||||
24 | 146555-01 | 1 | BEARING | 13.91 GBP | |||
25 | A22442 | 1 | TOP CAP | ||||
26 | 876669 | 1 | COLLET 1/4 | 23.30 GBP | |||
26 | 876670 | 1 | COLLET 3/8 INCH | ||||
26 | 876671 | 1 | COLLET 1/2 | ||||
27 | 823030 | 1 | SPRING CLIP | 1.38 GBP | |||
28 | 875893 | 1 | COLLET NUT | ||||
29 | 42950 | 1 | COLLET 1/2 | ||||
29 | 42999 | 1 | COLLET 1/4 | ||||
29 | 42975 | 1 | 3/8 INCH COLLET ASSY | ACCESSORY | |||
51 | N404406 | 1 | BASE SA | ||||
52 | A22556 | 1 | HOUSING | ||||
53 | N403562 | 1 | NAMEPLATE | ||||
54 | A15179 | 1 | WARNING LABEL | ||||
55 | A22976 | 1 | WARNING LABEL | ||||
56 | 330005-02 | 1 | CORD PROTECTOR | 1.74 GBP | |||
57 | 450213-00 | 2 | TERMINAL | 1.38 GBP | |||
58 | A24391 | 1 | WARNING LABEL | ||||
81 | 859069 | 1 | PLUG | ||||
83 | 874212 | 1 | CHUCK | ||||
88 | 892778 | 2 | SCREW | ||||
94 | 899411 | 4 | SCREW | ||||
98 | 689032 | 1 | CONNECTOR | ||||
122 | 872520 | 4 | SPARE PART | ||||
206 | 823374 | 1 | WASHER | ||||
208 | A22709 | 1 | WRENCH SPECIAL | 4.48 GBP | |||
208 | A22709 | 1 | WRENCH SPECIAL | 4.48 GBP | |||
209 | 874514 | 2 | SCREW | ||||
210 | 800980 | 4 | PIN | ||||
217 | 853214 | 3 | SCREW | ||||
219 | A23261SV | 1 | CORD CLAMP | ||||
223 | 874582 | 1 | CLAMP KNOB | ||||
224 | 5140227-57 | 1 | SUB-BASE | ||||
225 | 698867 | 1 | DEPTH ADJUST RING | ||||
226 | 800941 | 3 | SPRING | ||||
229 | 800539 | 4 | SCREW | ||||
239 | 685526 | 1 | SCREW | 11.63 GBP | |||
240 | A23585 | 1 | IDENTITY LABEL | ||||
241 | A24826 | 1 | NAMEPLATE | ||||
856 | 42690 | 1 | ROUTER EDGE GUIDE | ||||
856 | 5140102-59 | 1 | ROUTER SUB BASE |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.