DW729KN | RADIAL ARM SAW Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
2 | 863929-00 | 1 | AUTO SAFETY RETURN | 129.33 GBP | |||
3 | 860098-04 | 1 | WRENCH 6 MM | 1.38 GBP | |||
4 | 860098-05 | 1 | HEX KEY 8 MM | 3.15 GBP | |||
5 | 860093-14 | 2 | SCREW | 1.38 GBP | |||
6 | 860093-02 | 4 | SCREW | 1.38 GBP | |||
7 | 860088-07 | 2 | SCREW | 1.38 GBP | |||
8 | 949702-05 | 5 | SCREW | 1.38 GBP | |||
9 | 949702-09 | 1 | BOLT | 1.38 GBP | |||
10 | 860083-06 | 5 | NUT | 1.38 GBP | |||
11 | 860073-05 | 3 | WASHER | 1.38 GBP | |||
12 | 860074-03 | 2 | WASHER | 1.38 GBP | |||
13 | 860074-05 | 4 | WASHER | 1.38 GBP | |||
14 | 949700-06 | 1 | CLIP | 6.87 GBP | |||
15 | 33024 | 1 | PROTECTOR | 2.16 GBP | |||
16 | 863900-00 | 2 | SCREW | 8.99 GBP | |||
17 | 863901-00 | 1 | PROTECTOR | 44.98 GBP | |||
18 | 863909-00 | 2 | INSERT | 1.38 GBP | |||
19 | 860073-05 | 2 | WASHER | 1.38 GBP | |||
20 | 860074-05 | 1 | WASHER | 1.38 GBP | |||
21 | 862069-00 | 2 | HANDLE | 23.30 GBP | |||
22 | 862047-00 | 1 | NUT | 70.84 GBP | |||
23 | 862237-02 | 1 | COLUMN | 125.61 GBP | |||
24 | 862241-00 | 1 | LATCH | 32.48 GBP | |||
25 | N045687 | 1 | COLUMN | 500.62 GBP | |||
26 | N045686 | 1 | ARM | 1114.36 GBP | |||
27 | 720959-00 | 2 | WASHER | 1.38 GBP | |||
28 | 860301-00 | 2 | SCREW | 1.38 GBP | |||
29 | 946469-00 | 2 | KNOB | 1.38 GBP | |||
30 | 863724-00 | 1 | BRACKET | 15.32 GBP | |||
31 | 860083-04 | 8 | NUT | 1.38 GBP | |||
32 | 860786-00 | 1 | STOP RUBBER | 1.38 GBP | |||
33 | 330036-08 | 1 | PIN | 1.38 GBP | |||
34 | 949755-03 | 2 | BEARING | 18.06 GBP | |||
35 | 863928-00 | 1 | WASHER | 2.16 GBP | |||
36 | 863930-00 | 2 | NUT | 2.66 GBP | |||
37 | 862015-00 | 1 | CAP | 10.36 GBP | |||
38 | 865647-00 | 1 | SCREW | 35.69 GBP | |||
39 | 860079-02 | 1 | CIRCLIP | 1.38 GBP | |||
40 | 860018-00 | 1 | KNOB | 16.70 GBP | |||
41 | 864655-01 | 1 | HANDLE SA | 24.56 GBP | |||
42 | 860093-21 | 2 | SCREW | 1.38 GBP | |||
43 | 860429-00 | 1 | BUMPER | 1.38 GBP | |||
44 | 861219-01 | 1 | END CAP | 4.48 GBP | |||
45 | 860238-00 | 1 | SCREW | 1.38 GBP | |||
46 | 863912-00 | 1 | SUPPORT | 6.87 GBP | |||
47 | N395376 | 1 | RATING LABEL | 5.62 GBP | |||
48 | 861738-03 | 2 | WARNING LABEL | 8.99 GBP | |||
49 | 860073-00 | 4 | WASHER | 1.38 GBP | |||
50 | 860074-01 | 2 | WASHER | 1.38 GBP | |||
51 | 949700-05 | 1 | CLAMP | 8.99 GBP | |||
52 | 860237-00 | 1 | POINTER | 3.63 GBP | |||
55 | 863259-00 | 1 | PROTECTOR | 3.63 GBP | |||
56 | 860093-05 | 1 | SCREW.TEMP | 1.38 GBP | |||
57 | 860085-20 | 1 | SCREW | 1.38 GBP | |||
58 | 860083-04 | 1 | NUT | 1.38 GBP | |||
59 | 867190-01 | 1 | SPACER | 3.15 GBP | |||
60 | 860843-01 | 2 | CLAMP | 1.38 GBP | |||
61 | 860843-02 | 2 | BRACKET | 1.38 GBP | |||
63 | 33612 | 1 | LOCK | 6.87 GBP | |||
64 | 869356-09 | 1 | STOP | 183.57 GBP | |||
65 | 864655-01 | 1 | HANDLE SA | 24.56 GBP | |||
66 | 864462-03 | 1 | ELEVATING SA | 129.33 GBP | |||
67 | N034454 | 1 | WARNING LABEL | 5.62 GBP | |||
68 | 860098-04 | 1 | WRENCH 6 MM | 1.38 GBP | |||
69 | 862598-02 | 1 | LABEL | 1.38 GBP | |||
71 | 330036-08 | 1 | PIN | 1.38 GBP | |||
73 | 865856-00 | 1 | PLUG | 1.38 GBP | |||
74 | N318920 | 1 | SWITCHBOX & CABLE 3 PHASE | 541.80 GBP | |||
75 | 947322-01 | 1 | INLET | 3.15 GBP | |||
76 | 947321-01 | 1 | NUT | 1.38 GBP | |||
77 | 868248-00 | 1 | CABLE | 28.74 GBP | |||
78 | 860637-00 | 1 | PLUG 3 PHASE | 13.91 GBP | |||
79 | 868249-00 | 1 | CABLE & PLUG | 68.26 GBP | |||
80 | N039597 | 1 | CABLE 3 PH | 129.33 GBP | |||
83 | N039550 | 1 | CABLE 3 PH | 191.82 GBP | |||
89 | N318920 | 1 | SWITCHBOX & CABLE 3 PHASE | 541.80 GBP | |||
90 | N039614 | 1 | OVERLOAD PROTECTOR 3 PHASE | 158.53 GBP | |||
92 | N039607 | 1 | CONTACT | 166.85 GBP | |||
93 | N039621 | 1 | SWITCH SA | 137.68 GBP | |||
102 | 863866-05 | 4 | LEG | 43.12 GBP | |||
103 | 942831-00 | 12 | SCREW | 1.38 GBP | |||
104 | 860083-05 | 12 | NUT RH | 1.38 GBP | |||
105 | 860074-04 | 21 | WASHER | 1.38 GBP | |||
106 | 949882-01 | 1 | WRENCH 4 MM | 1.38 GBP | |||
107 | 949752-01 | 1 | SPANNER | 3.63 GBP | |||
108 | 949726-07 | 9 | NUT | 1.38 GBP | |||
110 | 863880-00 | 9 | STUD | 16.70 GBP | |||
111 | 863882-00 | 2 | SPACER | 1.38 GBP | |||
112 | 866974-02 | 2 | KNOB | 1.38 GBP | |||
113 | 863682-03 | 1 | BRACKET RH | 16.70 GBP | |||
114 | 863683-03 | 1 | BRACKET LH | 16.70 GBP | |||
115 | 863684-03 | 1 | BRACKET | 15.32 GBP | |||
116 | N038256 | 1 | BASE | 417.65 GBP | |||
135 | 863426-04 | 1 | BRACKET | 28.74 GBP | |||
136 | 860083-03 | 1 | NUT | 1.38 GBP | |||
137 | 860074-02 | 1 | WASHER | 1.38 GBP | |||
138 | 760992-00 | 1 | SCREW.TEMP | 1.38 GBP | |||
144 | 860073-03 | 1 | WASHER M8 | 1.38 GBP | |||
145 | 860085-03 | 1 | BOLT | 1.38 GBP | |||
147 | 863867-03 | 2 | BRACKET | 7.50 GBP | |||
148 | 861238-02 | 1 | BRACKET LH | 15.32 GBP | |||
149 | 861237-02 | 2 | BRACKET RH | 15.32 GBP | |||
151 | 941602-00 | 3 | WASHER | 1.38 GBP | |||
152 | 860085-04 | 3 | SCREW | 1.38 GBP | |||
153 | N034822 | 1 | DUST COLLECTOR | 150.17 GBP | |||
154 | N034815 | 1 | ELEMENT | 95.03 GBP | |||
155 | N034816 | 1 | GUIDE | 43.12 GBP | |||
156 | N032917 | 6 | PIN | 1.38 GBP | |||
157 | N034814 | 1 | TABLE | 49.59 GBP | |||
158 | 949703-09 | 15 | SCREW | 1.38 GBP | |||
159 | 860073-03 | 15 | WASHER M8 | 1.38 GBP | |||
160 | 860083-04 | 27 | NUT | 1.38 GBP | |||
161 | N034823 | 1 | LEVER | 23.30 GBP | |||
162 | N034670 | 1 | BOLT | 6.87 GBP | |||
163 | N032405 | 1 | SPRING | 2.66 GBP | |||
170 | N037575 | 1 | GUIDE | 35.69 GBP | |||
171 | N034817 | 1 | TABLE CENTRE | 166.85 GBP | |||
172 | N034811 | 1 | TABLE | 52.84 GBP | |||
173 | N037576 | 1 | ELEMENT | 74.65 GBP | |||
178 | 949701-12 | 1 | SCREW | 1.38 GBP | |||
179 | 860089-39 | 2 | SCREW | 1.38 GBP | |||
180 | N031178 | 1 | HANDLE | 13.91 GBP | |||
181 | 860083-02 | 3 | NUT | 1.38 GBP | |||
183 | 944590-00 | 1 | NUT | 1.38 GBP | |||
184 | 949747-07 | 1 | GLAND | 1.38 GBP | |||
185 | N032401 | 1 | LABEL | 3.15 GBP | |||
186 | 949747-18 | 2 | CAP | 1.38 GBP | |||
188 | 949747-18 | 1 | CAP | 1.38 GBP | |||
201 | 938539-00 | 1 | KEY | 1.38 GBP | |||
202 | 860093-02 | 4 | SCREW | 1.38 GBP | |||
204 | N045688 | 1 | PIN | 18.06 GBP | |||
207 | 860075-00 | 4 | WASHER | 1.38 GBP | |||
208 | 760219-00 | 2 | SCREW | 1.38 GBP | |||
209 | 860088-27 | 4 | SCREW | 1.38 GBP | |||
210 | 949853-03 | 4 | SCREW | 1.74 GBP | |||
211 | 860088-10 | 2 | PIN | 1.38 GBP | |||
212 | 860083-03 | 2 | NUT | 1.38 GBP | |||
213 | 941959-00 | 2 | BOLT | 1.38 GBP | |||
214 | 860074-04 | 5 | WASHER | 1.38 GBP | |||
215 | 860083-05 | 4 | NUT RH | 1.38 GBP | |||
216 | 860073-14 | 1 | WASHER | 1.38 GBP | |||
217 | 861721-07 | 8 | BEARING | 6.87 GBP | |||
218 | 863971-00 | 4 | WASHER | 1.38 GBP | |||
219 | 860226-02 | 4 | WASHER | 1.38 GBP | |||
220 | N402329 | 1 | ROLLER HEAD SA | 246.60 GBP | |||
221 | 862259-90 | 2 | BRACKET | 37.07 GBP | |||
222 | 862380-00 | 2 | SHAFT | 11.63 GBP | |||
223 | 863969-00 | 4 | SHAFT | 5.62 GBP | |||
224 | 949886-06 | 1 | SCREW | 1.74 GBP | |||
225 | 949886-07 | 1 | SCREW | 2.66 GBP | |||
226 | 860650-01 | 1 | NIPPLE | 1.38 GBP | |||
227 | 863989-00 | 1 | WASHER | 1.38 GBP | |||
228 | 863991-00 | 1 | WASHER | 1.38 GBP | |||
229 | 862261-90 | 1 | TRUNNION | 16.70 GBP | |||
230 | 949702-04 | 1 | SCREW | 1.38 GBP | |||
231 | 942518-00 | 1 | LOCK HANDLE | 7.50 GBP | |||
232 | N402330 | 1 | YOKE | 288.12 GBP | |||
233 | 862260-90 | 1 | TRUNNION | 42.18 GBP | |||
234 | 860073-03 | 2 | WASHER M8 | 1.38 GBP | |||
235 | 946469-00 | 2 | KNOB | 1.38 GBP | |||
236 | 860112-11 | 2 | SPRING | 1.38 GBP | |||
237 | 863977-00 | 1 | PIN | 13.91 GBP | |||
238 | 860835-01 | 1 | SUPPORT | 23.30 GBP | |||
239 | 868883-00 | 1 | SCREW.SPECIAL | 1.38 GBP | |||
240 | 860074-03 | 1 | WASHER | 1.38 GBP | |||
248 | 860238-04 | 2 | SCREW | 1.38 GBP | |||
249 | 860205-06 | 2 | SCREW | 1.38 GBP | |||
250 | N037691 | 1 | CLAMP | 10.36 GBP | |||
251 | 862721-01 | 1 | POINTER | 5.62 GBP | |||
252 | 860829-00 | 1 | POINTER | 5.62 GBP | |||
253 | 98104-16 | 1 | SCREW | 1.38 GBP | |||
255 | N039458 | 1 | WASHER | 1.74 GBP | |||
257 | N031511 | 1 | BUTTON START | 49.59 GBP | |||
258 | N395840 | 1 | CONTACT | 49.59 GBP | |||
259 | N034810 | 1 | NUT | 5.62 GBP | |||
260 | N402336 | 1 | LEAD | 1.38 GBP | |||
263 | 860843-01 | 1 | CLAMP | 1.38 GBP | |||
264 | 860094-03 | 1 | SCREW | 1.38 GBP | |||
300 | N034825 | 1 | STOP | 6.87 GBP | |||
303 | 860088-10 | 2 | PIN | 1.38 GBP | |||
304 | 860083-03 | 2 | NUT | 1.38 GBP | |||
305 | 941880-00 | 1 | SCREW | 1.38 GBP | |||
306 | 949889-02 | 4 | SCREW | 1.38 GBP | |||
307 | 868768-07 | 1 | BEARING | 7.50 GBP | |||
308 | 868768-11 | 1 | BEARING | 32.48 GBP | |||
309 | 862003-00 | 1 | FLANGE | 6.87 GBP | |||
310 | 868423-00 | 1 | STATOR | 588.24 GBP | |||
312 | 868420-03 | 1 | ROTOR 3 PH | 246.60 GBP | |||
313 | 860088-27 | 1 | SCREW | 1.38 GBP | |||
314 | 860080-02 | 1 | RING | 1.38 GBP | |||
315 | 863410-01 | 1 | GASKET | 1.38 GBP | |||
316 | 949870-04 | 7 | SCREW | 1.38 GBP | |||
317 | 863503-00 | 1 | LABEL | 2.16 GBP | |||
318 | 944653-00 | 1 | GROMMET | 3.15 GBP | |||
319 | 862124-01 | 1 | END CAP | 16.70 GBP | |||
320 | 862165-00 | 1 | COVER | 23.30 GBP | |||
321 | 862126-00 | 1 | FAN | 32.48 GBP | |||
322 | 862217-92 | 1 | HOUSING | 15.32 GBP | |||
323 | 860094-03 | 4 | SCREW | 1.38 GBP | |||
324 | 860094-01 | 1 | SCREW | 1.38 GBP | |||
325 | 949747-18 | 1 | CAP | 1.38 GBP | |||
326 | 949747-18 | 1 | CAP | 1.38 GBP | |||
327 | 944590-00 | 2 | NUT | 1.38 GBP | |||
328 | N071379 | 1 | OUTER FLANGE | >182011 | >272010 | 43.12 GBP | ||
328 | N413359 | 1 | FLANGE SET SA | 80.67 GBP | |||
329 | 944650-00 | 1 | WASHER SPRING | 1.38 GBP | |||
332 | 863716-00 | 1 | GASKET | 3.63 GBP | |||
335 | 862219-00 | 1 | COVER | 23.30 GBP | |||
336 | 860074-04 | 1 | WASHER | 1.38 GBP | |||
337 | 949758-02 | 1 | NUT | 1.38 GBP | |||
338 | 938733 | 1 | WRENCH PIN | 6.87 GBP | |||
339 | N034818 | 1 | BOLT | 49.59 GBP | |||
340 | N413359 | 1 | FLANGE SET SA | 80.67 GBP | |||
340 | N071378 | 1 | INNER FLANGE | >272010 | 39.40 GBP | ||
341 | 944590-00 | 1 | NUT | 1.38 GBP | |||
342 | 944654-00 | 1 | RETAINER | 1.38 GBP | |||
343 | 123106-00 | 1 | STRAP | 1.38 GBP | |||
344 | 860843-03 | 1 | STRAP | 1.38 GBP | |||
345 | 946085-00 | 1 | CONNECTOR | 1.74 GBP | |||
348 | N039459 | 1 | HEX. KEY 10 MM | 19.02 GBP | |||
350 | 863259-00 | 1 | PROTECTOR | 3.63 GBP | |||
351 | 949863-57 | 1 | CABLE | 13.91 GBP | |||
361 | 868394-05 | 1 | MOTOR SA 3PH | 1114.36 GBP | |||
400 | 869125-00 | 1 | LABEL | 3.63 GBP | |||
401 | 864095-00 | 1 | TUBE EXTRACTION | 7.50 GBP | |||
403 | 860083-04 | 2 | NUT | 1.38 GBP | |||
404 | 249412-20 | 1 | SCREW | 1.38 GBP | |||
406 | 860074-01 | 4 | WASHER | 1.38 GBP | |||
407 | 860074-02 | 1 | WASHER | 1.38 GBP | |||
408 | 860074-03 | 2 | WASHER | 1.38 GBP | |||
409 | 943023-00 | 2 | SCREW | 1.38 GBP | |||
411 | 760273-00 | 3 | SCREW | 1.38 GBP | |||
412 | 760998-00 | 2 | SCREW | 1.38 GBP | |||
413 | 860094-12 | 1 | SCREW | 1.38 GBP | |||
416 | 863705-00 | 1 | BUSH | 1.74 GBP | |||
417 | 863707-01 | 1 | BRACKET | 8.99 GBP | |||
418 | 863708-00 | 1 | SQUARE | 10.36 GBP | |||
420 | 863711-02 | 1 | PROTECTOR | 15.32 GBP | |||
421 | 861222-00 | 1 | SPRING | 2.66 GBP | |||
426 | 864053-00 | 4 | WASHER | 3.63 GBP | |||
427 | 864054-00 | 2 | ROLLER | 1.74 GBP | |||
429 | 863793-01 | 1 | SQUARE | 3.63 GBP | |||
430 | N036977 | 1 | GUARD | 62.59 GBP | |||
432 | N408881 | 1 | GUARD LOWER | 77.38 GBP | |||
433 | 863621-00 | 1 | GUARD | 5.62 GBP | |||
434 | 863620-00 | 1 | BRACKET | 5.62 GBP | |||
435 | 861840-00 | 1 | HANDLE | 7.50 GBP | |||
436 | 860301-16 | 1 | SCREW | 1.38 GBP | |||
437 | 941602-00 | 1 | WASHER | 1.38 GBP | |||
444 | 862089-01 | 2 | LEVER | 16.70 GBP | |||
445 | 861221-00 | 2 | SPRING | 2.66 GBP | |||
846 | N396077 | 1 | GUARD | 500.62 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.