DW743N | COMBINATION SAW Type 4
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 868397-03 | 1 | ARMATURE 230V | 125.61 GBP | |||
2 | 868395-04 | 1 | STATOR 230V | 222.03 GBP | |||
3 | 868180-03 | 1 | SWITCH SA | 92.25 GBP | |||
4 | 869209-00 | 1 | STOP PLATE | 7.50 GBP | |||
5 | 868179-03 | 1 | MOTOR CABLE | 83.91 GBP | |||
6 | N377168 | 1 | SWITCH COVER | 13.91 GBP | |||
7 | 869066-00 | 1 | END CAP | 15.32 GBP | |||
8 | 330045-15 | 2 | SCREW | 1.38 GBP | |||
9 | 942413-02 | 1 | FAN | 4.48 GBP | |||
10 | 861036-00 | 1 | FAN COVER | 18.06 GBP | |||
11 | 942453-00 | 1 | KNOB | 3.63 GBP | |||
12 | 949726-05 | 1 | NUT | 1.38 GBP | |||
13 | 861069-00 | 1 | BARREL | 16.70 GBP | |||
14 | 761054-00 | 1 | SPRING | 1.38 GBP | |||
15 | 941798-00 | 1 | LOCKING PIN | 3.15 GBP | |||
16 | 942329-00 | 6 | SCREW | 1.38 GBP | |||
17 | 761065-00 | 1 | PIN | 1.38 GBP | |||
18 | 949853-03 | 1 | SCREW | 1.74 GBP | |||
19 | 869212-00 | 1 | SCREW | 1.74 GBP | |||
20 | 939625-00 | 1 | WASHER | 3.63 GBP | |||
21 | 860092-04 | 1 | NUT,STOP M5 | 1.38 GBP | |||
22 | 616592-00 | 2 | BOLT | 7.50 GBP | |||
23 | 607182-00 | 2 | BUSHING | 1.38 GBP | |||
24 | 150075-00 | 1 | SCREW | 1.38 GBP | |||
25 | 860083-03 | 1 | NUT | 1.38 GBP | |||
26 | 869085-00 | 1 | SEGMENT | 35.69 GBP | |||
27 | 860073-03 | 1 | WASHER M8 | 1.38 GBP | |||
28 | 949884-01 | 1 | LEVER | 5.62 GBP | |||
29 | 869205-01 | 2 | PIN | 1.38 GBP | |||
30 | 148296-00 | 2 | WASHER | 1.38 GBP | |||
31 | 869217-01 | 1 | HOUSING MOTOR | 208.59 GBP | |||
32 | 942277-00 | 2 | PROTECTOR | 1.38 GBP | |||
34 | 869087-00 | 1 | SPINDLE | 7.50 GBP | |||
35 | 869089-00 | 1 | GUARD COVER | 16.70 GBP | |||
36 | 869123-00 | 1 | GROMMET | 1.38 GBP | |||
37 | 860085-32 | 1 | SCREW | 4.48 GBP | |||
39 | 949743-01 | 2 | SCREW | 1.38 GBP | |||
40 | 869230-00 | 1 | ROTARY TABLE | 105.68 GBP | |||
41 | 861452-02 | 1 | KNOB | 1.38 GBP | |||
42 | 869205-00 | 1 | PIN | 1.74 GBP | |||
43 | 869179-00 | 1 | INSERT | 5.62 GBP | |||
44 | 869179-01 | 1 | INSERT | 5.62 GBP | |||
46 | 623289-00 | 1 | LABEL | 1.38 GBP | |||
47 | 869245-01 | 1 | SCREW | 1.38 GBP | |||
48 | N060145 | 1 | TABLE | 208.59 GBP | |||
49 | 869127-00 | 1 | BACK FENCE | 80.67 GBP | |||
50 | 869224-00 | 1 | CLAMP | 5.62 GBP | |||
51 | 861721-15 | 2 | BEARING 6202 | 6.87 GBP | |||
52 | 869090-00 | 1 | WASHER | 1.38 GBP | |||
53 | 860085-28 | 1 | SCREW | 1.38 GBP | |||
54 | 861983-01 | 1 | WASHER | 1.38 GBP | |||
55 | 869094-02 | 1 | BELT | 10.36 GBP | |||
58 | 869096-00 | 1 | RIVING KNIFE | 23.30 GBP | |||
59 | 330045-49 | 8 | SCREW | 1.38 GBP | |||
60 | 949727-06 | 1 | CIRCLIP | 1.38 GBP | |||
61 | 869196-00 | 1 | SCREW | 1.38 GBP | |||
62 | 868216-02 | 1 | LOWER GUARD SA | 28.74 GBP | |||
63 | 146774-00 | 1 | ROLLER | 1.74 GBP | |||
64 | 860094-00 | 7 | SCREW.TEMP | 1.38 GBP | |||
65 | 869119-00 | 1 | LEVER SA | 11.63 GBP | |||
66 | N399933 | 2 | SCREW | 1.38 GBP | |||
67 | 868768-09 | 1 | BEARING | 7.50 GBP | |||
67 | 330003-16 | 1 | BEARING | 3.63 GBP | |||
68 | 860079-05 | 1 | CIRCLIP | 1.38 GBP | |||
69 | 860155-08 | 1 | BEARING | 7.50 GBP | |||
70 | 869116-00 | 1 | BUSH | 3.15 GBP | |||
71 | 860077-01 | 1 | WASHER | 1.38 GBP | |||
72 | 616319-00 | 1 | WASHER INNER CLAMP | 15.32 GBP | |||
73 | 604765-00 | 1 | CLAMP OUTER | 5.62 GBP | |||
74 | 869245-00 | 1 | SCREW | 1.38 GBP | |||
75 | 869099-00 | 1 | WHEEL ADJUSTER | 13.91 GBP | |||
76 | 869115-00 | 1 | ADJUSTER HEIGHT | 5.62 GBP | |||
77 | 869118-00 | 1 | PLATE | 3.63 GBP | |||
78 | 869188-00 | 1 | SPRING | 1.38 GBP | |||
79 | 869117-00 | 1 | HANDLE | 6.87 GBP | |||
80 | 868182-01 | 1 | SWITCH | 15.32 GBP | |||
81 | 869185-00 | 1 | COVER | 1.38 GBP | |||
82 | 942467-04 | 1 | LEAD SA | 6.87 GBP | |||
83 | 861336-05 | 1 | BRAKE ADAPTER | 10.36 GBP | |||
84 | 869186-00 | 1 | TERMINAL BLOCK | 4.48 GBP | |||
85 | 869122-00 | 1 | COVER BELT | 10.36 GBP | |||
86 | 860092-05 | 1 | NUT | 1.38 GBP | |||
87 | 869093-02 | 1 | PULLEY | 13.91 GBP | |||
88 | 869092-00 | 1 | SPINDLE | 18.06 GBP | |||
89 | N497345-01 | 1 | CAPACITOR SA | 19.02 GBP | |||
90 | 869093-03 | 1 | PULLEY | 11.63 GBP | |||
91 | 869221-00 | 1 | NUT | M14 | 1.38 GBP | ||
92 | 860086-13 | 1 | SCREW | 1.38 GBP | |||
93 | 869222-00 | 1 | SPACER | 1.38 GBP | |||
94 | 949701-05 | 2 | SCREW | 1.38 GBP | |||
95 | 869199-00 | 4 | LEG SA | 16.70 GBP | |||
96 | 949891-03 | 1 | SCREW | 1.38 GBP | |||
97 | 861338-05 | 1 | SPRING | 1.38 GBP | |||
98 | 863257-01 | 1 | PLATE | 1.38 GBP | |||
99 | 861989-00 | 1 | SCREW | 1.38 GBP | |||
100 | 949719-04 | 1 | BEARING | 3.15 GBP | |||
101 | 869064-00 | 1 | CABLE CLAMP | 1.38 GBP | |||
102 | 869058-01 | 1 | KNOB | 11.63 GBP | |||
103 | 869246-00 | 1 | SPRING | 1.38 GBP | |||
107 | 861991-00 | 1 | CAP | 1.38 GBP | |||
109 | 868181-09 | 1 | CABLE | 43.12 GBP | |||
110 | N504476 | 1 | RATING PLATE | 2.66 GBP | |||
112 | 861988-00 | 1 | SPRING | 1.74 GBP | |||
114 | 860084-09 | 2 | SCREW | 1.38 GBP | |||
115 | 860089-41 | 2 | SCREW | 1.38 GBP | |||
116 | N379699 | 1 | TRIPUS SWITCH SA | >492013 | 83.91 GBP | ||
116 | N379699 | 1 | TRIPUS SWITCH SA | <492013 | 83.91 GBP | ||
118 | 861095-01 | 2 | BUFFER | 1.38 GBP | |||
122 | 861090-00 | 1 | SCREW | 1.38 GBP | |||
123 | N162670 | 1 | PIVOT | 3.63 GBP | |||
124 | 941622-00 | 1 | SPRING | 1.38 GBP | |||
125 | 860084-11 | 2 | SCREW | 1.38 GBP | |||
126 | N162669 | 1 | GUARD UPPER | 16.70 GBP | |||
127 | N164678 | 1 | GUARD SA | 37.07 GBP | |||
128 | 860083-14 | 1 | NUT | 1.38 GBP | |||
130 | 610710-00 | 1 | WARNING LABEL | 1.38 GBP | |||
132 | 861074-01 | 1 | CROSS BRACE | 15.32 GBP | |||
135 | 626191-00 | 1 | LABEL | 1.38 GBP | |||
136 | 942375-00 | 4 | FOOT | 1.38 GBP | |||
140 | 615994-00 | 1 | CLIP | 1.38 GBP | |||
141 | 330045-05 | 1 | SCREW | 1.38 GBP | |||
142 | 98197-08 | 4 | WASHER | 1.38 GBP | |||
143 | 942447-00 | 4 | SCREW | 1.38 GBP | |||
144 | 941756-00 | 4 | KNOB | 1.38 GBP | |||
146 | N156120 | 1 | FRAME LH | 105.68 GBP | |||
147 | 869125-00 | 1 | LABEL | 3.63 GBP | |||
148 | 861073-00 | 4 | FOOT | 10.36 GBP | |||
153 | 942522-00 | 2 | SPRING | 1.38 GBP | |||
154 | 942098-00 | 1 | LOCKING DEVICE | 8.99 GBP | |||
155 | 942185-00 | 1 | SCREW | 1.38 GBP | |||
157 | 942104-00 | 2 | BRIDGE | 1.38 GBP | |||
160 | 861071-00 | 1 | CATCH | 2.16 GBP | |||
161 | 861070-00 | 1 | LOCKING DEVICE | 2.16 GBP | |||
162 | N156121 | 1 | FRAME RH | 83.91 GBP | |||
163 | 942365-00 | 1 | PIN | 1.38 GBP | |||
164 | 949876-08 | 2 | WASHER | 1.38 GBP | |||
167 | 860094-03 | 2 | SCREW | 1.38 GBP | |||
171 | 860073-07 | 2 | WASHER M6 | 1.38 GBP | |||
175 | 861091-00 | 3 | CABLE CLAMP | 1.38 GBP | |||
186 | 868538-00 | 1 | CONTACT SA | 68.26 GBP | |||
192 | 941614-00 | 1 | FOOT | 1.38 GBP | |||
196 | 860098-04 | 1 | WRENCH 6 MM | 1.38 GBP | |||
197 | 869181-01 | 1 | WRENCH SPECIAL | 6.87 GBP | |||
198 | 861063-00 | 1 | TABLE LATCH | 4.48 GBP | |||
200 | N164679 | 1 | GUARD PLATE | 6.87 GBP | |||
201 | N056486 | 1 | SPRING | 1.38 GBP | |||
202 | N162668 | 1 | GUARD PLATE | 6.87 GBP | |||
203 | N056486 | 1 | SPRING | 1.38 GBP | |||
204 | 860075-01 | 1 | WASHER | 1.38 GBP | |||
211 | 861084-00 | 1 | LOCKING PIN SA | 24.56 GBP | |||
214 | 869086-00 | 2 | SPRING | 5.62 GBP | |||
215 | 941602-00 | 1 | WASHER | 1.38 GBP | |||
220 | 868428-02 | 1 | COVER | 3.63 GBP | |||
221 | 868431-00 | 1 | GROMMET | 1.38 GBP | |||
222 | 868429-00 | 1 | COVER | 2.16 GBP | |||
223 | 330045-05 | 1 | SCREW | 1.38 GBP | |||
224 | 933652-00 | 1 | WASHER | 1.38 GBP | |||
235 | N060146 | 1 | GUARD SA | 16.70 GBP | |||
235 | N060146 | 1 | GUARD SA | 16.70 GBP | |||
236 | 868303-00 | 2 | FASTENER | 3.63 GBP | |||
250 | 861099-00 | 1 | LABEL | 1.38 GBP | |||
253 | N060144 | 1 | CORD | 3.63 GBP | |||
257 | 868256-00 | 12 | SCREW | 1.38 GBP | |||
258 | 949795-01 | 4 | SCREW | 1.38 GBP | |||
266 | 860610-01 | 1 | PUSHROD | 7.50 GBP | |||
269 | 949743-03 | 1 | SCREW | 7.50 GBP | |||
270 | 942320-03 | 1 | GUIDE | 37.07 GBP | |||
271 | 861346-00 | 1 | FENCE | 24.56 GBP | |||
272 | 942316-01 | 1 | CLAMPING BAR | 13.91 GBP | |||
273 | 860073-03 | 2 | WASHER M8 | 1.38 GBP | |||
275 | 941819-01 | 1 | BRACKET | 15.32 GBP | |||
276 | 941756-00 | 2 | KNOB | 1.38 GBP | |||
277 | 860092-00 | 1 | NUT | 1.38 GBP | |||
279 | 941578-01 | 1 | FENCE | 52.84 GBP | |||
280 | 942172-00 | 1 | BASE | 11.63 GBP | |||
282 | 942151-00 | 1 | RAIL | 28.74 GBP | |||
283 | 860089-00 | 2 | SCREW.TEMP | 1.38 GBP | |||
284 | 941518-00 | 1 | SCREW | 1.38 GBP | |||
285 | 860083-12 | 1 | NUT M6 | 1.38 GBP | |||
300 | N171678 | 1 | CLAMP SA | 35.69 GBP | |||
301 | N091713 | 1 | CAP | 1.38 GBP | |||
302 | N091740 | 1 | ARM | 6.87 GBP | |||
303 | N164098 | 1 | SUPPORT | 13.91 GBP | |||
304 | 147107-02 | 1 | KNOB LOWER | 2.16 GBP | |||
305 | 330036-08 | 1 | PIN | 1.38 GBP | |||
306 | 630068-00 | 1 | SUPPORT | 1.38 GBP | |||
307 | 330045-55 | 1 | SCREW | 1.38 GBP | |||
308 | 630085-00 | 1 | GRIP | 1.38 GBP | |||
309 | 630067-00 | 1 | CLAMP | 7.50 GBP | |||
339 | 860074-03 | 1 | WASHER | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.