DB300 | DUSTBUSTER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 5100300-00 | 1 | BATTERY & MOTOR SA | DB225 | 28.74 GBP | ||
1 | 796819-03 | 1 | BATTERY & MOTOR SA | 3.6V NiCd | DB305 | 28.74 GBP | |
1 | 5100300-00 | 1 | BATTERY & MOTOR SA | DB250C | 28.74 GBP | ||
1 | 5100300-00 | 1 | BATTERY & MOTOR SA | DB200 | 28.74 GBP | ||
1 | 5100300-00 | 1 | BATTERY & MOTOR SA | DB100 | 28.74 GBP | ||
1 | 796819-03 | 1 | BATTERY & MOTOR SA | 3.6V NiCd | DB300 | 28.74 GBP | |
1 | 796819-03 | 1 | BATTERY & MOTOR SA | 3.6V NiCd | DB350 | 28.74 GBP | |
2 | 498889-10 | 1 | HANDLE SA | 3.63 GBP | |||
3 | 796728-09 | 1 | LATCH BUTTON | 1.38 GBP | |||
4 | 796729-05 | 1 | ACTUATOR | DB225 | 1.38 GBP | ||
4 | 796729-05 | 1 | ACTUATOR | DB250C | 1.38 GBP | ||
4 | 796729-06 | 1 | ACTUATOR | DB300 | 1.38 GBP | ||
4 | 796729-06 | 1 | ACTUATOR | DB350 | 1.38 GBP | ||
4 | 796729-05 | 1 | ACTUATOR | DB305 | 1.38 GBP | ||
4 | 796729-04 | 1 | ACTUATOR | DB100 | 1.38 GBP | ||
4 | 796729-04 | 1 | ACTUATOR | DB200 | 1.38 GBP | ||
5 | 375783-05 | 1 | DOOR | DB250C | 1.38 GBP | ||
5 | 375783-07 | 1 | DOOR | DB305 | 1.38 GBP | ||
5 | 375783-07 | 1 | DOOR | DB300 | 1.38 GBP | ||
5 | 375783-07 | 1 | DOOR | DB350 | 1.38 GBP | ||
5 | 375783-07 | 1 | DOOR | DB225 | 1.38 GBP | ||
5 | 375783-05 | 1 | DOOR | DB200 | 1.38 GBP | ||
5 | 375783-05 | 1 | DOOR | DB100 | 1.38 GBP | ||
6 | 796719-06 | 1 | BOWL | DB200 | 3.63 GBP | ||
6 | 796719-06 | 1 | BOWL | DB100 | 3.63 GBP | ||
6 | 796719-06 | 1 | BOWL | DB250C | 3.63 GBP | ||
6 | 808698-06 | 1 | BOWL | DB300 | 2.66 GBP | ||
6 | 796720-11 | 1 | NOSE | DB305 | 10.36 GBP | ||
6 | 808698-06 | 1 | BOWL | DB350 | 2.66 GBP | ||
6 | 796720-11 | 1 | NOSE | DB225 | 10.36 GBP | ||
7 | 172330-00 | 1 | DEFLECTOR | DB200 | 1.38 GBP | ||
7 | 172330-00 | 1 | DEFLECTOR | DB350 | 1.38 GBP | ||
7 | 798739-01 | 1 | DEFLECTOR | DB305 | 15.32 GBP | ||
7 | 172330-00 | 1 | DEFLECTOR | DB100 | 1.38 GBP | ||
7 | 798739-01 | 1 | DEFLECTOR | DB225 | 15.32 GBP | ||
7 | 172330-00 | 1 | DEFLECTOR | DB300 | 1.38 GBP | ||
7 | 172330-00 | 1 | DEFLECTOR | DB250C | 1.38 GBP | ||
8 | 733886 | 5 | SCREW | 1.38 GBP | |||
9 | 796751-01 | 1 | BASE | DB305 | 2.16 GBP | ||
9 | 796751-01 | 1 | BASE | DB200 | 2.16 GBP | ||
9 | 796751-01 | 1 | BASE | DB100 | 2.16 GBP | ||
9 | 796751-01 | 1 | BASE | DB300 | 2.16 GBP | ||
9 | 796751-01 | 1 | BASE | DB225 | 2.16 GBP | ||
9 | 377509-04 | 1 | BASE | DB250C | 3.15 GBP | ||
9 | 796751-01 | 1 | BASE | DB350 | 2.16 GBP | ||
10 | 796749-01 | 1 | TOOL SQUEEGEE | DB225 | 1.38 GBP | ||
11 | 796785-04 | 1 | BRUSH | DB300 | 4.48 GBP | ||
12 | 171745-10 | 1 | TOOL CREVICE | DB300 | 2.16 GBP | ||
12 | 171745-10 | 1 | TOOL CREVICE | DB200 | 2.16 GBP | ||
12 | 171745-10 | 1 | TOOL CREVICE | DB250C | 2.16 GBP | ||
14 | 798530-00 | 1 | FILTER | DB200 | 3.63 GBP | ||
14 | 798530-00 | 1 | FILTER | DB350 | 3.63 GBP | ||
14 | 573297-00 | 1 | FILTER WET & DRY | DB225 | 1.38 GBP | ||
14 | 573297-00 | 1 | FILTER WET & DRY | DB305 | 1.38 GBP | ||
14 | 798530-00 | 1 | FILTER | DB300 | 3.63 GBP | ||
14 | 798530-00 | 1 | FILTER | DB250C | 3.63 GBP | ||
15 | 377632-04 | 1 | CHARGER 115V | DB250C | 11.63 GBP | ||
15 | 377632-03 | 1 | CHARGER 115V | DB300 | 11.63 GBP | ||
15 | 377632-03 | 1 | CHARGER 115V | DB225 | 11.63 GBP | ||
15 | 377632-03 | 1 | CHARGER 115V | DB305 | 11.63 GBP | ||
15 | 377632-03 | 1 | CHARGER 115V | DB350 | 11.63 GBP | ||
15 | 377632-02 | 1 | CHARGER 115V | DB200 | 11.63 GBP | ||
15 | 377632-02 | 1 | CHARGER 115V | DB100 | 11.63 GBP | ||
16 | 499887-00 | 1 | FAN | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.