GASKET Type | 249503-00
General Details
Status | No Longer Stocked |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
176 | 1 | 4029 | BELT SANDER | 4 | XJ | Discontinued | 06/01/1997 | ||
176 | 1 | DW650 | BELT SANDER | 6 | GR | Discontinued | 08/01/2014 | ||
176 | 1 | DW650 | BELT SANDER | 6 | QS | Discontinued | 08/01/2014 | ||
176 | 1 | DW650E | BELT SANDER | 6 | GR | Discontinued | 08/01/2014 | ||
176 | 1 | DW650E | BELT SANDER | 6 | QS | Discontinued | 08/01/2014 | ||
176 | 1 | MHB90 | BELT SANDER | 5 | GR | Discontinued | 09/01/1997 | ||
176 | 1 | MHB90E | BELT SANDER | 5 | GR | Discontinued | 09/01/1997 | ||
176 | 1 | MHB90EK | BELT SANDER | 5 | GR | Discontinued | 09/01/1997 | ||
176 | 1 | MHB90EK | BELT SANDER | 6 | GR | Discontinued | 09/01/2001 | ||
176 | 1 | MHB90K | BELT SANDER | 5 | GR | Discontinued | 09/01/1997 | ||
176 | 1 | MHB90K | BELT SANDER | 6 | GR | Discontinued | 09/01/2001 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.