SFMCS550 CIRCULAR SAW Type H1 | Drawings
Documents
- Baltic
- Slovakia
- Россия
- Romanian
- Hungary
- Poland
- SFMCS550_PL_A4_080321.pdf
- SFMCS550_HU_A5_080421.pdf
- SFMCS550_CZ_A4_080321.pdf
- SFMCS550_HU_A4_080421.pdf
- Baltic
- SFMCS550_SK_A4_080321.pdf
- BALKAN
- Bulgarian
- Bulgarian
- Poland
- Romanian
- SFMCS550_SK_A5_080321.pdf
- Romanian
- SFMCS550_CZ_A5_080321.pdf
- Baltic
- Europe
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N905859 | 1 | GUARD UPPER | QW | 35.69 GBP | |||
2 | N702151 | 1 | HOUSING SA | QW | 18.06 GBP | |||
3 | N725335 | 1 | COVER | LED | QW | 1.38 GBP | ||
4 | N681260 | 1 | HANDLE | QW | 3.15 GBP | |||
5 | N664338 | 1 | LEVER LOCK-OFF | QW | 1.38 GBP | |||
6 | N433343 | 1 | SPRING | QW | 1.38 GBP | |||
7 | N670370 | 1 | SPINDLE LOCK | QW | 2.66 GBP | |||
8 | N100123 | 1 | SPRING | QW | 1.38 GBP | |||
9 | N447499 | 1 | WASHER FIBRE | QW | 1.38 GBP | |||
10 | N811511 | 1 | ARMATURE SA | QW | 42.18 GBP | |||
11 | N905857 | 1 | FIELD SA | QW | 119.59 GBP | |||
12 | N363247 | 1 | LED LIGHT | QW | 6.87 GBP | |||
13 | N717012 | 1 | MAGNET | QW | 1.38 GBP | |||
14 | N783462 | 1 | GEAR SA | QW | 18.06 GBP | |||
15 | N765250 | 1 | SPRING | QW | 1.38 GBP | |||
16 | N630208 | 1 | GUARD LOWER | QW | 6.87 GBP | |||
17 | N152544 | 1 | RETAINER | QW | 1.38 GBP | |||
18 | 381066-00 | 1 | BUMPER | QW | 1.38 GBP | |||
19 | N086135 | 1 | SCREW | QW | 1.38 GBP | |||
20 | N686255 | 1 | SHOE | QW | 18.06 GBP | |||
21 | N783464 | 1 | BEVEL SCALE | QW | 15.32 GBP | |||
22 | N678011 | 2 | BOLT | QW | 1.38 GBP | |||
23 | N620480 | 1 | WASHER | QW | 1.38 GBP | |||
24 | N715253 | 1 | NUT | QW | 1.74 GBP | |||
25 | N697011 | 1 | LEVER | QW | 1.38 GBP | |||
26 | N747267 | 1 | CLIP | QW | 1.38 GBP | |||
27 | N105044 | 1 | SPRING | QW | 8.99 GBP | |||
28 | 000475-00 | 1 | BALL STEEL | QW | 1.38 GBP | |||
29 | N905860 | 1 | ADJUSTER DEPTH | QW | 6.87 GBP | |||
30 | 098102-14 | 4 | SCREW | QW | 1.38 GBP | |||
31 | N123754 | 3 | SCREW | QW | 1.38 GBP | |||
32 | N747950 | 1 | SHAFT | QW | 7.50 GBP | |||
33 | N697010 | 1 | LEVER | QW | 1.38 GBP | |||
34 | N764042 | 1 | BOLT | QW | 1.38 GBP | |||
35 | N123103 | 1 | STOP NUT | QW | 1.38 GBP | |||
36 | N084137 | 1 | WASHER INNER CLAMP | QW | 3.15 GBP | |||
37 | N722925 | 1 | BLADE CLAMP | QW | 1.38 GBP | |||
38 | N780938 | 1 | BOLT | QW | 1.38 GBP | |||
39 | 90579371 | 1 | HEX KEY | QW | 1.38 GBP | |||
40 | N737181 | 5 | SCREW | QW | 1.38 GBP | |||
41 | 330045-19 | 3 | SCREW | QW | 1.38 GBP | |||
42 | 90611830 | 8 | SCREW | QW | 1.38 GBP | |||
43 | 330019-00 | 1 | SCREW | M3x16 T10 PLASTITE | QW | 1.38 GBP | ||
44 | 330019-10 | 1 | SCREW | QW | 1.38 GBP | |||
45 | 330019-14 | 1 | SCREW | QW | 1.38 GBP | |||
46 | 330045-14 | 1 | SCREW | QW | 1.38 GBP | |||
47 | 389515-00 | 1 | SCREW | QW | 1.38 GBP | |||
48 | N100358 | 1 | O RING | QW | 1.38 GBP | |||
49 | N361499 | 1 | O RING | QW | 1.38 GBP | |||
50 | N780448 | 1 | DUST PORT | QW | 2.66 GBP | |||
51 | N512943 | 1 | FENCE | QW | 3.63 GBP | |||
52 | N681581 | 1 | BLADE | QW | 16.70 GBP | |||
53 | N287119 | 1 | SCREW | QW | 1.38 GBP | |||
54 | 058287-00 | 1 | SPRING | QW | 1.38 GBP | |||
55 | N687494 | 1 | LABEL | BRUSHLESS | QW | 1.38 GBP | ||
56 | NA073212 | 1 | RATING PLATE | QW | 1.38 GBP | |||
57 | N934439 | 1 | SHOE SA | QW | 44.98 GBP | |||
58 | 650249-00 | 1 | O RING | QW | 1.38 GBP | |||
800 | 000000-99 | 1 | Part number or price not available | QW | ||||
801 | N567649 | 1 | CHARGER SA | SFMCS550M2K | QW | 74.65 GBP | ||
802 | N703030 | 1 | KITBOX | SFMCS550M2K | QW | 68.26 GBP | ||
802 | 000000-99 | 1 | Part number or price not available | QW |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.