DW615 ROUTER Type 5 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N096929 | 1 | ARMATURE & FAN | QS | 49.59 GBP | |||
2 | N096927 | 1 | FIELD 230V | QS | 49.59 GBP | |||
3 | N566709 | 1 | SWITCH | QS | 28.74 GBP | |||
4 | 247533-11 | 2 | BRUSH & HOLDER 230V | QS | 10.36 GBP | |||
5 | 868536-00 | 1 | CABLE SA | QS | 11.63 GBP | |||
6 | 247699-00 | 1 | COVER BRUSH | QS | 6.87 GBP | |||
7 | 663773-00 | 1 | FIELD CASE | QS | 18.06 GBP | |||
9 | 868520-00 | 1 | CORD PROTECTOR | QS | 1.74 GBP | |||
10 | 868768-14 | 1 | BEARING | QS | 7.50 GBP | |||
11 | 868069-00 | 2 | CLAMP | QS | 1.38 GBP | |||
12 | 249278-01 | 1 | SCALE | QS | 5.62 GBP | |||
13 | 576118-00 | 1 | CORD CLAMP | QS | 1.38 GBP | |||
14 | 868521-00 | 1 | GUIDE | QS | 1.38 GBP | |||
15 | 247700-01 | 1 | COVER | QS | 2.16 GBP | |||
16 | 663770-00 | 1 | BAFFLE FAN | QS | 5.62 GBP | |||
17 | 943054-00 | 1 | FAN | QS | 3.63 GBP | |||
18 | 868047-00 | 1 | PLATE | QS | 7.50 GBP | |||
19 | 868768-16 | 1 | BEARING | QS | 7.50 GBP | |||
20 | 868523-01 | 1 | DEPTH STOP | QS | 10.36 GBP | |||
21 | N054225 | 1 | HANDLE COVER | QS | 3.15 GBP | |||
22 | 869284-05 | 1 | HANDLE SA | QS | 6.87 GBP | |||
23 | 869284-23 | 1 | KNOB SA | QS | 10.36 GBP | |||
24 | 248954-00 | 1 | HOUSING LOWER | QS | 58.23 GBP | |||
25 | 868052-00 | 1 | NUT | QS | 10.36 GBP | |||
26 | N054224 | 1 | HANDLE COVER | QS | 3.15 GBP | |||
27 | 326286-00 | 1 | COLLET & NUT SA | 8mm | QS | 19.02 GBP | ||
28 | 720664-00 | 1 | BALL | QS | 1.38 GBP | |||
29 | 868082-00 | 1 | SPRING | QS | 1.38 GBP | |||
30 | N106387 | 1 | BASE SA | QS | 68.26 GBP | |||
31 | 943032-00 | 1 | CIRCLIP | QS | 1.38 GBP | |||
32 | N086717 | 1 | CAPACITOR | QS | 3.15 GBP | |||
33 | 868530-10 | 1 | BRUSH LEAD | QS | 1.38 GBP | |||
34 | 248953-00 | 1 | SPRING | QS | 1.38 GBP | |||
35 | 868566-00 | 1 | ROD | QS | 1.38 GBP | |||
36 | 868530-11 | 1 | BRUSH LEAD | QS | 1.38 GBP | |||
38 | 943042-00 | 1 | BASE | QS | 10.36 GBP | |||
39 | 249014-01 | 1 | BUSH | QS | 10.36 GBP | |||
40 | N547463 | 1 | TURRET | QS | 4.48 GBP | |||
41 | 329836-00 | 1 | BUSH | QS | 1.38 GBP | |||
42 | 327012-00 | 1 | WASHER SPRING | QS | 1.38 GBP | |||
43 | 330045-05 | 1 | SCREW | QS | 1.38 GBP | |||
44 | 860083-02 | 3 | NUT | QS | 1.38 GBP | |||
45 | 942931-02 | 1 | SCREW.TEMP | QS | 1.38 GBP | |||
46 | 942931-01 | 1 | SCREW | QS | 1.38 GBP | |||
47 | 942931-00 | 1 | SCREW | QS | 1.38 GBP | |||
50 | N062947 | 1 | HOLDER BEARING | QS | 1.38 GBP | |||
52 | 249412-22 | 2 | SCREW | QS | 1.38 GBP | |||
53 | 860205-04 | 11 | SCREW | QS | 1.38 GBP | |||
54 | N082350 | 4 | SCREW | QS | 1.38 GBP | |||
55 | 949896-12 | 8 | SCREW | QS | 1.38 GBP | |||
56 | 930082-01 | 2 | SCREW | QS | 1.38 GBP | |||
57 | 868148-00 | 1 | SPANNER | QS | 3.63 GBP | |||
58 | 941580-00 | 1 | SPANNER 13-17MM | QS | 7.50 GBP | |||
59 | 868529-04 | 1 | SPEED REGULATOR | QS | 52.84 GBP | |||
60 | 249067-01 | 1 | WHEEL | QS | 4.48 GBP | |||
61 | 868530-08 | 1 | LEAD BROWN | QS | 1.38 GBP | |||
62 | N087038 | 1 | LEAD 100MM RED | QS | 1.38 GBP | |||
63 | N087037 | 1 | LEAD BROWN | QS | 1.38 GBP | |||
64 | 868530-09 | 1 | LEAD BLUE | QS | 1.38 GBP | |||
65 | 868141-00 | 1 | POLE PIECE | QS | 7.50 GBP | |||
66 | 249413-03 | 4 | SCREW | QS | 1.38 GBP | |||
67 | 949896-11 | 2 | SCREW | QS | 1.38 GBP | |||
69 | N406641 | 1 | SPRING COMPRESSION | QS | 1.38 GBP | |||
69 | N406641 | 1 | SPRING COMPRESSION | QS | 1.38 GBP | |||
70 | 943114-00 | 1 | LOCK BUTTON | QS | 8.99 GBP | |||
71 | 943057-00 | 1 | COVER | QS | 6.87 GBP | |||
81 | 868082-00 | 5 | SPRING | QS | 1.38 GBP | |||
82 | 945304-01 | 1 | DUST EXTRACTOR | QS | 5.62 GBP | |||
83 | 249232-10 | 2 | NUT M5 | QS | 1.38 GBP | |||
84 | 868080-00 | 2 | ROD | QS | 2.66 GBP | |||
85 | 326573-01 | 5 | SCREW WING | QS | 1.74 GBP | |||
86 | 249090-00 | 2 | GUIDE | QS | 1.74 GBP | |||
87 | 948651-00 | 1 | FENCE SA | QS | 39.40 GBP | |||
87 | 868079-00 | 1 | FENCE | QS | 18.06 GBP | |||
100 | N106097 | 1 | CONTACT BAR | QS | 7.50 GBP | |||
105 | 248343-00 | 1 | BRAND LABEL | QS | 1.38 GBP | |||
110 | 248341-00 | 1 | LABEL ELECTRONIC | QS | 1.38 GBP | |||
821 | N424860 | 1 | RATING PLATE | QS | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.