D26200K ROUTER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | A26126SV | 1 | MOTOR HOUSING SA | QS | 58.23 GBP | |||
2 | N074107 | 1 | LED LIGHT | QS | 43.12 GBP | |||
3 | A26131 | 1 | INSERT | QS | 1.38 GBP | |||
4 | N038183 | 1 | LOCK BUTTON | QS | 1.38 GBP | |||
5 | A23489 | 1 | SPRING | QS | 1.38 GBP | |||
6 | 330065-06 | 2 | SCREW | QS | 1.38 GBP | |||
7 | A28455SV | 1 | ARMATURE | 230V | INC 53,54 | QS | 150.17 GBP | |
8 | A25248 | 1 | NUT | QS | 3.63 GBP | |||
9 | A28680 | 1 | FIELDCASE | QS | 16.70 GBP | |||
10 | 330065-07 | 1 | SCREW | QS | 1.38 GBP | |||
11 | A28458 | 2 | BRUSH HOLDER SA | INCL 59 | QS | 11.63 GBP | ||
12 | 330019-01 | 2 | SCREW | QS | 1.38 GBP | |||
13 | N074135 | 1 | CONTROL MODULE SA | QS | 68.26 GBP | |||
14 | N074109 | 1 | CONTROL MODULE SA | QS | 68.26 GBP | |||
15 | A28461 | 1 | CORDSET (EURO) | QS | 23.30 GBP | |||
16 | 329301-00 | 1 | CORD CLAMP | QS | 1.38 GBP | |||
17 | 330019-02 | 3 | SCREW | QS | 1.38 GBP | |||
18 | 887453 | 1 | SWITCH | QS | 3.15 GBP | |||
19 | A29360 | 1 | SWITCH COVER | QS | 1.38 GBP | |||
20 | A28679 | 1 | END CAP | QS | 13.91 GBP | |||
21 | A27330 | 1 | MAGNET | QS | 5.62 GBP | |||
22 | 330045-09 | 2 | SCREW | QS | 1.38 GBP | |||
23 | 330065-08 | 3 | SCREW | M4x18 T20 | QS | 1.38 GBP | ||
24 | 326286-00 | 1 | COLLET & NUT SA | 8mm | QS | 19.02 GBP | ||
25 | N103798 | 1 | RATING PLATE | QS | 6.87 GBP | |||
26 | A28464 | 1 | WARNING LABEL | QS | 1.38 GBP | |||
28 | A28476 | 1 | MOUNT | QS | 1.38 GBP | |||
29 | 398100-00 | 1 | TERMINAL BLOCK | QS | 1.38 GBP | |||
30 | A29361 | 1 | LEAD SA | QS | 1.74 GBP | |||
50 | A26125 | 1 | INSERT | QS | 1.74 GBP | |||
51 | A27537 | 1 | BEARING | QS | 4.48 GBP | |||
52 | A25250 | 1 | NUT LH | QS | 1.38 GBP | |||
53 | 330003-60 | 1 | BEARING | QS | 2.66 GBP | |||
54 | A25585 | 1 | INSULATOR | QS | 1.38 GBP | |||
55 | N278879 | 1 | FIELD 230V | QS | 56.07 GBP | |||
56 | A23504 | 1 | BAFFLE | QS | 2.66 GBP | |||
57 | 949638-02 | 2 | DAMPER | QS | 1.38 GBP | |||
58 | A27937 | 1 | WASHER | QS | 1.38 GBP | |||
59 | A28459 | 2 | BRUSH | QS | 7.50 GBP | |||
60 | N542553 | 1 | CORD PROTECTOR | QS | 3.63 GBP | |||
60 | N918736 | 1 | CORD PROTECTOR | QS | 1.38 GBP | |||
65 | A27895 | 1 | WRENCH SPECIAL | QS | 5.62 GBP | |||
67 | 945121-00 | 2 | SCREW.TEMP | QS | 1.38 GBP | |||
75 | 931405-00 | 1 | SCREW | QS | 1.38 GBP | |||
76 | A27315 | 1 | CONE | QS | 1.38 GBP | |||
77 | A27316 | 1 | PIN | QS | 3.63 GBP | |||
78 | 249014-01 | 1 | BUSH | QS | 10.36 GBP | |||
100 | N032769SV | 1 | BASE SA | QS | 183.57 GBP | |||
102 | A28391 | 1 | SCALE | QS | 4.48 GBP | |||
104 | A24452 | 1 | PIN | QS | 1.38 GBP | |||
105 | A24764 | 1 | ADJUSTER | QS | 4.48 GBP | |||
106 | 330022-18 | 1 | SCREW | QS | 11.63 GBP | |||
107 | A24767 | 1 | PAD | QS | 2.16 GBP | |||
108 | A24771 | 1 | CLAMPING BAR | QS | 5.62 GBP | |||
109 | A24770 | 1 | PIN | QS | 1.38 GBP | |||
110 | A27362 | 1 | SPRING | QS | 2.66 GBP | |||
111 | A27941 | 1 | BASEPLATE | QS | 6.87 GBP | |||
112 | N029178 | 4 | SCREW | QS | 1.38 GBP | |||
113 | N028373 | 1 | RETAINER | QS | 1.38 GBP | |||
114 | N693104 | 1 | ADJUSTER HEIGHT | QS | 23.30 GBP | |||
115 | A28466 | 2 | IDENTITY LABEL | QS | 1.38 GBP | |||
116 | A28678SV | 1 | ADAPTOR | INCL 23,117 | QS | 35.69 GBP | ||
117 | A27335 | 2 | THUMBSCREW | QS | 1.38 GBP | |||
150 | N092764 | 1 | BASE SA | QS | 7.50 GBP | |||
203 | N042079 | 2 | PIN | QS | 1.38 GBP | |||
231 | N028927 | 1 | WASHER | QS | 1.38 GBP | |||
232 | 147107-00 | 1 | KNOB | QS | 1.74 GBP | |||
233 | N026733 | 1 | GUIDE SA | QS | 16.70 GBP | |||
861 | A28470 | 1 | KITBOX | QS | 52.84 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.