DW341K | JIGSAW Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 01/09/2007 |
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 01/09/2007 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
No load Amps | 1.9 - 2.5 (100V) | A | |
NO LOAD AMPS 115V | 1.75-2.36 | A | |
NO LOAD AMPS 230V | 1.0 - 1.42 | A | |
Armature Resistance 115V | 1.48 | Ω | |
Armature Resistance 230V | 5.75 | Ω | |
Armature Resistance #3 | 1.14 (100V) | Ω | |
Field Resistance 115V | 1.23 | Ω | |
Field Resistance 230V | 4.53 | Ω | |
Field Resistance #3 | 1.01 (100V) | Ω | |
Input Watts | 550 | W | |
OUTPUT WATTS | 350 | W | |
Initial Brush Length | 10.5 | mm | |
Static Sensitive | No | N/A | |
ORBITS/STROKES | 0-3100 | minˉ¹ |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS