DCN693 TYPE 2 | CORDLESS NAILER Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N324439 | 1 | TIP | 5.62 GBP | |||
2 | N324459 | 1 | ADJUSTER | 28.74 GBP | |||
3 | N153045 | 2 | ROLL PIN | 1.38 GBP | |||
4 | N402075 | 1 | ADJUSTER DEPTH | 1.38 GBP | |||
5 | N330659 | 1 | PIN | 1.74 GBP | |||
6 | N392751 | 1 | SHAFT | 7.50 GBP | |||
7 | N034374 | 1 | SUPPORT | 3.63 GBP | |||
8 | N432422 | 2 | SCREW | 1.38 GBP | |||
10 | N044294 | 1 | SLEEVE | 1.74 GBP | |||
11 | N380152 | 1 | TRIP SA | 15.32 GBP | |||
15 | N469513 | 1 | DEPTH STOP SA | 89.46 GBP | |||
16 | N061508 | 1 | SPRING | 1.38 GBP | |||
17 | N192671 | 2 | CAP | 1.38 GBP | |||
18 | N088831 | 2 | BUMPER | 2.66 GBP | |||
19 | N088833 | 2 | WASHER | 1.38 GBP | |||
20 | N233943 | 1 | SPRING COMPRESSION | INCL. 2 SPRINGS | 16.70 GBP | ||
21 | N036350 | 2 | RAIL | 16.70 GBP | |||
22 | N469512 | 1 | PROFILE | 137.68 GBP | |||
23 | N593125 | 1 | CAP | 2.66 GBP | |||
24 | N121870 | 1 | PLATE | 1.38 GBP | |||
30 | N469514 | 1 | BUMPER | 1.38 GBP | |||
31 | N088832 | 2 | SCREW | 3.63 GBP | |||
33 | N643972 | 1 | HOUSING | 28.74 GBP | |||
34 | 330019-24 | 8 | SCREW | 1.38 GBP | |||
35 | N123731 | 6 | SCREW | 1.38 GBP | |||
36 | N365479 | 1 | COVER | 4.48 GBP | |||
37 | N586750 | 1 | END CAP | 42.18 GBP | |||
37 | 000000-99 | 1 | Part number or price not available | ||||
38 | 000000-99 | 1 | Part number or price not available | ||||
41 | N055786 | 1 | ACTUATOR | 2.16 GBP | |||
42 | N648765 | 1 | SWITCH | 175.24 GBP | |||
44 | N039287 | 1 | SWITCH LOCK OFF | 1.38 GBP | |||
45 | N501977 | 1 | CLAMP | 3.15 GBP | |||
47 | N388602 | 4 | LEAF SPRING | 1.38 GBP | |||
48 | N485355 | 1 | CAP | 1.74 GBP | |||
50 | 326467-00 | 4 | DETENT | 1.38 GBP | |||
51 | N093728 | 1 | SCREW | 1.38 GBP | |||
52 | N496890 | 1 | HOOK | 1.38 GBP | |||
53 | N123751 | 1 | SCREW | 1.38 GBP | |||
54 | N093611 | 2 | SCREW | 1.38 GBP | |||
55 | 000000-99 | 2 | Part number or price not available | ||||
56 | N506404 | 2 | RETAINING PLATE | 1.38 GBP | |||
57 | N601145 | 1 | MOTOR SA | 74.65 GBP | |||
58 | N675837 | 1 | FRAME LH | 11.63 GBP | |||
59 | N477247 | 1 | SCREW | 1.38 GBP | |||
60 | N495030 | 1 | FRAME RH | 11.63 GBP | |||
64 | N126788 | 1 | PIN | 28.74 GBP | |||
68 | N219872 | 1 | SPRING | 1.38 GBP | |||
69 | N114861 | 1 | WASHER | 1.38 GBP | |||
70 | N601142 | 1 | AXIS & CARRIAGE SA | 80.67 GBP | |||
71 | N114961 | 1 | WASHER | 1.38 GBP | |||
72 | 330016-25 | 3 | WASHER | 1.38 GBP | |||
73 | 391814-00 | 3 | GROMMET | 1.38 GBP | |||
75 | N613043 | 1 | SPRING LH | 2.66 GBP | |||
76 | N613044 | 1 | SPRING | 2.66 GBP | |||
77 | N235059 | 2 | ISOLATOR | 1.38 GBP | |||
79 | N400753 | 3 | SCREW | 1.38 GBP | |||
80 | N083553 | 1 | PIN | 3.15 GBP | |||
81 | N496675 | 1 | PIN | 7.50 GBP | |||
83 | N233950 | 1 | ROLLER SA | 42.18 GBP | |||
90 | N465069 | 1 | SLEEVE | 4.48 GBP | |||
91 | 000000-99 | 1 | Part number or price not available | ||||
91 | N645296 | 1 | BEAM | 44.98 GBP | |||
92 | N086806 | 1 | SPRING TORSION | 1.38 GBP | |||
93 | N086157 | 1 | LEVER | 1.38 GBP | |||
94 | N113536 | 1 | SCREW | 1.38 GBP | |||
95 | N123971 | 1 | SCREW | 1.38 GBP | |||
98 | 000000-11 | 1 | NO LONGER REQUIRED ON THIS UNIT | ||||
100 | N469515 | 1 | INSERT | 42.18 GBP | |||
101 | 949894-06 | 1 | SCREW | 1.38 GBP | |||
102 | N390881 | 1 | HOLDER | 1.38 GBP | |||
103 | N089554 | 1 | MAGNET | 8.99 GBP | |||
104 | 324006-15 | 4 | SCREW | 1.38 GBP | |||
105 | 000000-99 | 1 | Part number or price not available | ||||
107 | N481055 | 1 | CASTING | 23.30 GBP | |||
108 | N061668 | 1 | BUSHING | 3.63 GBP | |||
109 | 330019-11 | 2 | SCREW | M4.55x13 T20 | 1.38 GBP | ||
110 | N061605 | 2 | SCREW | 1.38 GBP | |||
114 | N034726 | 1 | RETAINER | 1.38 GBP | |||
115 | N061545 | 1 | SPRING COMPRESSION | 1.38 GBP | |||
116 | N307220 | 1 | LOCKING DEVICE | 1.38 GBP | |||
117 | N061505 | 1 | LATCH BUTTON | 1.38 GBP | |||
119 | N472115 | 1 | HOUSING | 18.06 GBP | |||
120 | N114100 | 1 | LEVER LOCK | 1.38 GBP | |||
126 | N331500 | 1 | PUSHER | 1.74 GBP | |||
127 | N128653 | 1 | SPRING SA | 6.87 GBP | |||
128 | N326139 | 1 | MAGAZINE INTERFACE | 44.98 GBP | |||
129 | N061506 | 1 | INSERT | 1.38 GBP | |||
130 | 330019-62 | 1 | SCREW | 1.38 GBP | |||
131 | 330065-06 | 3 | SCREW | 1.38 GBP | |||
132 | 000000-99 | 1 | Part number or price not available | ||||
133 | N365856 | 1 | LINER | 4.48 GBP | |||
134 | 330021-07 | 1 | NUT | 1.38 GBP | |||
135 | N401907 | 1 | LIFTER | 7.50 GBP | |||
136 | N359639 | 1 | SUPPORT | 6.87 GBP | |||
137 | 590312-00 | 1 | PIN | 1.38 GBP | |||
138 | N401903 | 1 | SHOCK ABSORBER | 1.38 GBP | |||
139 | 000000-99 | 1 | Part number or price not available | ||||
140 | N472116 | 1 | MAGAZINE | 137.68 GBP | |||
141 | N061664 | 1 | HEX KEY | 1.38 GBP | |||
150 | 000000-11 | 1 | NO LONGER REQUIRED ON THIS UNIT | ||||
201 | N497221 | 1 | LENS | 1.38 GBP | |||
202 | 000000-99 | 1 | Part number or price not available | ||||
203 | 650974-00 | 2 | CONNECTOR | 1.38 GBP | |||
204 | 330019-13 | 2 | SCREW | M4X19 T20 | 1.38 GBP | ||
205 | N497012 | 1 | WIRE HARNESS | 1.38 GBP | |||
206 | N586801 | 1 | CARRIAGE | 28.74 GBP | |||
364 | N519574 | 1 | SOLENOID ASSEMBLY | 32.48 GBP | |||
821 | 000000-99 | 1 | Part number or price not available | ||||
821 | NA175233 | 1 | RATING PLATE | 3.63 GBP | |||
861 | N665736 | 1 | KITBOX | 44.98 GBP | |||
866 | N394624 | 2 | BATTERY 18V - 5.0AH - 90WH | 183.57 GBP | |||
871 | NA010209 | 1 | CHARGER 10.8V - 18V | DCB115 |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.