MH25K | MINI RIP SAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
2 | 025102104 | 1 | STATOR 220V | TYPE 2 | 74.65 GBP | ||
2 | 025102104 | 1 | STATOR 220V | TYPE 3 | 74.65 GBP | ||
3 | 864720-05 | 1 | SWITCH | 19.02 GBP | |||
3 | 864720-05 | 1 | SWITCH | TYPE 2 | 19.02 GBP | ||
3 | 155160302 | 1 | SWITCH | M | 23.30 GBP | ||
4 | 247533-11 | 2 | BRUSH & HOLDER 230V | TYPE 3 | 10.36 GBP | ||
4 | 247533-11 | 2 | BRUSH & HOLDER 230V | TYPE 2 | 10.36 GBP | ||
5 | 379091 | 1 | CORDSET (EURO) | M | 15.32 GBP | ||
5 | 030101906 | 1 | CORDSET | M | 16.70 GBP | ||
5 | 030101907 | 1 | CORDSET | M | 1.38 GBP | ||
6 | 760978-01 | 2 | SCREW | 1.38 GBP | |||
7 | 249001-00 | 1 | COVER | TYPE 2 | 2.66 GBP | ||
7 | 249001-00 | 1 | COVER | TYPE 3 | 2.66 GBP | ||
8 | 025120107 | 1 | HOUSING MOTOR | M | 1.38 GBP | ||
8 | 249000-00 | 1 | HOUSING | 32.48 GBP | |||
8 | 249000-00 | 1 | HOUSING | TYPE 2 | 32.48 GBP | ||
9 | N110358 | 1 | BEARING | 2.16 GBP | |||
11 | 868520-00 | 1 | CORD PROTECTOR | TYPE 3 | 1.74 GBP | ||
11 | 868520-00 | 1 | CORD PROTECTOR | TYPE 2 | 1.74 GBP | ||
12 | 025161101 | 1 | CAP | 1.38 GBP | |||
13 | 249002-00 | 1 | COVER | TYPE 2 | 5.62 GBP | ||
13 | 249002-00 | 1 | COVER | TYPE 3 | 5.62 GBP | ||
14 | 949896-11 | 3 | SCREW | TYPE 3 | 1.38 GBP | ||
14 | 949896-11 | 3 | SCREW | TYPE 2 | 1.38 GBP | ||
15 | 249416-06 | 2 | SCREW | TYPE 2 | 1.38 GBP | ||
15 | 249416-06 | 2 | SCREW | TYPE 3 | 1.38 GBP | ||
16 | 025130503 | 1 | FAN | 3.15 GBP | |||
17 | 157830001 | 1 | BEARING | 10.36 GBP | |||
19 | 013911011 | 1 | SCREW | 6.87 GBP | |||
20 | 025931096 | 1 | SPRING | 1.38 GBP | |||
21 | 025931309 | 1 | SPRING | 5.62 GBP | |||
22 | 025912703 | 1 | SCREW | 1.38 GBP | |||
23 | 025912700 | 1 | SCREW | 1.38 GBP | |||
24 | 025923201 | 1 | BUTTON | 1.38 GBP | |||
25 | 025112600 | 1 | PIN | 6.87 GBP | |||
26 | 025110801 | 1 | LEVER | 10.36 GBP | |||
27 | 025154800 | 1 | STUD | 2.66 GBP | |||
28 | 025114701 | 1 | WASHER SPACER | 1.38 GBP | |||
29 | 025120701 | 1 | PLATE | TYPE 1 | 1.38 GBP | ||
29 | 025120701 | 1 | PLATE | TYPE 2 | 1.38 GBP | ||
30 | 025120700 | 1 | BRACKET | TYPE 1 | 1.38 GBP | ||
30 | 025120700 | 1 | BRACKET | TYPE 2 | 1.38 GBP | ||
31 | 249412-10 | 2 | SCREW | TYPE 1 | 1.38 GBP | ||
31 | 249412-10 | 2 | SCREW | TYPE 2 | 1.38 GBP | ||
33 | 025120702 | 1 | BASEPLATE | TYPE 1 | 1.38 GBP | ||
33 | 025120702 | 1 | BASEPLATE | TYPE 2 | 1.38 GBP | ||
34 | 725163 | 2 | WASHER | TYPE 2 | 1.38 GBP | ||
34 | 725163 | 2 | WASHER | TYPE 1 | 1.38 GBP | ||
35 | 003811600 | 2 | SCREW | 1.38 GBP | |||
36 | 860089-25 | 3 | SCREW | 1.38 GBP | |||
37 | 725163 | 5 | WASHER | 1.38 GBP | |||
38 | 249416-10 | 3 | SCREW | TYPE 2 | 1.38 GBP | ||
38 | 249416-10 | 3 | SCREW | TYPE 3 | 1.38 GBP | ||
39 | 025980125 | 1 | BEARING SINTER | 1.74 GBP | |||
40 | 025827000 | 1 | KEY | 1.38 GBP | |||
41 | 025150203 | 1 | FSO GEAR | 62.59 GBP | |||
42 | 760232-00 | 1 | BEARING | 18.06 GBP | |||
43 | 025150301 | 1 | COVER BEARING | 28.74 GBP | |||
44 | 025125402 | 1 | BOSS | TYPE 3 | 1.38 GBP | ||
44 | 025125401 | 1 | BOSS | TYPE 2 | 1.38 GBP | ||
45 | 025153302 | 1 | WASHER | TYPE 2 | 1.74 GBP | ||
46 | 324746-00 | 1 | CLAMP OUTER | 3.15 GBP | |||
47 | 860491-01 | 1 | SPRING | TYPE 2 | 1.38 GBP | ||
47 | 860491-01 | 1 | SPRING | TYPE 1 | 1.38 GBP | ||
48 | 249409-10 | 1 | SCREW | 1.38 GBP | |||
50 | 742041 | 3 | SCREW | 1.38 GBP | |||
51 | 025116800 | 1 | ROLLER | 2.16 GBP | |||
52 | 025912702 | 1 | SCREW | 3.63 GBP | |||
53 | 025106900 | 1 | FENCE | 32.48 GBP | |||
54 | 025116002 | 1 | PLATE | 5.62 GBP | |||
55 | 025121604 | 1 | FSO TABLE | 108.02 GBP | |||
56 | 025120903 | 1 | BUSH | 24.56 GBP | |||
57 | 025922908 | 2 | KNOB | 3.63 GBP | |||
58 | 011814600 | 1 | PIN | 1.74 GBP | |||
59 | 025932200 | 1 | SPRING | 1.38 GBP | |||
60 | 025122201 | 1 | STOP | 5.62 GBP | |||
61 | 249412-10 | 2 | SCREW | 1.38 GBP | |||
62 | 025120607 | 1 | BAFFLE FAN | TYPE 2 | 2.66 GBP | ||
62 | 025120607 | 1 | BAFFLE FAN | TYPE 3 | 2.66 GBP | ||
63 | 941580-00 | 1 | SPANNER 13-17MM | 7.50 GBP | |||
64 | 379684 | 1 | CABLE CLAMP | TYPE 3 | 1.38 GBP | ||
64 | 379684 | 1 | CABLE CLAMP | TYPE 2 | 1.38 GBP | ||
65 | 025120213 | 1 | COVER | M | 1.38 GBP | ||
65 | 025120212 | 1 | COVER | M | 1.38 GBP | ||
66 | 142121900 | 1 | CAPACITOR | 15.32 GBP | |||
67 | 249233-00 | 2 | WASHER | 1.38 GBP | |||
69 | 249232-00 | 2 | NUT M4 | 1.38 GBP | |||
70 | 003820602 | 2 | WASHER | TYPE 3 | 1.38 GBP | ||
76 | 025100100 | 1 | REPAIR KIT | DE-GB (TYPE 2) | |||
76 | 025150108 | 1 | HOUSING GEAR | TYPE 3 | 114.00 GBP | ||
76 | 025100103 | 1 | REPAIR KIT | OTHER MARKETS (TY 2) | 1.38 GBP | ||
836 | 559563-99 | 1 | S.T.ASSEMBLY JIG | 137.68 GBP | |||
837 | 559564-99 | 1 | SERVICE TOOL | 74.65 GBP | |||
838 | 559565-99 | 1 | SERVICE TOOL | 137.68 GBP | |||
839 | 559566-99 | 1 | SERVICE TOOL | 137.68 GBP | |||
840 | 559567-99 | 1 | SERVICE TOOL | 166.85 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.