DW352 | CIRCULAR SAW Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
3 | 450374-12 | 2 | BRUSH & SPRING | 8.99 GBP | |||
4 | 562097-00 | 2 | SCREW | 1.38 GBP | |||
5 | 448083-01 | 2 | BRUSHBOX SA | 5.62 GBP | |||
6 | 448084-01 | 2 | BRUSH CAP | 5.62 GBP | |||
7 | 380772-00 | 1 | SWITCH | 18.06 GBP | |||
9 | 605040-63 | 2 | BEARING | 3.15 GBP | |||
10 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | 4.48 GBP | ||
11 | 70907-00 | 1 | SCREW | 1.38 GBP | |||
12 | 142950-00 | 1 | WASHER OUTER CLAMP | 1.38 GBP | |||
13 | 133876-00 | 1 | RETAINER | 1.38 GBP | |||
14 | 142949-00 | 1 | BLADE CLAMP | 1.38 GBP | |||
15 | 696060-00 | 1 | RETAINER | 1.38 GBP | |||
16 | N542553 | 1 | CORD PROTECTOR | 3.63 GBP | |||
16 | N918736 | 1 | CORD PROTECTOR | 1.38 GBP | |||
17 | 140653-00 | 1 | GUARD | 1.38 GBP | |||
18 | 151918-00 | 1 | SPRING | 1.38 GBP | |||
19 | 158472-00 | 4 | SCREW | 1.38 GBP | |||
20 | 155455-00 | 1 | GEARCASE COVER | 19.02 GBP | |||
21 | 449460-01 | 1 | END CAP | 5.62 GBP | |||
22 | 153170-00 | 1 | GEARCASE | 42.18 GBP | |||
23 | 155461-02 | 1 | SPINDLE & GEAR | 16.70 GBP | |||
24 | 70473-00 | 1 | BEARING | 6.87 GBP | |||
25 | 131890-00 | 1 | SCREW | 1.38 GBP | |||
26 | 131982-00 | 1 | BUMPER | 1.38 GBP | |||
27 | 155453-00 | 1 | BAFFLE | 3.63 GBP | |||
28 | 185328-00 | 1 | CORD CLAMP | 1.38 GBP | |||
29 | 679139-00 | 1 | SCREW | 1.38 GBP | |||
30 | 330019-13 | 4 | SCREW | M4X19 T20 | 1.38 GBP | ||
31 | 95100-19 | 1 | SHOE | 3.15 GBP | |||
32 | 695197-00 | 1 | ROLLPIN | 1.38 GBP | |||
33 | 142881-00 | 4 | SCREW | 1.38 GBP | |||
34 | 38910-00 | 1 | SCREW | 1.38 GBP | |||
35 | 90914-00 | 2 | NUT WING | 1.38 GBP | |||
36 | 5130830-00 | 2 | WASHER | 4.48 GBP | |||
37 | 385668-07 | 1 | HANDLE SA | 8.99 GBP | |||
40 | 330019-14 | 6 | SCREW | 1.38 GBP | |||
41 | 155452-00 | 1 | FIELD CASE | 19.02 GBP | |||
42 | 399729-00 | 2 | SCREW | 1.38 GBP | |||
43 | 445217-02 | 1 | SLEEVE | 1.38 GBP | |||
44 | 144461-00 | 2 | SCREW.TEMP | 1.38 GBP | |||
45 | 188515-00 | 1 | GUARD UPPER | 37.07 GBP | |||
50 | 605040-25 | 1 | BEARING,BALL | 4.48 GBP | |||
101 | 73199-00 | 1 | SCREW | 3.63 GBP | |||
103 | N035355 | 1 | SPANNER | 1.38 GBP | |||
800 | 5140061-28 | 1 | GREASE | 49.59 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.