P3310 | RADIAL ARM SAW Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 946469-00 1 KNOB BLADE PROTECTION 1.38 GBP
2 860075-00 1 WASHER BLADE PROTECTION 1.38 GBP
3 863709-00 1 SUPPORT BLADE PROTECTION 7.50 GBP
4 863703-00 1 PROTECTOR BLADE PROTECTION 1.74 GBP
5 862235-04 1 GUARD BLADE PROTECTION 35.69 GBP
6 864095-00 1 TUBE EXTRACTION BLADE PROTECTION 7.50 GBP
7 863708-00 1 SQUARE BLADE PROTECTION 10.36 GBP
8 860074-01 1 WASHER BLADE PROTECTION 1.38 GBP
9 861842-01 1 KNOB BLADE PROTECTION 1.38 GBP
11 863706-01 1 PROTECTOR BLADE PROTECTION 10.36 GBP
12 760273-00 3 SCREW BLADE PROTECTION 1.38 GBP
13 863707-01 1 BRACKET BLADE PROTECTION 8.99 GBP
14 760998-00 1 SCREW BLADE PROTECTION 1.38 GBP
16 249412-20 1 SCREW BLADE PROTECTION 1.38 GBP
17 862417-00 1 GUARD BLADE PROTECTION 10.36 GBP
18 862084-01 1 LEVER 23.30 GBP
19 864053-00 4 WASHER BLADE PROTECTION 3.63 GBP
20 860301-00 2 SCREW BLADE PROTECTION 1.38 GBP
21 864086-00 2 SHIM BLADE PROTECTION 3.63 GBP
22 33552 1 KNIFE BLADE PROTECTION 5.62 GBP
23 860074-02 2 WASHER BLADE PROTECTION 1.38 GBP
24 860083-03 2 NUT BLADE PROTECTION 1.38 GBP
25 862083-00 1 BRACKET BLADE PROTECTION 18.06 GBP
26 862808-01 1 NAMEPLATE BLADE PROTECTION 1.38 GBP
27 860089-23 1 SCREW BLADE PROTECTION 1.38 GBP
28 860075-00 1 WASHER BLADE PROTECTION 1.38 GBP
29 863775-01 1 BRACKET BLADE PROTECTION 10.36 GBP
31 864054-00 2 ROLLER BLADE PROTECTION 1.74 GBP
32 864013-00 8 FINGER BLADE PROTECTION 1.38 GBP
34 945632-90 1 BRACKET BLADE PROTECTION 23.30 GBP
35 935875-00 1 SCREW BLADE PROTECTION 1.38 GBP
36 249412-20 1 SCREW BLADE PROTECTION 1.38 GBP
37 869322-00 1 GUARD SA PARTS NOT DRAWN 305.00 GBP
38 131869 1 PROTECTOR PARTS NOT DRAWN
39 863320-00 1 LEVER PARTS NOT DRAWN 5.62 GBP
40 863073-00 1 CAP PARTS NOT DRAWN 4.48 GBP
41 760483-00 1 SPRING PARTS NOT DRAWN 1.38 GBP
42 860083-04 1 NUT PARTS NOT DRAWN 1.38 GBP
43 863599-02 1 SPACER PARTS NOT DRAWN 1.38 GBP
44 949891-03 1 SCREW PARTS NOT DRAWN 1.38 GBP
45 860073-03 2 WASHER M8 PARTS NOT DRAWN 1.38 GBP
46 860085-03 1 BOLT PARTS NOT DRAWN 1.38 GBP
47 860092-01 1 NUT PARTS NOT DRAWN 1.38 GBP
48 31777 1 PLATE PARTS NOT DRAWN
49 31788 1 PLATE PARTS NOT DRAWN
50 864814-01 1 KICK BACK SA PARTS NOT DRAWN 42.18 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.