DCN650N | 18V 15GA NAILER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N534480 1 CLAMSHELL SET 28.74 GBP
3 N505451 1 BUTTON LOCK-OFF 3.63 GBP
4 N488751 1 LENS 1.38 GBP
5 N488782 1 LENS 1.38 GBP
6 N388602 1 LEAF SPRING 1.38 GBP
7 N505458 1 SELECTOR 4.48 GBP
8 N505465 1 BUTTON RELEASE 5.62 GBP
9 N411486 1 SPRING COMPRESSION 1.38 GBP
10 N410943 1 HOOK 3.15 GBP
11 330019-52 1 SCREW 1.38 GBP
12 330019-24 10 SCREW 1.38 GBP
14 N490008 3 NO MAR TIP 1.38 GBP
15 N496662 1 ADAPTOR 1.38 GBP
50 N512101 1 RATING PLATE 1.38 GBP
51 N512102 2 LABEL 1.38 GBP
52 N502011 2 LABEL 1.38 GBP
53 N515516 1 LABEL 1.38 GBP
104 N477029 1 GUIDE 1.38 GBP
106 N532145 1 DRIVER SA 44.98 GBP
107 N568372 1 CARRIAGE SA 77.38 GBP
108 N446577 2 SERVICE KIT 11.63 GBP
109 N532613 1 ACTUATOR 1.74 GBP
110 650974-00 2 CONNECTOR 1.38 GBP
111 N532140 1 CONTROL MODULE SA 137.68 GBP
112 N499064 1 SCREW 1.38 GBP
113 N376891 2 PLATE 1.38 GBP
114 N446578 1 SPRING 19.02 GBP
115 N383361 2 WASHER 1.38 GBP
116 N410969 1 PIN 1.38 GBP
117 N491757 2 SCREW 1.38 GBP
118 N386788 10 SCREW 1.38 GBP
119 N383360 2 SCREW 1.38 GBP
120 N403241 3 SCREW 1.38 GBP
122 N439188 1 O RING 1.38 GBP
123 N407991 1 O RING 1.38 GBP
124 N527579 1 WASHER 1.38 GBP
202 N703753 1 TRIP SA 24.56 GBP
203 N587377 1 TRIP SA 3.15 GBP
204 N378115 1 SPRING COMPRESSION 1.38 GBP
205 N378116 1 COVER 2.16 GBP
206 N367663 1 ADJUSTER DEPTH 1.38 GBP
207 N367666 1 COVER 1.38 GBP
208 N379045 7 SCREW 1.38 GBP
209 N512103 1 LABEL 1.38 GBP
211 N377231 1 FRAME LH 35.69 GBP
212 NA093070 1 FRAME RH 35.69 GBP
213 N590300 1 MOTOR SA 222.03 GBP
214 N378063 1 LOCATOR 1.38 GBP
215 N377923 1 LOCATOR 1.38 GBP
216 N376266 1 RETAINER 1.38 GBP
218 613619-00 3 SCREW 1.38 GBP
221 N378032 1 SUPPORT 19.02 GBP
222 N528907 1 BUMPER 23.30 GBP
223 N528908 1 RETAINER 1.38 GBP
224 N367683 1 PLATE 1.38 GBP
225 N455371 1 LIFTER 8.99 GBP
251 N439725 2 RAIL 4.48 GBP
252 N378014 2 BUMPER 1.38 GBP
253 N402150 2 CLIP 1.38 GBP
262 N476474 1 DRIVER 23.30 GBP
263 392206-00 1 CLIP 1.38 GBP
270 391814-00 2 GROMMET 1.38 GBP
272 N446579 1 SOLENOID ASSEMBLY 19.02 GBP
273 633207-00 1 PIN 1.38 GBP
274 N377077 1 SPRING TORSION 1.38 GBP
278 N377076 1 SLEEVE 1.38 GBP
279 N491759 1 SCREW 1.38 GBP
301 N474073 1 MAGAZINE 19.02 GBP
302 9R192015 1 LINER 6.87 GBP
304 N474075 1 CONTACT 15.32 GBP
306 9R203871 1 PUSHER SA 8.99 GBP
307 9R203861 1 MAGAZINE SA 18.06 GBP
308 N494651 2 SOC HD CAP M5 X20
309 180569 3 WASHER 1.38 GBP
310 MHE5080-100 2 LOCK NUT 1.38 GBP
311 9R217764 1 SCREW 1.38 GBP
312 N496042 1 HUB 8.99 GBP
313 N496020 1 PIN 1.38 GBP
331 N480358 1 LATCH 4.48 GBP
332 N406158 1 SPRING 5.62 GBP
333 N480915 1 DOOR 28.74 GBP
334 N480650 1 NOSE 95.03 GBP
335 N391844 1 PIN 1.38 GBP
336 391814-00 1 GROMMET 1.38 GBP
337 N494988 1 ROLLPIN 1.38 GBP
811 851325 1 LOCTITE 271 18.06 GBP
999 N407991 1 O RING DAMPER 1.38 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.