D51825 | CLIPPED HEAD FRAMING NAILER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 641099-00 1 FRAME 74.65 GBP
2 641180-00 2 BRAND LABEL 1.38 GBP
3 640226-00 1 CAP 28.74 GBP
4 641101-00 1 NOSE 74.65 GBP
5 640495-00 1 END CAP 4.48 GBP
6 5140056-53 1 MAGAZINE SA 68.26 GBP
7 641181-00 1 IDENTITY LABEL 1.38 GBP
9 N071921 1 RATING PLATE 1.38 GBP
10 N080856 1 GASKET 1.74 GBP
11 641106-00 1 GASKET 1.38 GBP
12 641107-00 1 GASKET 1.38 GBP
13 N056729 1 EXHAUST DEFLECTOR
14 641167-00 1 BUTTON 1.38 GBP
15 641198-00 1 BUMPER 2.66 GBP
16 641207-00 1 CYLINDER 108.02 GBP
17 641170-00 1 SEAL 1.38 GBP
18 641111-00 1 LOCATOR 11.63 GBP
19 641114-00 1 DRIVER SA 58.23 GBP
20 641169-00 1 RETAINER 1.38 GBP
21 641168-00 1 BAND 1.38 GBP
22 641115-00 1 SPRING 3.63 GBP
23 641171-00 1 COLLAR 2.66 GBP
24 641165-00 1 BUMPER 8.99 GBP
25 330016-02 2 WASHER 1.38 GBP
26 N566148 1 TRIGGER 11.63 GBP
27 N572068 1 TRIGGER ASSEMBLY
27 391813-00 1 SPRING 1.38 GBP
28 641172-00 1 PIN 1.38 GBP
29 391814-00 1 GROMMET 1.38 GBP
30 N004444 1 GUIDE 15.32 GBP
31 641118-00 2 LINER 5.62 GBP
32 641199-00 1 HUB 15.32 GBP
33 641120-00 1 SPACER 2.16 GBP
34 645896-00 1 SLIDER 23.30 GBP
35 641126-00SV 1 END CAP
36 641128-00 1 BRACKET 3.15 GBP
37 633214-00 1 ADJUSTER 7.50 GBP
38 N016446 1 COVER ALSO ORDER ITEM 90 2.66 GBP
39 633359-00 2 CAP 1.38 GBP
40 633216-00 2 BUSHING 1.38 GBP
41 326467-00 2 DETENT 1.38 GBP
42 641119-00 1 CONTACT 11.63 GBP
43 641129-00 1 CONTACT 13.91 GBP
44 N000248 1 GUIDE
45 N016488 1 SPRING 3.63 GBP
46 641133-00 1 HOOK 11.63 GBP
47 641134-00 1 WASHER SPRING 1.38 GBP
48 641135-00 1 O RING 53.70 X 1.78 1.38 GBP
49 641136-00 2 O RING 87.00 X 2.00 1.38 GBP
50 N023140 1 O RING 2.66 GBP
51 N023141 1 O RING 2.66 GBP
52 641139-00 1 O RING 44.00 X 3.53 1.38 GBP
53 N023142 1 O RING 2.16 GBP
54 N023143 1 O RING 2.16 GBP
55 98119-10 1 SCREW M4 X 10 SHCS NYL PAT 1.38 GBP
56 330021-01 5 NUT 1.38 GBP
58 641127-00 3 SCREW M6 X 14 1.38 GBP
59 650160-00 1 SCREW
60 650162-00 3 SCREW 1.38 GBP
61 650159-00 1 SCREW
62 603390-00 5 SCREW 1.38 GBP
63 650155-00 1 SPIROL PIN 1.38 GBP
64 650156-00 1 SPIROL PIN 1.38 GBP
65 395195-00 1 BUSHING 3.15 GBP
66 395196-00 1 PLUG 1.38 GBP
67 641175-00 1 COVER 4.48 GBP
68 641190-00 2 PLATE 3.15 GBP
69 641191-00 2 PLATE 3.15 GBP
70 641192-00 4 PAD 1.38 GBP
71 641195-00 4 SCREW 1.38 GBP
72 608175-00 3 SCREW 1.38 GBP
73 641208-00 1 SCREW 1.38 GBP
74 330036-22 1 ROLL PIN 1.38 GBP
76 641203-00 1 LINER 3.63 GBP
77 641204-00 1 LINER 3.63 GBP
78 N008933 1 O RING 50.47 X 2.62 BLACK 1.38 GBP
90 N024271 1 LABEL XJ USE IF ITEM 38 DOES NOT HAVE LOCK/UNLOCK ICONS 4.48 GBP
108 098000-11 1 HEX KEY 5 MM 1.38 GBP
190 629042-00 1 SAFETY GLASSES 7.50 GBP
800 429995-00 1 GREASE 150 GMS 56.07 GBP
856 D518250 1 OVERHAUL KIT ACCESSORY INCL. PISTON DRIVER
856 D518014 1 PUSHER SPRING ACCESSORY
856 D518251 1 DRIVER KIT C.H., ACCESSORY
856 D518016 1 BUMPER KIT, ACCESSORY
856 D518015 1 O-RING KIT ACCESSORY
876 N001068 1 DRIVER SA D518251 80.67 GBP
876 N001334 1 REPAIR KIT D518250 137.68 GBP
876 N001152 1 O RING KIT D518015 39.40 GBP
876 N001157 1 SPRING D518014 37.07 GBP
876 N001064 1 BUMPER D518016 28.74 GBP
876 641214-00 1 TRIGGER 18.06 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.