DWS778 | MITRE SAW Type 3
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N233136 | 1 | CORDSET | 24.56 GBP | |||
3 | 868520-00 | 1 | CORD PROTECTOR | 1.74 GBP | |||
4 | 860843-01 | 1 | CLAMP | 1.38 GBP | |||
5 | 330045-05 | 3 | SCREW | 1.38 GBP | |||
6 | N075468 | 1 | SA POWER SUPPLY | 49.59 GBP | |||
8 | N110339 | 1 | LEVER SA | 11.63 GBP | |||
9 | 939625-00 | 1 | WASHER | 3.63 GBP | |||
10 | 930076-01 | 1 | SCREW | 1.38 GBP | |||
11 | N464700 | 1 | LEVER | 3.63 GBP | |||
13 | 869295-00 | 1 | BUSH | 1.38 GBP | |||
14 | 869156-00 | 1 | PIN | 3.63 GBP | |||
15 | 869192-00 | 1 | BUSH | 1.74 GBP | |||
16 | N466267 | 1 | HOUSING HANDLE | 23.30 GBP | |||
17 | 384127-01 | 2 | SCREW | 1.38 GBP | |||
18 | 394375-02P | 1 | SWITCH | 13.91 GBP | |||
19 | 330065-06 | 1 | SCREW | 1.38 GBP | |||
20 | 658093-00 | 1 | CONNECTOR | 8.99 GBP | |||
21 | 760296-01 | 1 | PIVOT | 1.38 GBP | |||
30 | N458806 | 1 | CAPACITOR SA | 18.06 GBP | |||
31 | N210177 | 1 | SET OF LEAD WIRES | 5.62 GBP | |||
32 | N456928 | 1 | SCREW | 1.74 GBP | |||
33 | N231737 | 1 | LED LIGHT | 62.59 GBP | |||
33 | N231737 | 1 | LED LIGHT | 62.59 GBP | |||
34 | N137473 | 1 | CABLE SA | 11.63 GBP | |||
35 | N130455 | 1 | DUST DEFLECTOR | 4.48 GBP | |||
36 | 860077-01 | 5 | WASHER | 1.38 GBP | |||
37 | N715069 | 1 | COVER HOUSING | 28.74 GBP | |||
38 | 330045-05 | 3 | SCREW | 1.38 GBP | |||
39 | N456928 | 10 | SCREW | 1.74 GBP | |||
40 | N680118 | 1 | RATING PLATE | 2.16 GBP | |||
41 | N168410 | 1 | SPRING | 1.38 GBP | |||
42 | 860073-00 | 2 | WASHER | 1.38 GBP | |||
43 | 860084-20 | 1 | SCREW | 1.38 GBP | |||
44 | 761306-00 | 1 | BUMPER | 1.38 GBP | |||
45 | 949896-13 | 1 | SCREW | 1.38 GBP | |||
46 | 943022-01 | 1 | SCREW | 1.38 GBP | |||
47 | 941633-00 | 1 | WASHER | 1.38 GBP | |||
48 | N110318 | 1 | GUARD SA | 35.69 GBP | |||
49 | 760298-01 | 6 | INSERT | 1.38 GBP | |||
50 | 146774-00 | 1 | ROLLER | 1.74 GBP | |||
51 | N486097 | 1 | GUARD UPPER | 32.48 GBP | |||
60 | N142857 | 1 | SPRING CLIP | 1.38 GBP | |||
62 | N106551 | 1 | WASHER INNER CLAMP | 15.32 GBP | |||
63 | N106550 | 1 | WASHER OUTER CLAMP | 11.63 GBP | |||
64 | 869245-00 | 1 | SCREW | 1.38 GBP | |||
65 | N106424 | 1 | BELT GROOVED | 11.63 GBP | |||
66 | 760219-00 | 2 | SCREW | 1.38 GBP | |||
67 | 860075-00 | 2 | WASHER | 1.38 GBP | |||
67 | 760241-01 | 1 | SPACER | 1.38 GBP | |||
68 | N106421 | 1 | PULLEY | 16.70 GBP | |||
69 | 861721-13 | 2 | BEARING | 7.50 GBP | |||
70 | N116864 | 2 | WOODRUFF KEY | 1.38 GBP | |||
80 | N231745 | 1 | INTER SHAFT | 28.74 GBP | |||
81 | 605040-59 | 2 | BEARING | 3.15 GBP | |||
82 | 930122-00 | 2 | WASHER | 1.38 GBP | |||
83 | 946874-00 | 1 | ADJUSTER | 1.38 GBP | |||
84 | 949729-03 | 1 | CIRCLIP | 1.38 GBP | |||
85 | N231744 | 1 | SPINDLE SA | 35.69 GBP | |||
86 | 861721-10 | 1 | BEARING | 7.50 GBP | |||
87 | 949886-26 | 1 | SCREW | 1.74 GBP | |||
88 | N106420 | 1 | DRIVE PULLEY | 5.62 GBP | |||
89 | 949729-02 | 1 | CIRCLIP | 1.38 GBP | |||
91 | 860083-03 | 1 | NUT | 1.38 GBP | |||
93 | 869166-00 | 1 | LOCKING DEVICE | 2.66 GBP | |||
94 | N119659 | 1 | DEFLECTOR | 1.38 GBP | |||
95 | 330019-19 | 2 | SCREW | 1.38 GBP | |||
96 | N503672 | 1 | FIELD 230V | 56.07 GBP | |||
97 | 659512-00 | 1 | BRUSH PAIR | 11.63 GBP | |||
98 | 605155-00 | 1 | BUSHING | 1.38 GBP | |||
99 | 98094-55 | 4 | SCREW | M5 X 55mm T25 | 1.38 GBP | ||
100 | 330019-13 | 4 | SCREW | M4X19 T20 | 1.38 GBP | ||
101 | 145312-00 | 1 | PLUG | 1.38 GBP | |||
110 | N187409 | 1 | END CAP SA | 5.62 GBP | |||
112 | N625165 | 1 | BRAND LABEL | 1.38 GBP | |||
113 | 391317-00 | 1 | FIELDCASE | 11.63 GBP | |||
114 | N231746 | 1 | ARMATURE 230V | 119.59 GBP | |||
114 | N231746 | 1 | ARMATURE 230V | 119.59 GBP | |||
115 | N458123 | 1 | BRUSHPLATE | 23.30 GBP | |||
116 | N110359 | 1 | BEARING | 2.16 GBP | |||
118 | 869140-00 | 1 | LOCKING KNOB | 5.62 GBP | |||
119 | 868082-00 | 1 | SPRING | 1.38 GBP | |||
121 | 330045-10 | 1 | SCREW | 8.99 GBP | |||
122 | N106479 | 1 | BELT COVER | 4.48 GBP | |||
123 | N115190 | 1 | BELT GROOVED | 16.70 GBP | |||
124 | 860083-17 | 1 | NUT | 1.38 GBP | |||
125 | 869246-00 | 1 | SPRING | 1.38 GBP | |||
126 | N115189 | 1 | PULLEY | 16.70 GBP | |||
127 | 860074-05 | 1 | WASHER | 1.38 GBP | |||
129 | N115188 | 1 | DRIVE PULLEY | 16 Ribs | 6.87 GBP | ||
130 | N394543 | 1 | CASTING SA | 95.03 GBP | |||
131 | 868682-00 | 1 | HEX KEY | 1.38 GBP | |||
144 | N106542 | 1 | GUARD LOWER | 28.74 GBP | |||
200 | 150075-00 | 1 | SCREW | 1.38 GBP | |||
201 | 860083-14 | 1 | NUT | 1.38 GBP | |||
202 | 760242-00 | 1 | SCREW | 1.38 GBP | |||
203 | N137454 | 1 | BUSHING | 1.38 GBP | |||
204 | N137455 | 1 | BRACKET | 1.38 GBP | |||
205 | 330045-05 | 1 | SCREW | 1.38 GBP | |||
206 | 618198-00 | 1 | SCREW | 1.38 GBP | |||
207 | 943030-00 | 1 | O RING | 1.38 GBP | |||
208 | N129820 | 1 | PIN | 11.63 GBP | |||
209 | 860079-02 | 1 | CIRCLIP | 1.38 GBP | |||
210 | N231740 | 1 | RAIL SA | 175.24 GBP | |||
211 | 869141-00 | 1 | O RING | 1.38 GBP | |||
212 | 949609-03 | 2 | SCREW | 1.38 GBP | |||
213 | 330045-26 | 2 | SCREW | 1.74 GBP | |||
214 | 947613-00 | 1 | BRACKET | 2.66 GBP | |||
215 | N783370 | 1 | FENCE | 43.12 GBP | |||
217 | 941633-00 | 2 | WASHER | 1.38 GBP | |||
218 | N150087 | 1 | CONVEYOR | 1.38 GBP | |||
219 | 949743-02 | 2 | SCREW | 1.38 GBP | |||
220 | N083191 | 2 | BUSH | 1.38 GBP | |||
221 | N106395 | 1 | SEGMENT | 43.12 GBP | |||
230 | 146732-00 | 2 | SPACER | 1.38 GBP | |||
231 | N136651 | 1 | SPRING TORSION | 11.63 GBP | |||
232 | N231736 | 1 | PIVOT SHAFT | 16.70 GBP | |||
233 | 861840-03 | 1 | LEVER | 6.87 GBP | |||
234 | 868680-00 | 1 | INSERT | 3.63 GBP | |||
235 | 612008-00 | 1 | SCREW | 1.38 GBP | |||
236 | 933168-00 | 1 | WASHER | 1.38 GBP | |||
239 | 860092-02 | 1 | NUT | 1.38 GBP | |||
240 | 860075-00 | 1 | WASHER | 1.38 GBP | |||
241 | N128350 | 1 | LEVER LOCK | 1.38 GBP | |||
242 | N497434 | 1 | FENCE SA | 32.48 GBP | |||
243 | N717629 | 1 | TABLE SA | 158.53 GBP | |||
244 | 860092-07 | 1 | NUT | 1.38 GBP | |||
245 | 949705-01 | 1 | WASHER | 1.38 GBP | |||
246 | 330045-49 | 4 | SCREW | 1.38 GBP | |||
247 | N720979 | 1 | SCALE | 8.99 GBP | |||
248 | 868777-00 | 4 | FOOT | 1.38 GBP | |||
249 | 860074-00 | 2 | WASHER SPRING | 1.38 GBP | |||
250 | N483511 | 1 | COVER | 6.87 GBP | |||
260 | N109532 | 1 | LOCKING DEVICE | 16.70 GBP | |||
261 | N299799 | 2 | BUSH | 1.38 GBP | |||
262 | 860092-05 | 1 | NUT | 1.38 GBP | |||
263 | 868708-00 | 1 | BALL | 1.38 GBP | |||
264 | 868707-01 | 1 | BUSH | 1.38 GBP | |||
265 | 868778-00 | 1 | SPRING | 1.38 GBP | |||
266 | 760298-01 | 3 | INSERT | 1.38 GBP | |||
267 | N717633 | 1 | ROTARY TABLE | 129.33 GBP | |||
268 | N115187 | 1 | SHAFT | 6.87 GBP | |||
269 | N106478 | 1 | TABLE INSERT | 6.87 GBP | |||
270 | 860205-08 | 2 | SCREW | 1.38 GBP | |||
271 | 949894-12 | 2 | SCREW | 1.38 GBP | |||
272 | N131182 | 1 | BEVEL SCALE | 3.63 GBP | |||
280 | N703082 | 2 | EXTENSION | 11.63 GBP | |||
281 | 860083-02 | 4 | NUT | 1.38 GBP | |||
282 | 860093-08 | 4 | SCREW | 1.38 GBP | |||
283 | N725895 | 2 | COVER | 1.38 GBP | |||
284 | 949896-12 | 4 | SCREW | 1.38 GBP | |||
300 | N171682 | 1 | CLAMP SA | 24.56 GBP | |||
301 | 869306-00 | 1 | ARM | 5.62 GBP | |||
302 | N168123 | 1 | CLAMPING BAR | 8.99 GBP | |||
303 | 869308-00 | 1 | KNOB | 3.63 GBP | |||
304 | 630068-00 | 1 | SUPPORT | 1.38 GBP | |||
305 | 630085-00 | 1 | GRIP | 1.38 GBP | |||
307 | 326573-01 | 1 | SCREW WING | 1.74 GBP | |||
800 | 93488-00 | 1 | GREASE | 16.70 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.