DW777 | MITRE SAW Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 330065-06 1 SCREW 1.38 GBP
2 947018-00 1 INSERT 1.38 GBP
3 947638-00 1 SEAL 1.38 GBP
4 946874-00 1 ADJUSTER 1.38 GBP
5 869142-00 1 SPRING 13.91 GBP
6 940441-00 1 KEY 1.38 GBP
7 949886-26 1 SCREW 1.74 GBP
8 869275-01 1 STOP RUBBER >402008 1.38 GBP
9 947067-00 1 PLUG 1.38 GBP
10 869163-01 1 WASHER 1.38 GBP
11 869159-00 1 FIELDCASE 74.65 GBP
12 145312-00 1 PLUG 1.38 GBP
13 330019-19 2 SCREW 1.38 GBP
20 659512-00 1 BRUSH PAIR 11.63 GBP
22 659513-00 1 BRUSH & HOLDER SA 23.30 GBP
24 330019-13 4 SCREW M4X19 T20 1.38 GBP
25 391933-00 1 END CAP 4.48 GBP
26 N625165 1 BRAND LABEL 1.38 GBP
27 869138-00 1 BAFFLE FAN 6.87 GBP
28 869246-00 1 SPRING 1.38 GBP
29 949729-02 1 CIRCLIP 1.38 GBP
30 949729-03 1 CIRCLIP 1.38 GBP
31 869312-02 1 BRACKET SA 70.84 GBP
31 869312-02 1 BRACKET SA >402008 70.84 GBP
32 869302-00 1 ARMATURE 230V 89.46 GBP
33 N110359 1 BEARING 2.16 GBP
33 N110359 1 BEARING 2.16 GBP
34 861721-13 1 BEARING 7.50 GBP
35 869139-00 1 FAN 3.63 GBP
36 860094-02 2 SCREW 1.38 GBP
37 605040-59 1 BEARING 3.15 GBP
38 861721-10 1 BEARING 7.50 GBP
39 869316-00 1 SPINDLE 15.32 GBP
40 N314939 1 CORDSET 16.70 GBP
41 326057-00 1 TERMINAL BLOCK 1.38 GBP
42 394375-02P 1 SWITCH 13.91 GBP
43 384127-01 2 SCREW 1.38 GBP
44 N497345 1 CAPACITOR SA FROM DCODE WK46 2016 24.56 GBP
44 869334-00 1 CAPACITOR SA TO DCODE WK46 2016 13.91 GBP
45 869277-00 1 LEAD 4.48 GBP
46 330045-10 4 SCREW 8.99 GBP
47 949896-12 4 SCREW 1.38 GBP
48 869318-00 1 RAIL SA 95.03 GBP
49 869144-00 1 PIN <092014 10.36 GBP
50 869203-00 1 KNOB <092014 4.48 GBP
51 330022-17 1 GRUB SCREW 1.38 GBP
52 760242-00 1 SCREW 1.38 GBP
53 860083-14 1 NUT 1.38 GBP
54 949746-02 1 O RING 1.38 GBP
55 869141-00 1 O RING 1.38 GBP
56 947613-00 1 BRACKET 2.66 GBP
57 869275-00 1 BUMPER <402008 1.38 GBP
58 949609-03 2 SCREW 1.38 GBP
59 869147-00 1 DRIVE PULLEY 11.63 GBP
60 869150-00 1 BELT GROOVED 13.91 GBP
61 869149-00 1 PULLEY 28.74 GBP
62 869140-00 1 LOCKING KNOB 5.62 GBP
63 860083-12 1 NUT M6 1.38 GBP
64 868082-00 1 SPRING 1.38 GBP
65 761306-00 1 BUMPER 1.38 GBP
66 949896-13 1 SCREW 1.38 GBP
67 760296-01 1 PIVOT 1.38 GBP
68 869161-00 1 SPRING TORSION 1.38 GBP
69 869192-00 1 BUSH 1.74 GBP
70 760270-01 1 WASHER 1.38 GBP
71 949727-04 1 CIRCLIP 1.38 GBP
72 869166-00 1 LOCKING DEVICE 2.66 GBP
73 N295980 1 HANDLE &amp; COVER 23.30 GBP
75 869154-00 1 GUARD LOWER 16.70 GBP
76 861367-02 1 ROLLER 1.38 GBP
77 760295-01 1 SPRING 1.38 GBP
78 860077-01 2 WASHER 1.38 GBP
79 760298-01 2 INSERT 1.38 GBP
80 860074-01 1 WASHER 1.38 GBP
81 943022-01 1 SCREW 1.38 GBP
82 N464700 1 LEVER 3.63 GBP
83 869156-00 1 PIN 3.63 GBP
84 869295-00 1 BUSH 1.38 GBP
87 939625-00 1 WASHER 3.63 GBP
88 930076-01 1 SCREW 1.38 GBP
89 860073-00 1 WASHER 1.38 GBP
90 860084-20 3 SCREW 1.38 GBP
91 949896-10 5 SCREW 1.38 GBP
92 949894-04 1 SCREW 1.38 GBP
93 330045-05 2 SCREW 1.38 GBP
94 N292720 1 INNER FLANGE 6.87 GBP
96 869292-00 1 OUTER FLANGE 8.99 GBP
97 869245-00 1 SCREW 1.38 GBP
98 869158-00 1 GUARD UPPER 44.98 GBP
99 N456928 1 SCREW 1.74 GBP
100 947614-00 1 PLATE 1.38 GBP
101 N783370 1 FENCE 43.12 GBP
102 869195-00 1 KNOB 6.87 GBP
103 860092-03 1 NUT M5 1.38 GBP
104 868777-00 4 FOOT 1.38 GBP
105 868688-01 1 INSERT 3.63 GBP
106 860205-08 2 SCREW 1.38 GBP
107 868778-00 1 SPRING 1.38 GBP
108 868708-00 1 BALL 1.38 GBP
109 868707-01 1 BUSH 1.38 GBP
110 868737-00 1 PLATE TO DCODE WK52 2013 1.38 GBP
111 N299799 2 BUSH FROM DCODE WK1 2014 1.38 GBP
114 868966-02 4 SCREW 1.38 GBP
115 860074-01 2 WASHER 1.38 GBP
116 860092-07 1 NUT 1.38 GBP
117 949705-01 2 WASHER 1.38 GBP
118 860073-05 2 WASHER 1.38 GBP
119 869091-00 1 SCALE 7.50 GBP
120 860094-03 3 SCREW 1.38 GBP
121 949743-02 2 SCREW 1.38 GBP
122 949894-12 2 SCREW 1.38 GBP
123 869319-00 1 SEGMENT SA 44.98 GBP
125 861840-03 1 LEVER 6.87 GBP
126 868680-00 1 INSERT 3.63 GBP
127 330045-26 2 SCREW 1.74 GBP
128 868677-00 1 SCALE 18.06 GBP
129 330045-49 4 SCREW 1.38 GBP
130 869163-00 1 WASHER 1.38 GBP
131 860092-09 1 NUT 1.38 GBP
132 868682-00 2 HEX KEY 1.38 GBP
133 N295979 1 GUARD LOWER 2.16 GBP
134 869310-00 1 INLET 2.66 GBP
135 947620-00 1 ADAPTOR 3.63 GBP
136 760312-00 1 ADAPTOR 1.38 GBP
149 N325259 1 PIN 48+49 2013 >092014 11.63 GBP
150 860079-02 1 CIRCLIP 48+49 2013 >092014 1.38 GBP
154 392131-00 1 KNOB 1.38 GBP
169 249233-00 1 WASHER 1.38 GBP
200 869313-00 1 TABLE SA 114.00 GBP
220 N717627 1 TABLE ROTARY 129.33 GBP
230 N315680 1 LEVER LOCK FROM DCODE WK1 2014 10.36 GBP
230 868943-02 1 LOCKING DEVICE TO DCODE WK52 2013 23.30 GBP
250 N467382 1 LEVER SA 8.99 GBP
260 868743-02 1 FENCE 32.48 GBP
270 869448-00 1 FIELD SA FROM DCODE WK46 2016 89.46 GBP
270 869045-00 1 FIELD 230V TO DCODE WK46 2016 44.98 GBP
300 869311-00 1 CLAMP SA 18.06 GBP
301 869306-00 1 ARM 5.62 GBP
302 869307-00 1 SHAFT 6.87 GBP
303 869308-00 1 KNOB 3.63 GBP
304 630068-00 1 SUPPORT 1.38 GBP
305 630085-00 1 GRIP 1.38 GBP
306 330045-55 1 SCREW 1.38 GBP
307 326573-01 1 SCREW WING 1.74 GBP
821 N050721 1 RATING PLATE <222012 1.38 GBP
821 N424917 1 RATING PLATE >222012 1.38 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.