BMT300 | OSCILLATING TOOL Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
2 | 90567404 | 1 | CORD PROTECTOR | 1.38 GBP | |||
4 | 90583376 | 1 | CORD CLAMP | 1.38 GBP | |||
5 | 330019-01 | 2 | SCREW | 1.38 GBP | |||
7 | 90580670 | 1 | ACTUATOR | 1.38 GBP | |||
8 | 90583292-01 | 1 | KNOB | 1.38 GBP | |||
10 | 90581260-01 | 1 | FIELD SA 230V | 24.56 GBP | |||
11 | 90583341 | 2 | SCREW | 1.38 GBP | |||
12 | 90580666 | 1 | BAFFLE FAN | 1.38 GBP | |||
14 | 330019-14 | 4 | SCREW | 1.38 GBP | |||
15 | 90586592 | 1 | HOUSING SA | 5.62 GBP | |||
17 | 90581543 | 1 | NUT | 1.38 GBP | |||
18 | 90580672 | 1 | SPRING TORSION | 1.38 GBP | |||
19 | 90583372-01 | 1 | LEVER SA | 2.16 GBP | |||
20 | 90581542 | 1 | SCREW | 1.38 GBP | |||
21 | 90583269 | 1 | GEARCASE COVER | 1.38 GBP | |||
22 | 90583140 | 2 | BRUSHBOX | 1.38 GBP | |||
23 | 90583144 | 2 | BRUSH | 2.16 GBP | |||
24 | 90584731 | 1 | PCB SA | 19.02 GBP | |||
25 | 90586591 | 1 | HANDLE SA | 8.99 GBP | |||
26 | 90581549 | 1 | BEARING | 1.38 GBP | |||
27 | 90581263-01 | 1 | ARMATURE | 39.40 GBP | |||
28 | 90583365 | 4 | SCREW | 1.38 GBP | |||
29 | 90581537 | 1 | PLATE | 1.38 GBP | |||
30 | 90581540 | 1 | CLIP | 1.38 GBP | |||
31 | 90581550 | 1 | BEARING | 2.16 GBP | |||
32 | 90581536 | 1 | SLEEVE | 3.63 GBP | |||
33 | 90581541 | 1 | PLATE | 1.38 GBP | |||
34 | 90581562 | 1 | WASHER | 1.38 GBP | |||
35 | 90586419 | 1 | BEARING | 3.63 GBP | |||
36 | 90581539 | 1 | CLIP | 1.38 GBP | |||
37 | 90581544 | 1 | SEAL | 1.38 GBP | |||
49 | 90583530 | 1 | PLATEN | 11.63 GBP | |||
50 | 90586422 | 1 | BLADE - PLUNGE CUT | 7.50 GBP | |||
51 | 90591465 | 1 | BLADE - PLUNGE CUT | 7.50 GBP | |||
52 | 90585829 | 1 | BLADE - RIGID SCRAPER | 4.48 GBP | |||
53 | 90585321 | 1 | BLADE - CARBIDE RASP | 13.91 GBP | |||
54 | 90585828 | 1 | BLADE - PLUNGE CUT | 6.87 GBP | |||
55 | 90585830 | 1 | BLADE - FLEXIBLE SCRAPER | 3.63 GBP | |||
56 | 90585831 | 1 | BLADE - FLUSH CUT | 15.32 GBP | |||
57 | 90585838 | 1 | BLADE - CARBIDE | 15.32 GBP | |||
58 | N440293 | 1 | FLANGE | 2.66 GBP | |||
60 | 90584484 | 1 | OUTER FLANGE | 4.48 GBP | |||
62 | 90584745 | 1 | WRENCH SPECIAL | 1.38 GBP | |||
63 | 90590388 | 1 | HEAD SA | 39.40 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.