KS535S | JIGSAW SCROLLER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
101 | 576376-03 | 1 | MOTOR SA | Type 02 | 43.12 GBP | ||
101 | 576376-03 | 1 | MOTOR SA | Type 01 | 43.12 GBP | ||
102 | 330080-03 | 1 | CORDSET | 3.15 GBP | |||
103 | 374005 | 1 | SWITCH SA | 5.62 GBP | |||
104 | 806703-05 | 1 | CLAMSHELL | 13.91 GBP | |||
105 | 823909 | 1 | SHOE SA | 10.36 GBP | |||
106 | 805981-00 | 1 | SUPPORT | 1.74 GBP | |||
107 | 376409 | 2 | SCREW | 1.38 GBP | |||
108 | 845591 | 2 | NUT | 1.38 GBP | |||
109 | 805156 | 1 | OUTLET | 1.74 GBP | |||
110 | 770235 | 1 | PROTECTOR | 1.38 GBP | |||
111 | 811516 | 1 | LEAD | 1.38 GBP | |||
112 | 811524 | 1 | LEAD | 1.38 GBP | |||
113 | 812171 | 2 | SCREW | 1.38 GBP | |||
114 | 811057 | 1 | PIN | 1.38 GBP | |||
115 | 792619 | 1 | SHAFT | 7.50 GBP | |||
116 | 374292 | 3 | PIN | 1.38 GBP | |||
117 | 889761 | 2 | BEARING | 4.48 GBP | |||
118 | 799310 | 1 | O RING | 1.38 GBP | |||
119 | 844839 | 1 | BLADE CLAMP | 7.50 GBP | |||
120 | 808548 | 1 | SCREW | 1.38 GBP | |||
121 | 749286 | 1 | YOKE | 2.16 GBP | |||
122 | 811058 | 1 | ROLLER | 1.38 GBP | |||
123 | 811055-49 | 1 | GEAR | 5.62 GBP | |||
124 | 799309 | 1 | GEARCASE COVER | 2.66 GBP | |||
125 | 860094-05 | 1 | SCREW | 1.38 GBP | |||
126 | 811101 | 1 | SPRING | 1.38 GBP | |||
127 | 811068 | 1 | LEVER | 1.38 GBP | |||
129 | 831271 | 1 | HANDLE | 5.62 GBP | |||
130 | 811069 | 1 | CAM | 1.38 GBP | |||
131 | 811053 | 1 | BLOCK | 3.15 GBP | |||
132 | 807042 | 1 | GEARCASE SA | 6.87 GBP | |||
133 | 826918 | 1 | GUARD | 3.63 GBP | |||
134 | 809961 | 5 | SCREW | 1.38 GBP | |||
135 | 372523 | 2 | BRUSH | 4.48 GBP | |||
136 | 847709 | 1 | SPRING | 3.15 GBP | |||
137 | 846076 | 2 | BRUSHBOX | 3.63 GBP | |||
139 | 807285-06 | 1 | CAPACITOR | 1.38 GBP | |||
140 | 858274 | 1 | FENCE | PARTS NOT DRAWN | 7.50 GBP | ||
141 | 812331 | 1 | KNOB | PARTS NOT DRAWN | 3.63 GBP | ||
143 | A5642 | 1 | ADAPTOR | PARTS NOT DRAWN | 1.38 GBP | ||
144 | 995036 | 1 | WASHER SPRING | 1.38 GBP | |||
147 | 828446 | 1 | CHOKE SA | Type 02 | 5.62 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.