SCREW Type | 930930
General Details
Status | Active (While Stocks Last) |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
19 | 4 | BD1823 | ANGLE GRINDER | 1 | XJ | Discontinued | 09/01/1993 | ||
27 | 4 | DIAMANT-2 | CORE DRILL | 1 | XJ | Discontinued | 01/01/1995 | ||
19 | 4 | DIAMANT-3 | CORE DRILL | 1 | XJ | Discontinued | 01/01/1995 | ||
19 | 4 | DIAMANT-4 | CORE DRILL | 1 | XJ | Discontinued | 01/01/1995 | ||
19 | 4 | DIAMANT-5 | CORE DRILL | 1 | XJ | Discontinued | 01/01/1995 | ||
23 | 4 | DIAMANT-6 | CORE DRILL | 1 | XJ | Discontinued | 01/01/1995 | ||
73 | 4 | DIAMANT-9 | CORE DRILL | 1 | XJ | Discontinued | 05/06/1991 | ||
23 | 4 | DT53E | ANGLE GRINDER | 1 | GR | Discontinued | 10/01/1998 | ||
23 | 4 | DT53E | ANGLE GRINDER | 2 | QS | Discontinued | 10/12/2001 | ||
23 | 4 | DT53EK | ANGLE GRINDER | 1 | GR | Discontinued | 10/01/1998 | ||
23 | 4 | DW432K | ANGLE GRINDER | 2 | XJ | Discontinued | 24/09/2003 | ||
23 | 4 | DW432K | ANGLE GRINDER | 1 | XJ | Discontinued | 08/01/1998 | ||
17 | 4 | DW474 | ANGLE GRINDER | 1A | XJ | Discontinued | 10/01/1998 | ||
17 | 4 | DW474 | ANGLE GRINDER | 2 | XJ | Discontinued | 05/09/2003 | ||
23 | 4 | DW474 | ANGLE GRINDER | 1 | XJ | Discontinued | 10/01/1998 | ||
17 | 4 | DW474 | ANGLE GRINDER | 2A | XJ | Discontinued | 05/09/2003 | ||
23 | 4 | DW475 | ANGLE GRINDER | 1 | XJ | Discontinued | 10/01/1998 | ||
23 | 4 | DW476 | ANGLE GRINDER | 1 | GR | Discontinued | 10/01/1998 | ||
23 | 4 | DW476 | ANGLE GRINDER | 1 | QS | Discontinued | 10/01/1998 | ||
23 | 4 | DW476 | ANGLE GRINDER | 2 | QS | Discontinued | 05/09/2003 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.