SHOCK ABSORBER Type | 930934-00
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
11 | 4 | 4279 | STRAIGHT GRINDER | 1 | QS | Discontinued | 03/01/1992 | ||
11 | 4 | 4279 | STRAIGHT GRINDER | 2 | XJ | Discontinued | 08/01/1996 | ||
45 | 4 | BD1823 | ANGLE GRINDER | 1 | XJ | Discontinued | 09/01/1993 | ||
43 | 4 | DT53E | ANGLE GRINDER | 1 | GR | Discontinued | 10/01/1998 | ||
43 | 4 | DT53E | ANGLE GRINDER | 2 | QS | Discontinued | 10/12/2001 | ||
43 | 4 | DT53EK | ANGLE GRINDER | 1 | GR | Discontinued | 10/01/1998 | ||
43 | 4 | DW432K | ANGLE GRINDER | 1 | XJ | Discontinued | 08/01/1998 | ||
43 | 4 | DW432K | ANGLE GRINDER | 2 | XJ | Discontinued | 24/09/2003 | ||
43 | 4 | DW474 | ANGLE GRINDER | 1 | XJ | Discontinued | 10/01/1998 | ||
42 | 1 | DW474 | ANGLE GRINDER | 2A | XJ | Discontinued | 05/09/2003 | ||
42 | 4 | DW474 | ANGLE GRINDER | 1A | XJ | Discontinued | 10/01/1998 | ||
42 | 4 | DW474 | ANGLE GRINDER | 2 | XJ | Discontinued | 05/09/2003 | ||
43 | 4 | DW475 | ANGLE GRINDER | 1 | XJ | Discontinued | 10/01/1998 | ||
43 | 4 | DW476 | ANGLE GRINDER | 1 | GR | Discontinued | 10/01/1998 | ||
43 | 4 | DW476 | ANGLE GRINDER | 1 | QS | Discontinued | 10/01/1998 | ||
43 | 4 | DW476 | ANGLE GRINDER | 2 | QS | Discontinued | 05/09/2003 | ||
43 | 4 | DW477 | ANGLE GRINDER | 2 | XJ | Discontinued | 05/09/2003 | ||
43 | 4 | DW477 | ANGLE GRINDER | 1 | XJ | Discontinued | 10/01/1998 | ||
41 | 4 | DW479 | ANGLE GRINDER | 2 | XJ | Discontinued | 05/09/2003 | ||
43 | 4 | DW490 | ANGLE GRINDER | 2 | GR | Discontinued | 05/09/2003 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.