DW433 | BELT SANDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 398028-00SV 1 GEAR CASE INCL. 120, 121
2 330045-06 17 SCREW 1.38 GBP
3 398097-00SV 1 SHAFT ASSEMBLY
4 398050-00 1 LEVER 3.63 GBP
5 398074-00 1 SPRING 2.66 GBP
6 398064-00 1 BUSHING 1.38 GBP
7 098023-25 1 SCREW
8 330021-07 1 NUT 1.38 GBP
9 330016-02 1 WASHER 1.38 GBP
10 393745-00 1 PLATEN 39.40 GBP
11 393758-00 1 O RING 1.38 GBP
12 398094-00 1 NUT 1.38 GBP
13 398080-00SV 1 BASEPLATE SA 32.48 GBP
14 398049-00 1 CLAMP 1.38 GBP
15 153637-04 3 SCREW 1.38 GBP
16 398065-00 1 COVER 4.48 GBP
17 398076-01SV 1 ARMATURE & FAN 62.59 GBP
19 402051-04SV 1 FIELD 19.02 GBP
20 393742-00 1 FIELDCASE 7.50 GBP
21 398045-01 2 BRUSH 230V 7.50 GBP
22 393747-00 1 BAFFLE 3.63 GBP
23 949638-02 4 DAMPER 1.38 GBP
24 398105-00 1 COLLAR 1.38 GBP
25 398108-00 2 BRUSH HOLDER 19.02 GBP
26 176951-00 4 SCREW 1.38 GBP
27 072412-00 2 PLUG 1.38 GBP
28 398036-00 1 HANDLE 11.63 GBP
29 615509-00 2 ROLLER 1.38 GBP
30 330019-14 9 SCREW 1.38 GBP
31 398098-00 1 LOCKING SCREW 1.38 GBP
32 398117-00 1 HANDLE & COVER 13.91 GBP
33 N918736 1 CORD PROTECTOR 1.38 GBP
34 N409399 1 CORDSET (EURO) 8.99 GBP
35 380414-00 1 CORD CLAMP 1.38 GBP
36 N033987 1 CONTROL MODULE SA 77.38 GBP
37 330045-07 6 SCREW 1.38 GBP
38 619242-00 1 SWITCH 19.02 GBP
40 609468-00 1 PAD 2.66 GBP
41 612653-00 1 WIRE WIRE HARNESS 18.06 GBP
41 619714-00 1 WIRE LATE 2004 DATE CODES AND LATER
42 398078-00 1 LEAD WHITE 6.87 GBP
43 398078-01 1 LEAD WHITE 6.87 GBP
44 398100-00 1 TERMINAL BLOCK 1.38 GBP
45 330015-01 2 NUT 1.38 GBP
47 393741-00 1 DRIVE PULLEY 5.62 GBP
48 330015-04 1 NUT 1.38 GBP
49 398029-00 1 BELT DRIVE 13.91 GBP
50 398030-00 1 PULLEY 19.02 GBP
51 330015-09 2 NUT 1.38 GBP
52 398096-00SV 1 SHAFT ASSEMBLY
53 393753-00 3 GEAR 1.38 GBP
54 393755-00 1 GEAR 2.16 GBP
55 N174784 1 REPAIR KIT Includes 55, 57 49.59 GBP
56 393759-00 1 PLATE 5.62 GBP
57 N174784 1 REPAIR KIT Includes 55, 57 49.59 GBP
58 605040-17 2 BEARING BALL 11.63 GBP
59 385244-00 2 CIRCLIP 1.38 GBP
60 640257-00 1 YOKE SA INCL. (2) 125 52.84 GBP
61 398068-00 1 SPACER 1.38 GBP
62 614545-00 1 ROLLER INCL. 125 23.30 GBP
63 398039-00 1 SHAFT 3.63 GBP
64 393752-01 1 SHROUD 5.62 GBP
65 606899-00 1 NUT 1.38 GBP
66 393746-00 1 BAFFLE 3.63 GBP
67 393743-00SV 1 FAN
69 330045-13 1 SCREW 1.38 GBP
70 393749-01 1 O RING 6.87 GBP
71 398027-01 1 FRAME 44.98 GBP
72 613099-00 2 SCREW 1.38 GBP
73 398083-00 1 BAFFLE 2.16 GBP
74 398079-00 1 CLIP 1.38 GBP
75 330015-02 2 NUT 1.38 GBP
76 398070-00 1 KNOB 2.16 GBP
77 398071-01SV 1 BELT COVER INC. 23, 127, 128
80 N055169 1 RATING PLATE 1.38 GBP
81 398107-00 1 POTENTIOMETER SA 39.40 GBP
82 398111-00 1 CAPACITOR 11.63 GBP
83 617084-00 1 PIN 1.38 GBP
84 606902-00 1 CAP 5.62 GBP
85 636658-00 1 BAFFLE 1.74 GBP
104 398082-00 1 HOLDER 5.62 GBP
105 398072-00 1 FRAME 15.32 GBP
106 617085-00 1 CLIP 3.63 GBP
120 N110359 2 BEARING 2.16 GBP
125 N110359 4 BEARING 2.16 GBP
127 398115-00 1 LABEL 1.38 GBP
128 616067-00 1 WARNING LABEL 1.38 GBP
800 283484-01 1 GREASE 32oz, EXXON CVJ 119.59 GBP
800 761995-01 1 GREASE 180 Grams 43.12 GBP
856 340608-01 1 BELT 80 GRIT 5.62 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.