DWST1-71194 | STORAGE ORGANISE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N409477 | 1 | LATCH | 1.38 GBP | |||
2 | H2500531001 | 1 | COVER | 1.38 GBP | |||
3 | P910770 | 2 | HINGE | 1.38 GBP | |||
4 | H1400196008 | 1 | HANDLE | 2.66 GBP | |||
5 | P910190 | 2 | LATCH | 2.66 GBP | |||
6 | H1200317520 | 5 | CUP | 2.16 GBP | |||
7 | H1200318REC | 2 | CUP | BLACK | 3.63 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.