P5404 ANGLE GRINDER Type 4 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 949846-03 | 1 | ARMATURE 115V | SG 115V | XJ | 74.65 GBP | ||
1 | 949846-02 | 1 | ARMATURE | SG-IN 220V | XJ | 89.46 GBP | ||
2 | 949847-09 | 1 | FIELD 115V | SG 115V | XJ | 28.74 GBP | ||
2 | 949847-08 | 1 | FIELD | SG-IN 220V | XJ | 42.18 GBP | ||
4 | 939539-01 | 2 | BRUSH CUT OFF | SG-IN 220V | XJ | 2.66 GBP | ||
4 | 939539-00 | 2 | BRUSH CUT OFF | SG 115V | XJ | 7.50 GBP | ||
5 | 935074-01 | 1 | CABLE | XJ | 7.50 GBP | |||
6 | 938856-00 | 1 | BRUSH PLATE SA | SG 115V | XJ | 28.74 GBP | ||
6 | 930167-00 | 1 | BRUSH PLATE SA | SG-IN 220V | XJ | 58.23 GBP | ||
7 | 930077-00 | 2 | SCREW | XJ | 1.38 GBP | |||
8 | 946134-00 | 1 | BAFFLE | XJ | 1.38 GBP | |||
9 | 933657-00 | 2 | CAP | XJ | 3.15 GBP | |||
11 | 577745-00 | 1 | BEARING | XJ | 7.50 GBP | |||
12 | 932592 | 1 | GEAR & PINION | XJ | 28.74 GBP | |||
13 | 937668 | 1 | CIRCLIP SA | XJ | 1.38 GBP | |||
14 | 946412-00 | 1 | SPINDLE | XJ | 10.36 GBP | |||
15 | 946418-00 | 1 | FELT | XJ | 1.38 GBP | |||
16 | 930770-00 | 4 | SCREW | XJ | 1.38 GBP | |||
17 | 944055 | 1 | GEARCASE COVER SA | XJ | 13.91 GBP | |||
18 | 659110-00 | 1 | INNER FLANGE | P5404B | XJ | 3.15 GBP | ||
18 | 391968-00 | 1 | INNER FLANGE | P5404 A4 | XJ | 1.38 GBP | ||
19 | 947214-00 | 1 | OUTER FLANGE | P5404 A4 | XJ | 7.50 GBP | ||
19 | 947467-00 | 1 | OUTER FLANGE | P5404B | XJ | 3.15 GBP | ||
21 | 930251-00 | 3 | SCREW | XJ | 1.38 GBP | |||
22 | 330003-34 | 1 | BEARING | XJ | 23.30 GBP | |||
23 | 930029-00 | 1 | HOLDER BEARING | XJ | 1.38 GBP | |||
24 | 940521 | 1 | LEAD | XJ | 1.38 GBP | |||
25 | 930090-00 | 2 | BRUSH SPRING | XJ | 1.38 GBP | |||
26 | 949835-01 | 1 | PROTECTOR | XJ | 1.38 GBP | |||
29 | 930079-01 | 7 | SCREW | XJ | 1.38 GBP | |||
31 | 940522 | 1 | COVER | XJ | 1.38 GBP | |||
32 | 946462-00 | 1 | GEARBOX SA | XJ | 15.32 GBP | |||
33 | 947830-03 | 1 | WRENCH SPECIAL | XJ | 7.50 GBP | |||
34 | 940520 | 1 | CAP | XJ | 1.38 GBP | |||
35 | 938272 | 1 | RING | XJ | 1.74 GBP | |||
39 | 930753-00 | 1 | WASHER | XJ | 1.38 GBP | |||
40 | 946153-00 | 1 | HANDLE | XJ | 6.87 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.