DT53E | ANGLE GRINDER Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 574370-15 1 ARMATURE 230V 108.02 GBP
2 949406-07 1 FIELD 230V 62.59 GBP
3 949823-31 1 SWITCH SA 70.84 GBP
4 403485-03 2 BRUSH 230V 10.36 GBP
5 330080-53 1 CABLE 8.99 GBP
6 931771 1 FLANGE 10.36 GBP
7 933058-00 3 SCREW 1.38 GBP
8 932369 3 WASHER 1.38 GBP
9 930927 1 FLANGE 10.36 GBP
10 860083-03 1 NUT 1.38 GBP
11 930925 1 WASHER 1.38 GBP
12 930929 1 FLANGE 3.63 GBP
13 949892-07 1 SCREW 1.38 GBP
14 931942-02 1 GUARD 9" 13.91 GBP
15 949887-01 4 SCREW 1.38 GBP
16 947962-00 1 GEARCASE COVER 6.87 GBP
17 578243-00 1 SPINDLE 19.02 GBP
18 930566 1 BEARING 3.15 GBP
19 930924 1 FLANGE 1.38 GBP
20 930923 1 SEAL 1.38 GBP
21 930922 1 SPACER 1.38 GBP
22 936648 1 GEAR & PINION 83.91 GBP
23 930930 4 SCREW 1.38 GBP
24 401048-00 1 GEARCASE SA 39.40 GBP
25 937668 1 CIRCLIP SA 1.38 GBP
26 930909 1 SEAL SA 1.38 GBP
27 330003-14 1 BEARING 7.50 GBP
28 931067-00 1 SEAL SA 1.38 GBP
29 931062 1 SPACER 1.38 GBP
30 930028-00 1 O RING 1.38 GBP
31 931066-00 1 FLANGE 1.74 GBP
32 N174055 1 SPACER 1.38 GBP
33 577745-00 1 BEARING 7.50 GBP
34 938332-00 1 SLEEVE 1.38 GBP
35 933499 1 HANDLE SIDE SA 6.87 GBP
36 931072 2 SCREW 1.38 GBP
37 402808-00 1 BAFFLE 1.38 GBP
38 949405-03 1 BRUSH PLATE SA 24.56 GBP
39 402816-00 2 SPRING 1.38 GBP
40 478890-00 1 FIELD CASE 23.30 GBP
41 N097875 1 HANDLE & COVER 15.32 GBP
42 933364-05 2 COVER 1.38 GBP
43 930934-00 4 SHOCK ABSORBER 1.38 GBP
44 947964-01 1 CORD PROTECTOR 3.63 GBP
45 931297-00 4 SCREW 1.38 GBP
46 931469-02 4 SCREW 1.38 GBP
47 930284-01 2 SCREW 1.38 GBP
48 931477-00 1 CORD CLAMP 1.38 GBP
49 938733 1 WRENCH PIN 6.87 GBP
50 807043 1 WRENCH 4mm 1.38 GBP
51 743761 1 HOUSING 39.40 GBP
52 744564 1 COVER 43.12 GBP
53 744114 1 GUARD 68.26 GBP
56 743765 1 BASEPLATE 19.02 GBP
57 743803 1 STOP 2.66 GBP
58 743839 2 SPACER 1.38 GBP
59 743758 1 NOZZLE 5.62 GBP
60 743757 1 AXLE 1.38 GBP
61 743696 2 CIRCLIP 1.38 GBP
62 743953 2 SCREW 1.38 GBP
63 725502 1 SCREW 1.38 GBP
64 743847 5 SCREW 1.38 GBP
66 744324 1 KNOB SA 2.66 GBP
67 725123 5 NUT 1.38 GBP
68 880391 1 WASHER 1.38 GBP
69 911532 1 WASHER 1.38 GBP
70 743951 1 SPRING 1.38 GBP
71 743855 1 GUIDE 5.62 GBP
72 744377 2 CIRCLIP 1.38 GBP
73 725269 5 WASHER 1.38 GBP
800 575762-02 1 GREASE 100 GMS 7.50 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.