DW650E | BELT SANDER Type 6

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 248156-00 1 ARMATURE 137.68 GBP
2 090102102 1 FIELD 220V 70.84 GBP
3 155160303 1 SWITCH LOCK-ON 6.87 GBP
4 013121501 2 BRUSH 220V 2.66 GBP
6 329265-00 1 BAG DUST SA 28.74 GBP
10 247664-05 1 FANCASE KIT 74.65 GBP
11 247144-05 1 SCREW 1.38 GBP
12 249437-01 2 SCREW 1.38 GBP
13 249415-03 4 SCREW 1.38 GBP
14 249232-40 1 NUT 1.74 GBP
16 324914-00 1 ROLLER SA 95.03 GBP
17 055830000 3 BEARING 6002 2RS 10.36 GBP
18 050152300 1 SPACER 2.66 GBP
39 249220-00 2 SCREW 1.38 GBP
40 324922-06 1 PLATE 2.16 GBP
42 760978-01 5 SCREW 1.38 GBP
43 324908-00 1 FAN 5.62 GBP
44 248143-06 1 COVER 11.63 GBP
45 050830000 2 BEARING 6001 RSZ 8.99 GBP
48 910556 1 CABLE CLAMP 1.38 GBP
49 249416-06 3 SCREW 1.38 GBP
50 320785 1 CORD PROTECTOR 1.38 GBP
51 324687-06 1 COVER 6.87 GBP
52 249416-03 1 SCREW 1.38 GBP
54 249424-20 5 SCREW 1.38 GBP
55 324686-06 1 GRIP 6.87 GBP
56 249007-01 2 BRUSH CAP 1.74 GBP
58 248438-03 1 HOUSING REPAIR KIT 58.23 GBP
60 324907-02 1 FAN 7.50 GBP
62 248090-05 1 SCREW 1.38 GBP
64 249437-02 2 SCREW 1.38 GBP
65 248187-06 1 COVER BELT 18.06 GBP
66 324909-00 1 BELT TOOTHED 18.06 GBP
67 911442 2 RETAINER 1.38 GBP
73 249415-01 4 SCREW 1.38 GBP
74 324910-00 1 PULLEY 18.06 GBP
75 050151901 1 PLATE 13.91 GBP
76 249415-02 2 SCREW 1.38 GBP
79 378189 1 GEAR & SPINDLE SA 35.69 GBP
80 324911-00 1 GEAR 24.56 GBP
83 018980105 1 BEARING SINTER 6.87 GBP
84 378189 1 GEAR & SPINDLE SA 35.69 GBP
86 140111000 1 KNOB 13.91 GBP
87 248084-05 1 SCREW 3.63 GBP
88 249124-00 1 LEVER 11.63 GBP
89 761065-00 1 PIN 1.38 GBP
91 050117100 1 SCREW 13.91 GBP
93 761054-00 1 SPRING 1.38 GBP
94 248078-05 1 NUT 1.74 GBP
96 249440-00 1 SCREW 1.38 GBP
97 248125-02 1 HOUSING REPAIR KIT 234.20 GBP
98 050930703 1 SPRING 4.48 GBP
101 050116300 1 STRIP 3.15 GBP
103 050111700 1 PLATE 1.38 GBP
104 050110000 1 STRIP 5.62 GBP
105 050110001 1 PLATE 4.48 GBP
106 050930700 1 SPRING 5.62 GBP
107 324006-00 4 SCREW 1.38 GBP
109 248084-10 3 SCREW 1.38 GBP
110 248148-05 1 HOLDER 10.36 GBP
113 050931316 1 SPRING 7.50 GBP
114 860079-03 1 CIRCLIP 1.38 GBP
116 590984-00 1 REPAIR KIT 42.18 GBP
118 324924-05 1 BRACKET 15.32 GBP
119 590984-00 1 REPAIR KIT 42.18 GBP
121 249015-01 2 COVER BRUSH 2.66 GBP
123 868020-00 2 SLEEVE 1.38 GBP
136 248113-00 2 GASKET 1.74 GBP
145 324466-00 1 BAFFLE 4.48 GBP
148 249233-00 1 WASHER 1.38 GBP
149 324126-06 1 COVER 3.15 GBP
152 324920-06 1 LEVER 10.36 GBP
153 324923-00 1 SPRING 4.48 GBP
154 247998-00 1 SPRING 4.48 GBP
155 249523-01 1 REPAIR KIT 3.63 GBP
156 247869-00 2 WASHER 1.38 GBP
157 003822700 1 NUT 3.63 GBP
158 325248-01 1 PULLEY 15.32 GBP
159 248077-00 1 NUT 1.74 GBP
162 249437-10 4 SCREW 1.38 GBP
165 329244-00 1 BUSH 1.74 GBP
166 248312-00 2 SCREW.TEMP 1.38 GBP
167 248313-00 2 NUT 1.38 GBP
168 248082-00 1 RIVET 1.74 GBP
169 249219-00 1 WASHER 1.38 GBP
170 324131-06 1 ELECTRONIC 110.61 GBP
171 249424-00 4 SCREW 1.38 GBP
173 559574-99 1 CLAMP SERVICE TOOLING 23.30 GBP
174 559575-99 1 S.T.LOCKING TOOL SERVICE TOOLING 68.26 GBP
175 559573-99 1 S.T.WRENCH SERVICE TOOLING 68.26 GBP
176 249503-00 1 GASKET 1.38 GBP
177 249582-00 1 WASHER SPRING 1.38 GBP
178 325880-04 1 PIN 1.38 GBP
179 323395-28 1 SPRING 3.63 GBP
180 329160-00 1 PLATE 3.15 GBP
181 329159-00 1 SPRING 3.63 GBP
182 911126 2 SCREW 1.38 GBP
183 248632-00 1 BRAND LABEL 2.16 GBP
192 575472-00 1 COVER RH 1.38 GBP
193 575473-00 1 COVER LH 1.38 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.