WASHER Type | 880391
General Details
Status | No Longer Stocked |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
61 | 3 | DE2000 | ROUTER TABLE | 1 | GR | Discontinued | 25/02/2007 | ||
61 | 3 | DE2000 | ROUTER TABLE | 1 | QS | Discontinued | 25/02/2007 | ||
61 | 3 | DE2009 | COPY FOLLOWER | 1 | XJ | Discontinued | 25/11/2007 | ||
61 | 16 | DE2011 | INSERT SET | 1 | XJ | Discontinued | 30/04/2003 | ||
44 | 6 | DE3497 | ROLLER TABLE | 1 | XJ | Discontinued | 25/11/2007 | ||
62 | 4 | DE7024 | STAND ACCESSORY | 1 | XJ | Discontinued | 04/11/2010 | ||
62 | 4 | DE7027 | ROLLER SUPPORT | 1 | XJ | Discontinued | 31/12/2015 | ||
62 | 4 | DE7029 | SUPPORT TABLE | 1 | XJ | Discontinued | 31/12/2015 | ||
9 | 2 | DE7038 | EXTENSION TABLE | 4 | XJ | Discontinued | 07/08/2002 | ||
9 | 2 | DE7043 | EXTENSION TABLE | 1 | DE7049 | XJ | Discontinued | 29/08/1999 | |
9 | 2 | DE7047 | EXTENSION TABLE | 1 | DE7048 | XJ | Discontinued | 29/08/1999 | |
9 | 2 | DE7048 | EXTENSION TABLE | 1 | DE7048 | XJ | Discontinued | 29/08/1999 | |
9 | 2 | DE7049 | EXTENSION TABLE | 1 | DE7049 | XJ | Discontinued | 29/08/1999 | |
9 | 2 | DE7049 | EXTENSION TABLE | 4 | XJ | Discontinued | 07/08/2002 | ||
9 | 2 | DE7073 | EXTENSION TABLE | 1 | XJ | Discontinued | 01/01/2000 | ||
9 | 2 | DE7075 | EXTENSION TABLE | 4 | XJ | Discontinued | 07/08/2002 | ||
9 | 2 | DE7076 | EXTENSION TABLE | 1 | XJ | Discontinued | 01/01/2000 | ||
9 | 2 | DE7085 | EXTENSION TABLE | 1 | XJ | Discontinued | 01/01/2000 | ||
68 | 1 | DT53E | ANGLE GRINDER | 2 | QS | Discontinued | 10/12/2001 | ||
68 | 1 | DT53EK | ANGLE GRINDER | 1 | GR | Discontinued | 10/01/1998 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.