BST2018 CORDLESS STRING TRIMMER Type H1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 5104123-00 | 1 | CLAMSHELL SET | Red | XJ | 16.70 GBP | ||
2 | 5104155-00 | 1 | CLAMSHELL SET | Orange | XJ | 7.50 GBP | ||
3 | 5104129-02 | 1 | HANDLE TUBE SA | XJ | 15.32 GBP | |||
5 | 5104159-00 | 1 | MOTOR SA & MOUNT | XJ | 39.40 GBP | |||
6 | 5104168-00 | 1 | SPINDLE SA | XJ | 10.36 GBP | |||
7 | 5104179-00 | 1 | SPOOL & LINE | XJ | 10.36 GBP | |||
9 | 5104183-03 | 1 | COVER SPOOL | XJ | 4.48 GBP | |||
10 | 5104177-00 | 2 | WASHER SHIM | XJ | 1.38 GBP | |||
11 | 5104178-00 | 1 | BEARING | XJ | 4.48 GBP | |||
12 | 5104176-00 | 1 | SPRING CLIP | XJ | 1.38 GBP | |||
13 | 5104134-00 | 1 | COLLAR | XJ | 1.38 GBP | |||
14 | 5104132-00 | 1 | SPRING | XJ | 1.38 GBP | |||
15 | 5104133-00 | 1 | LOCK PIN | XJ | 1.38 GBP | |||
16 | 5104186-00 | 1 | GUIDE | XJ | 2.66 GBP | |||
17 | 90510429 | 1 | GUARD | 12" | XJ | 11.63 GBP | ||
18 | 5104135-00 | 1 | TRIGGER | Black | XJ | 1.38 GBP | ||
19 | 5104136-00 | 1 | SPRING | XJ | 1.38 GBP | |||
20 | 5104137-00 | 1 | LOCK BUTTON | Black | XJ | 1.38 GBP | ||
21 | 5104138-00 | 1 | SPRING | XJ | 1.38 GBP | |||
22 | 90506009 | 1 | HANDLE SA | XJ | 8.99 GBP | |||
23 | 5104150-00 | 1 | KNOB SA | XJ | 1.38 GBP | |||
24 | 5104148-00 | 1 | NUT | XJ | 1.38 GBP | |||
25 | 5104140-00 | 1 | LEAD SA | XJ | 3.63 GBP | |||
26 | 5104141-00 | 1 | SWITCH | XJ | 8.99 GBP | |||
27 | 5100573-00 | 1 | CORD CLAMP | XJ | 1.38 GBP | |||
28 | 5103541-00 | 4 | SCREW | XJ | 1.38 GBP | |||
29 | 5103541-00 | 12 | SCREW | XJ | 1.38 GBP | |||
31 | 5100385-57 | 1 | BATTERY 18V - 1.7AH | XJ | 83.91 GBP | |||
32 | N925409 | 1 | TERMINAL SA | XJ | 1.38 GBP | |||
33 | 90508846 | 1 | INSERT | XJ | 1.38 GBP | |||
35 | 90519902 | 1 | BRAND LABEL | XJ | 1.38 GBP | |||
37 | 5104227-00 | 1 | WARNING LABEL | XJ | 1.38 GBP | |||
38 | 244572-00 | 1 | LABEL | XJ | 1.38 GBP | |||
39 | 90519900 | 1 | NAMEPLATE | XJ | ||||
40 | 5104228-00 | 1 | LABEL | XJ | 1.38 GBP | |||
41 | 244790-00 | 1 | LABEL | XJ | 1.38 GBP | |||
42 | 5148400-00 | 1 | LEVER | XJ | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.