D24000 TILE CUTTER Type 20 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
2 | N595860 | 1 | FIELD CASE | QS | 28.74 GBP | |||
3 | N804306 | 1 | FIELD SA | 230V | QS | 114.00 GBP | ||
4 | N854649 | 1 | ARMATURE | 230V W/BEARINGS | QS | 158.53 GBP | ||
5 | 605040-27 | 1 | BEARING | QS | 4.48 GBP | |||
6 | N043347 | 1 | BEARING | QS | 3.63 GBP | |||
7 | 398605-00 | 1 | RETAINER | QS | 1.38 GBP | |||
10 | 618303-00 | 2 | SCREW | M4.55 X 13 | QS | 1.38 GBP | ||
12 | 609970-00 | 1 | SLEEVE INSULATING | QS | 1.38 GBP | |||
13 | 682149-00 | 1 | BUSH | QS | 5.62 GBP | |||
16 | 616755-00 | 1 | NUT | QS | 1.38 GBP | |||
17 | N596516 | 1 | WASHER | QS | 11.63 GBP | |||
18 | 1005935-00 | 1 | WASHER INNER CLAMP | QS | 39.40 GBP | |||
20 | 612692-00 | 1 | GEARCASE COVER SA | QS | 92.25 GBP | |||
21 | 330003-29 | 1 | BEARING BALL | QS | 15.32 GBP | |||
24 | 618302-03 | 15 | SCREW | QS | 1.38 GBP | |||
26 | 627524-00 | 1 | ARM | QS | 42.18 GBP | |||
28 | 330004-06 | 1 | BEARING NEEDLE | QS | 1.38 GBP | |||
29 | 612698-00 | 1 | SPINDLE LOCK | QS | 1.38 GBP | |||
30 | 618568-00 | 1 | FELT SEAL | QS | 1.38 GBP | |||
31 | 398736-00 | 2 | SPRING | QS | 1.38 GBP | |||
32 | 616758-00 | 1 | LOCK BUTTON | QS | 1.38 GBP | |||
33 | 612701-00 | 1 | LINER | QS | 1.38 GBP | |||
34 | 618302-00 | 5 | SCREW | QS | 1.38 GBP | |||
35 | 612702-00 | 1 | HANDLE | QS | 15.32 GBP | |||
36 | 618302-06 | 17 | SCREW | QS | 1.38 GBP | |||
37 | 624451-00 | 1 | COVER | INCL 232 | QS | 114.00 GBP | ||
38 | 148608-01 | 5 | INSERT | QS | 1.38 GBP | |||
39 | 612704-00 | 1 | SLEEVE | QS | 1.38 GBP | |||
40 | 612705-00 | 1 | RETAINER | QS | 3.63 GBP | |||
41 | N613271 | 1 | NOSE | QS | 3.63 GBP | |||
42 | N597141 | 1 | MANIFOLD ASSEMBLY | MANIFOLD | QS | 1.38 GBP | ||
43 | 613462-00 | 2 | NOZZLE | QS | 1.38 GBP | |||
44 | 618353-00 | 4 | O RING | QS | 1.38 GBP | |||
45 | 612773-00 | 1 | PLATE | QS | 1.38 GBP | |||
47 | N613269 | 1 | LEVER | QS | 1.38 GBP | |||
48 | 618303-02 | 1 | SCREW | QS | 1.38 GBP | |||
49 | 612728-00 | 1 | RETAINER | QS | 3.63 GBP | |||
50 | 618369-00 | 11 | SCREW | QS | 1.38 GBP | |||
51 | 612776-00 | 1 | FLAP | QS | 10.36 GBP | |||
52 | 618302-02 | 13 | SCREW | QS | 1.38 GBP | |||
53 | 618540-00 | 10 | WASHER | QS | 1.38 GBP | |||
54 | 612778-00 | 1 | REAR FLAP | QS | 8.99 GBP | |||
55 | 618540-01 | 1 | WASHER | SS | QS | 1.38 GBP | ||
56 | 618314-00 | 1 | COVER | INCL. LABELS/INSERTS | QS | 110.61 GBP | ||
57 | 395021-00 | 1 | LABEL | QS | 3.15 GBP | |||
59 | 618304-00 | 1 | SCREW | QS | 1.38 GBP | |||
61 | 612707-00 | 1 | SPACER | QS | 1.38 GBP | |||
62 | 618369-02 | 1 | SCREW | QS | 2.16 GBP | |||
63 | N894610 | 1 | SCREW | M6 12 SS MACH | QS | 1.38 GBP | ||
64 | 612669-00 | 1 | TRUNNION | ALSO ORDER ITEM 69 | QS | 44.98 GBP | ||
65 | 612708-00 | 1 | PIVOT SHAFT | QS | 23.30 GBP | |||
66 | 614031-00 | 1 | PIVOT SHAFT | QS | 24.56 GBP | |||
67 | 612710-00 | 2 | SPACER | QS | 3.63 GBP | |||
68 | 612711-00 | 1 | SPRING | QS | 8.99 GBP | |||
69 | 612709-00 | 4 | BUSHING | QS | 13.91 GBP | |||
70 | 618305-00 | 4 | GRUB SCREW | QS | 1.38 GBP | |||
71 | 612712-00 | 1 | KNOB | QS | 4.48 GBP | |||
74 | 616763-00 | 1 | KNOB | QS | 7.50 GBP | |||
75 | N660522 | 2 | SCREW | M6 X 16 SS | QS | 1.38 GBP | ||
76 | 612671-00 | 1 | BRACKET | HEIGHT ADJUST | QS | 15.32 GBP | ||
77 | 618069-00 | 1 | KNOB | QS | 8.99 GBP | |||
78 | N596848 | 1 | WASHER | SS | QS | 1.38 GBP | ||
79 | 623621-00 | 1 | BOLT | QS | 5.62 GBP | |||
80 | 612709-01 | 1 | BUSHING | QS | 18.06 GBP | |||
81 | 612717-00 | 1 | PIN | QS | 19.02 GBP | |||
82 | 618542-00 | 1 | RETAINER | EXTERNAL RING | QS | 1.38 GBP | ||
83 | 618305-01 | 1 | SCREW | M5 X 5 | QS | 1.38 GBP | ||
84 | 1007306-00 | 1 | COLUMN SA | QS | 158.53 GBP | |||
85 | 632110-00 | 1 | WARNING LABEL | QS | 1.38 GBP | |||
86 | 612718-01 | 1 | PLATE | QS | 7.50 GBP | |||
87 | 616769-00 | 1 | SPANNER | QS | 3.63 GBP | |||
88 | 98000-13 | 1 | HEX KEY 4 MM | QS | 1.38 GBP | |||
89 | 147190-01 | 1 | CLIP | QS | 1.74 GBP | |||
90 | 618123-00 | 1 | CLIP | QS | 1.38 GBP | |||
91 | N596892 | 1 | ARM | INC 80,95 AND 198 | QS | 125.61 GBP | ||
91 | 000000-00 | 1 | NO LONGER AVAILABLE | QS | ||||
92 | 616770-01 | 3 | SCREW | M8 X 1.25 SHOULDER | QS | 4.48 GBP | ||
93 | 616771-00 | 1 | PLATE | QS | 6.87 GBP | |||
94 | N596532 | 1 | PLATE | QS | 15.32 GBP | |||
95 | 618133-00 | 1 | LABEL | QS | 2.66 GBP | |||
96 | 612722-00 | 1 | COVER | QS | 16.70 GBP | |||
97 | N607327 | 1 | END CAP | QS | 7.50 GBP | |||
98 | N608508 | 1 | SWITCH | QS | 37.07 GBP | |||
99 | 612784-01 | 1 | PLATE | SWITCH | QS | 2.66 GBP | ||
100 | 612726-01 | 1 | BEZEL | QS | 2.16 GBP | |||
101 | 612727-00 | 1 | ENCLOSURE | QS | 3.63 GBP | |||
102 | 618303-01 | 28 | SCREW | QS | 1.38 GBP | |||
103 | 616772-00 | 1 | COVER | QS | 5.62 GBP | |||
104 | 616773-00 | 1 | ENCLOSURE | QS | 6.87 GBP | |||
105 | N887762 | 1 | CABLE SA | QS | 19.02 GBP | |||
106 | 450212-00 | 4 | TERMINAL | QS | 2.66 GBP | |||
107 | 450213-00 | 6 | TERMINAL | QS | 1.38 GBP | |||
109 | 605155-00 | 5 | BUSHING | QS | 1.38 GBP | |||
110 | N914784 | 1 | CORD | QS | 99.66 GBP | |||
111 | 53650-03 | 2 | TERMINAL | QS | 1.38 GBP | |||
114 | 388301-00 | 1 | CLIP | QS | 1.38 GBP | |||
115 | 098102-10 | 3 | SCREW.TEMP | QS | 1.38 GBP | |||
116 | 618302-00 | 2 | SCREW | QS | 1.38 GBP | |||
117 | 619683-00 | 3 | CLAMP | QS | 1.38 GBP | |||
118 | 612775-00 | 1 | CONNECTOR | QS | 1.38 GBP | |||
120 | N562037 | 1 | FRAME | INCL252 | QS | 183.57 GBP | ||
123 | N689356 | 4 | SCREW | M8 SS SHOULDER | QS | 1.74 GBP | ||
124 | 618304-03 | 2 | SCREW | QS | 1.38 GBP | |||
129 | 616767-00 | 4 | FOOT | QS | 1.38 GBP | |||
131 | 612732-00 | 1 | TRACK | QS | 58.23 GBP | |||
132 | 617352-00 | 1 | LINER | QS | 3.63 GBP | |||
133 | 612777-00 | 1 | CAP | QS | 1.38 GBP | |||
134 | 612854-00 | 1 | CAP | QS | 1.38 GBP | |||
136 | 612733-00 | 1 | GUIDE ROD | QS | 42.18 GBP | |||
137 | N597111 | 5 | BLOCK | V | QS | 15.32 GBP | ||
141 | 618304-01 | 4 | SCREW | M6 X 14 SS | QS | 1.38 GBP | ||
142 | 612737-00 | 1 | TRACK | QS | 32.48 GBP | |||
143 | 618302-07 | 4 | SCREW | M8 X 12 | QS | 1.38 GBP | ||
144 | 612738-00 | 2 | BRACKET | QS | 3.63 GBP | |||
146 | 612758-00 | 2 | SCREW | QS | 3.63 GBP | |||
147 | 146753-00 | 2 | BUSHING | QS | 1.38 GBP | |||
148 | N596569 | 1 | SCREW | QS | 1.38 GBP | |||
150 | 616770-00 | 4 | SCREW | QS | 3.63 GBP | |||
151 | N875309 | 1 | TABLE | W/LABELS | QS | 500.62 GBP | ||
152 | 000000-00 | 1 | NO LONGER AVAILABLE | QS | ||||
154 | 610707-00 | 2 | WARNING LABEL | QS | 1.38 GBP | |||
155 | 612741-00 | 3 | GUIDE | QS | 23.30 GBP | |||
157 | 612743-00 | 6 | SPACER | QS | 5.62 GBP | |||
158 | 330003-82 | 9 | BEARING | QS | 5.62 GBP | |||
159 | 618304-07 | 3 | SCREW | QS | 1.38 GBP | |||
160 | N596540 | 3 | SHAFT | QS | 23.30 GBP | |||
161 | 618539-00 | 6 | STOP NUT | QS | 1.38 GBP | |||
162 | 612746-00 | 1 | CYLINDER | QS | 15.32 GBP | |||
164 | 612742-00 | 3 | ROLLER | QS | 11.63 GBP | |||
165 | 612748-00 | 3 | SPACER | QS | 5.62 GBP | |||
166 | 618304-05 | 3 | SCREW | QS | 2.66 GBP | |||
167 | 612749-00 | 1 | PLATE | QS | 1.38 GBP | |||
171 | N684569 | 1 | BRACKET | LOCK ROD | QS | 2.66 GBP | ||
172 | 617230-00 | 1 | ROD | QS | 11.63 GBP | |||
173 | 616785-00 | 1 | SCREW | QS | 6.87 GBP | |||
174 | 612755-00 | 1 | BRUSH | QS | 10.36 GBP | |||
175 | 612756-00 | 2 | RESERVOIR | QS | 5.62 GBP | |||
176 | 618369-01 | 12 | SCREW | QS | 1.38 GBP | |||
177 | 612757-00 | 1 | DISC | QS | 10.36 GBP | |||
179 | 612739-00 | 1 | STOP | QS | 3.63 GBP | |||
180 | N684236 | 1 | COLLECTOR | WATER | QS | 39.40 GBP | ||
181 | N602283 | 1 | GUIDE | EDGE | QS | 18.06 GBP | ||
182 | 612761-00 | 1 | GUIDE | QS | 23.30 GBP | |||
184 | 612716-00 | 2 | KNOB | QS | 4.48 GBP | |||
185 | N596554 | 1 | PLATE | QS | 1.38 GBP | |||
187 | 618697-00 | 1 | TUBE PLASTIC | QS | 4.48 GBP | |||
189 | N775113 | 1 | PUMP SA | 230V | 230V/50HZ | QS | 355.07 GBP | |
190 | 616779-00 | 1 | ADAPTOR | QS | 5.62 GBP | |||
191 | N597124 | 1 | TRAY | QS | 129.33 GBP | |||
192 | 612783-00 | 1 | EXTENSION | QS | 56.07 GBP | |||
193 | N596581 | 1 | STOP | W/CHAIN | QS | 15.32 GBP | ||
194 | 618076-00 | 1 | TRAY | QS | 19.02 GBP | |||
195 | 623509-00 | 1 | POINTER | QS | 3.63 GBP | |||
196 | 153460-06 | 1 | SCREW | SEMS | QS | 1.38 GBP | ||
197 | N661222 | 4 | SCREW | M5 X 40 SS | QS | 1.38 GBP | ||
198 | 13486-00 | 2 | SCREW | QS | 1.38 GBP | |||
199 | 613365-00 | 1 | WING NUT | QS | 1.38 GBP | |||
200 | 618305-06 | 1 | SCREW | M8 X 30 | QS | 1.38 GBP | ||
204 | 618302-08 | 2 | SCREW | QS | 1.38 GBP | |||
205 | N887990 | 1 | LEAD | BLACK | QS | 3.63 GBP | ||
206 | N887991 | 1 | LEAD SA | WHITE | QS | 3.63 GBP | ||
207 | 393520-00 | 1 | TERMINAL BLOCK | QS | 5.62 GBP | |||
209 | 623773-00 | 1 | CORD | QS | 5.62 GBP | |||
210 | 622977-00 | 3 | COVER | QS | 1.38 GBP | |||
211 | 618302-01 | 2 | SCREW | QS | 1.38 GBP | |||
212 | N596810 | 1 | EXTENSION | QS | 43.12 GBP | |||
214 | 1006975-00 | 2 | PIN | QS | 10.36 GBP | |||
215 | 618539-01 | 2 | NUT | QS | 1.38 GBP | |||
216 | 623086-00 | 1 | INSERT | QS | 3.63 GBP | |||
217 | 623383-00 | 1 | DISC | QS | 1.38 GBP | |||
218 | 618302-09 | 4 | SCREW | QS | 1.38 GBP | |||
219 | 618540-03 | 2 | WASHER | QS | 1.38 GBP | |||
220 | 624727-00 | 1 | PIN | QS | 1.38 GBP | |||
221 | 622976-00 | 1 | LATCH | QS | 1.74 GBP | |||
222 | 605365-00 | 1 | RETAINER | CLIP | QS | 1.38 GBP | ||
223 | 618302-10 | 1 | SCREW | M5 X 16 SS | QS | 1.38 GBP | ||
226 | 56122-00 | 1 | O RING | QS | 1.38 GBP | |||
227 | 618540-04 | 3 | WASHER | QS | 1.38 GBP | |||
229 | 625913-00 | 1 | SPRING | QS | 1.38 GBP | |||
230 | 609971-00 | 1 | SLEEVE | QS | 1.38 GBP | |||
232 | 148608-02 | 3 | INSERT | QS | 1.38 GBP | |||
233 | N854657 | 2 | BRUSH | 230V | QS | 3.63 GBP | ||
234 | N595864 | 2 | BRUSH BOX LEAD | QS | 4.48 GBP | |||
235 | N595941 | 2 | BRUSH COVER | QS | 1.38 GBP | |||
236 | 5140024-33 | 2 | SCREW | QS | 1.38 GBP | |||
237 | 5140024-34 | 2 | SCREW | QS | 1.38 GBP | |||
238 | 627857-00 | 3 | ROLLER SA | QS | 43.12 GBP | |||
239 | 628348-00 | 1 | SLEEVE | QS | 1.38 GBP | |||
241 | N875315 | 1 | CAPACITOR | QS | 5.62 GBP | |||
242 | 632109-00 | 1 | LABEL | SWITCH | QS | 1.38 GBP | ||
245 | N910813 | 1 | CORDSET | QS | QS | |||
248 | 627036-00 | 1 | PLUG | QS | 1.38 GBP | |||
249 | 152636-00 | 1 | BLADE HOLDER | QS | 5.62 GBP | |||
250 | 634968-00 | 1 | PLUG | QS | 1.38 GBP | |||
251 | N596595 | 1 | GUIDE | QS | 37.07 GBP | |||
252 | 1006319-00 | 2 | PIN | QS | 8.99 GBP | |||
301 | 1004784-58 | 1 | IMPELLOR | QS | 5.62 GBP | |||
302 | 1004784-59 | 1 | O RING | QS | 4.48 GBP | |||
303 | 1004784-60 | 1 | REGULATOR | QS | 7.50 GBP | |||
304 | 1004784-61 | 1 | O RING | QS | 3.63 GBP | |||
305 | 1004784-62 | 1 | KNOB SA | QS | 7.50 GBP | |||
306 | 1004784-63 | 1 | SCREEN | QS | 15.32 GBP | |||
800 | 5140061-28 | 1 | GREASE | QS | 49.59 GBP | |||
801 | N887580 | 1 | CORDSET | QS | QS |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.