KS810 MITRE SAW Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
101 | 368877-01 | 1 | ARMATURE SA | KS810 TYPE 1-2 | GR | 56.07 GBP | ||
101 | 368877-06 | 1 | ARMATURE | KS810 TYPE 3 | GR | 52.84 GBP | ||
102 | 373008-04 | 1 | FIELD SA | KS810 TYPE 3 | GR | 37.07 GBP | ||
102 | 373008-03 | 1 | FIELD 230V | KS810 TYPE 1-2 | GR | 37.07 GBP | ||
103 | 879741-01 | 1 | GUARD | GR | 8.99 GBP | |||
104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 1-2 | GR | 32.48 GBP | ||
104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 3 | GR | 32.48 GBP | ||
104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 1-2 | GR | 32.48 GBP | ||
104 | 376826 | 1 | GEARCASE SA | KS810 TYPE 3 | GR | 32.48 GBP | ||
104 | 376826 | 1 | GEARCASE SA | KS805 | GR | 32.48 GBP | ||
104 | 376826 | 1 | GEARCASE SA | KS805 | GR | 32.48 GBP | ||
105 | 911784 | 1 | LEVER | GR | 1.38 GBP | |||
106 | 870091 | 1 | RIVET | GR | 1.38 GBP | |||
107 | 911794 | 1 | BAR | GR | 1.38 GBP | |||
108 | 911984 | 1 | BAR | GR | 1.38 GBP | |||
110 | 911891 | 1 | RING | GR | 1.38 GBP | |||
111 | 911946 | 1 | SPRING | GR | 1.38 GBP | |||
112 | 324776-00 | 1 | SCREW | GR | 1.38 GBP | |||
113 | 870049 | 2 | SPRING | GR | 1.74 GBP | |||
115 | 376649 | 2 | ROD | GR | 1.38 GBP | |||
116 | 911825 | 1 | ROD | GR | 1.38 GBP | |||
117 | 879742-49 | 1 | LOCKING DEVICE | GR | 5.62 GBP | |||
119 | 376645 | 1 | BLOCK | GR | 18.06 GBP | |||
120 | 879743-01 | 1 | BRACKET | GR | 10.36 GBP | |||
121 | 796490-00 | 1 | NUT WING | GR | 1.38 GBP | |||
122 | 911879 | 1 | SCREW | GR | 1.38 GBP | |||
123 | 369732 | 1 | WASHER | GR | 1.38 GBP | |||
124 | 916105 | 3 | RING | GR | 1.38 GBP | |||
125 | 911281 | 4 | SCREW | GR | 1.38 GBP | |||
126 | 911018 | 4 | NUT | GR | 1.38 GBP | |||
127 | 320568-01 | 1 | TABLE TURN | KS810 TYPE 1-2 | GR | 32.48 GBP | ||
127 | 320568-01 | 1 | TABLE TURN | KS810 TYPE 3 | GR | 32.48 GBP | ||
127 | 320568-02 | 1 | TABLE TURN | KS805 | GR | 32.48 GBP | ||
128 | 873296-49 | 1 | BASEPLATE | GR | 35.69 GBP | |||
130 | 322555 | 1 | FENCE | GR | 11.63 GBP | |||
131 | 322444 | 2 | ADJUSTER | GR | 1.38 GBP | |||
132 | 911880 | 2 | SCREW | GR | 1.38 GBP | |||
133 | 911972 | 4 | FOOT | GR | 1.38 GBP | |||
134 | 911936 | 1 | TRIGGER | KS810 TYPE 1-2 | GR | 1.38 GBP | ||
135 | 322446 | 1 | KNOB | GR | 1.38 GBP | |||
136 | 870008 | 1 | SLIDER | GR | 1.38 GBP | |||
137 | 871676 | 1 | SPRING | GR | 1.38 GBP | |||
138 | 918405 | 2 | PLATE | KS810 TYPE 3 | GR | 1.38 GBP | ||
138 | 918405 | 2 | PLATE | KS810 TYPE 1-2 | GR | 1.38 GBP | ||
138 | 918405 | 2 | PLATE | KS805 | GR | 1.38 GBP | ||
138 | 918405 | 2 | PLATE | KS810 TYPE 1-2 | GR | 1.38 GBP | ||
138 | 918405 | 2 | PLATE | KS805 | GR | 1.38 GBP | ||
138 | 918405 | 2 | PLATE | KS810 TYPE 3 | GR | 1.38 GBP | ||
140 | 573270-00 | 1 | CLAMSHELL PAIR | GR | 8.99 GBP | |||
142 | 325832-00 | 1 | GUARD | KS810 TYPE 1-2 | GR | 35.69 GBP | ||
142 | 325832-02 | 1 | GUARD | KS805 | GR | 28.74 GBP | ||
142 | 325832-00 | 1 | GUARD | KS810 TYPE 3 | GR | 35.69 GBP | ||
143 | 325833-02 | 1 | GUARD | KS805 | GR | 19.02 GBP | ||
143 | 325833-00 | 1 | GUARD | KS810 TYPE 3 | GR | 19.02 GBP | ||
143 | 325833-00 | 1 | GUARD | KS810 TYPE 1-2 | GR | 19.02 GBP | ||
144 | 376540 | 1 | HOUSING SA | GR | 11.63 GBP | |||
146 | 870052 | 1 | SLEEVE | GR | 1.38 GBP | |||
147 | 330003-31 | 1 | BEARING | GR | 2.66 GBP | |||
148 | 911276 | 1 | SCREW | GR | 1.38 GBP | |||
149 | 321337 | 2 | BRUSH HOLDER | GR | 1.38 GBP | |||
151 | 321328 | 2 | INSERT | GR | 3.63 GBP | |||
152 | 321345 | 2 | BRUSH CAP | GR | 3.63 GBP | |||
153 | 914632 | 1 | COVERPLATE | GR | ||||
154 | 911246 | 3 | SCREW | GR | 1.38 GBP | |||
155 | 377120 | 1 | WASHER | KS810 TYPE 3 | GR | 1.38 GBP | ||
155 | 377120 | 1 | WASHER | KS805 | GR | 1.38 GBP | ||
155 | 910623 | 1 | WASHER | KS810 TYPE 1-2 | GR | 1.38 GBP | ||
156 | 376716 | 1 | INNER FLANGE | KS810 TYPE 3 | GR | 2.16 GBP | ||
156 | 376716 | 1 | INNER FLANGE | KS805 | GR | 2.16 GBP | ||
156 | 376716 | 1 | INNER FLANGE | KS810 TYPE 1-2 | GR | 2.16 GBP | ||
157 | 911795 | 1 | FLANGE | KS810 TYPE 1-2 | GR | 1.38 GBP | ||
157 | 377106 | 1 | FLANGE | KS810 TYPE 3 | GR | 1.38 GBP | ||
157 | 376823 | 1 | FLANGE | KS805 | GR | 1.38 GBP | ||
159 | 874177 | 1 | SCREW | GR | 1.38 GBP | |||
160 | 324006-02 | 4 | SCREW | GR | 1.38 GBP | |||
161 | 799334-12 | 1 | CORDSET | GB-IE-KW-XD | GR | 18.06 GBP | ||
161 | 747032-14 | 1 | CORDSET (EURO) | GR | 6.87 GBP | |||
162 | 770235 | 1 | PROTECTOR | GR | 1.38 GBP | |||
164 | 910556 | 1 | CABLE CLAMP | GR | 1.38 GBP | |||
166 | 324006-00 | 6 | SCREW | GR | 1.38 GBP | |||
167 | 873285 | 1 | CAP | GR | 1.38 GBP | |||
168 | 911726-S | 1 | SWITCH | GR | 6.87 GBP | |||
169 | 911026 | 4 | SCREW | GR | 1.38 GBP | |||
170 | 807285-01 | 1 | CAPACITOR | GR | 1.74 GBP | |||
171 | 911325 | 3 | SCREW | GR | 1.38 GBP | |||
173 | 894748 | 4 | O RING | GR | 1.38 GBP | |||
174 | 911878 | 2 | SCREW | GR | 1.38 GBP | |||
175 | 911521 | 2 | NUT | GR | 1.38 GBP | |||
177 | 098000-11 | 1 | HEX KEY | 5 MM | GR | 1.38 GBP | ||
178 | 879775 | 2 | WIRE | GR | 1.38 GBP | |||
181 | 873112 | 1 | RUBBER | GR | 1.38 GBP | |||
182 | 918865-00 | 1 | FAN | GR | 1.38 GBP | |||
187 | 871760 | 1 | PIECE | GR | 2.16 GBP | |||
188 | 870077 | 1 | SCREW.TEMP | GR | 2.66 GBP | |||
189 | 870076 | 1 | WEDGE | GR | 1.38 GBP | |||
190 | 870080 | 1 | TUBE SQUARE | GR | 4.48 GBP | |||
191 | 870081 | 1 | BRACKET | GR | 3.63 GBP | |||
192 | 322079 | 2 | SCREW | GR | 1.38 GBP | |||
193 | 330065-08 | 6 | SCREW | M4x18 T20 | GR | 1.38 GBP | ||
194 | 870082 | 1 | BLOCK | GR | 5.62 GBP | |||
197 | A5842 | 1 | STOP | GR | 1.38 GBP | |||
198 | 321354 | 2 | LEAD 70MM | GR | 1.74 GBP | |||
199 | 878846 | 1 | LEAD 360MM | GR | 1.38 GBP | |||
816 | 326880-03 | 1 | BRAND LABEL | KS810 TYPE 3 | GR | 1.38 GBP | ||
816 | 326880-03 | 1 | BRAND LABEL | KS810 TYPE 1-2 | GR | 1.38 GBP | ||
816 | 326880-02 | 1 | BRAND LABEL | KS805 | GR | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.