P8805 SCREWDRIVER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 939742 | 1 | ARMATURE | XJ | 108.02 GBP | |||
2 | 938483 | 1 | FIELD | XJ | 24.56 GBP | |||
3 | 144568-03 | 1 | SWITCH | XJ | 37.07 GBP | |||
4 | 941063-00 | 2 | BRUSH | XJ | 1.38 GBP | |||
5 | 931249 | 1 | WASHER | XJ | 1.38 GBP | |||
6 | 934951 | 1 | WASHER SPECIAL | XJ | 1.38 GBP | |||
7 | 941118 | 1 | NUT | XJ | 1.38 GBP | |||
8 | 931245 | 1 | SPACER | XJ | 1.38 GBP | |||
9 | 931298 | 2 | SCREW | XJ | 1.38 GBP | |||
10 | 330003-02 | 1 | BEARING | XJ | 5.62 GBP | |||
11 | 930275-00 | 1 | SLEEVE | XJ | 2.16 GBP | |||
12 | 931254-01 | 1 | SCREW | XJ | ||||
14 | 930284-01 | 2 | SCREW | XJ | 1.38 GBP | |||
15 | 930331-00 | 1 | RING | XJ | 2.66 GBP | |||
16 | 939730 | 1 | PLUG | XJ | 10.36 GBP | |||
17 | 935678 | 1 | SPRING | XJ | 1.38 GBP | |||
18 | 931286 | 1 | SEAL | XJ | 1.38 GBP | |||
19 | 931297-00 | 1 | SCREW | XJ | 1.38 GBP | |||
20 | 941120 | 1 | HANDLE SA | XJ | 11.63 GBP | |||
21 | 939731 | 2 | SCREW | XJ | 1.38 GBP | |||
22 | 937910 | 1 | CLIP | XJ | 3.15 GBP | |||
23 | 933945 | 1 | FIELDCASE | XJ | 7.50 GBP | |||
24 | 935306 | 1 | CAP | XJ | 1.38 GBP | |||
25 | 934258-01 | 1 | GEARCASE SA | XJ | 58.23 GBP | |||
26 | 934262 | 1 | NOSE | XJ | 6.87 GBP | |||
27 | 933014 | 1 | BUSH | XJ | 1.38 GBP | |||
28 | 930102-00 | 1 | WASHER | XJ | 1.38 GBP | |||
30 | 932269 | 1 | WASHER | XJ | 1.38 GBP | |||
32 | 933528 | 1 | SPRING | XJ | 1.38 GBP | |||
33 | 937012 | 1 | SHAFT | XJ | 119.59 GBP | |||
34 | 934254 | 1 | GEARCASE COVER SA | XJ | 15.32 GBP | |||
35 | 931250 | 1 | WASHER | XJ | 1.38 GBP | |||
36 | 930012 | 1 | BALL | XJ | 1.38 GBP | |||
37 | 939732 | 2 | NUT | XJ | 1.38 GBP | |||
38 | 941119 | 1 | BRUSH PLATE SA | XJ | 11.63 GBP | |||
39 | 930079-01 | 2 | SCREW | XJ | 1.38 GBP | |||
40 | 933541 | 2 | SCREW | XJ | 1.38 GBP | |||
41 | 940045 | 1 | BAFFLE | XJ | 2.66 GBP | |||
42 | 933342 | 1 | BUSH | XJ | 1.38 GBP | |||
43 | 931221-00 | 2 | SPRING | XJ | 1.38 GBP | |||
45 | 941066-01 | 2 | LEAD | XJ | 1.74 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.