DW1253 RADIAL ARM SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 860792-00 | 1 | KNOB SA | GR | 3.63 GBP | |||
2 | 934401-00 | 1 | SCREW | GR | 1.38 GBP | |||
3 | 860085-10 | 2 | SCREW | GR | 1.38 GBP | |||
5 | 860784-00 | 1 | CAP | GR | 7.50 GBP | |||
6 | 860531-00 | 3 | SCREW | GR | 1.38 GBP | |||
7 | 860073-00 | 2 | WASHER | GR | 1.38 GBP | |||
8 | 860237-00 | 1 | POINTER | GR | 3.63 GBP | |||
10 | 863723-00 | 1 | SPRING | GR | 1.74 GBP | |||
11 | 860301-00 | 2 | SCREW | GR | 1.38 GBP | |||
12 | 860787-90 | 1 | SUPPORT | GR | 5.62 GBP | |||
13 | 860074-03 | 2 | WASHER | GR | 1.38 GBP | |||
14 | 860093-07 | 2 | SCREW | GR | 1.38 GBP | |||
15 | 946469-00 | 2 | KNOB | GR | 1.38 GBP | |||
16 | 720959-00 | 2 | WASHER | GR | 1.38 GBP | |||
17 | 860852-90 | 1 | ARM | GR | 6.87 GBP | |||
18 | 860786-00 | 1 | STOP RUBBER | GR | 1.38 GBP | |||
19 | 860839-00 | 1 | COVER | GR | 24.56 GBP | |||
22 | 863273-00 | 1 | SCALE | GR | 4.48 GBP | |||
23 | 860799-04 | 1 | ARM | GR | 246.60 GBP | |||
24 | 860429-00 | 1 | BUMPER | GR | 1.38 GBP | |||
25 | 930574-00 | 1 | HEX KEY 5 MM | GR | 1.38 GBP | |||
26 | 860093-05 | 2 | SCREW.TEMP | GR | 1.38 GBP | |||
27 | 76514 | 1 | CAP | GR | 7.50 GBP | |||
29 | 860790-00 | 1 | COLUMN SA | GR | 246.60 GBP | |||
30 | 860791-00 | 1 | TUBE ELEVATING SA | GR | 89.46 GBP | |||
31 | 860083-04 | 6 | NUT | GR | 1.38 GBP | |||
32 | 860073-03 | 2 | WASHER M8 | GR | 1.38 GBP | |||
33 | 860085-05 | 4 | SCREW | GR | 1.74 GBP | |||
34 | 860073-04 | 5 | WASHER | GR | 1.38 GBP | |||
35 | 860083-05 | 6 | NUT RH | GR | 1.38 GBP | |||
36 | 860085-02 | 2 | SCREW | GR | 1.74 GBP | |||
37 | 860016-03 | 1 | BASE | GR | 114.00 GBP | |||
38 | 860086-00 | 1 | SCREW | GR | 3.63 GBP | |||
39 | 860065-00 | 2 | SPACER | GR | 1.74 GBP | |||
41 | 860096-06 | 1 | PIN | GR | 1.38 GBP | |||
42 | 860831-90 | 1 | PINION | GR | 18.06 GBP | |||
43 | 860423-00 | 1 | WRENCH | GR | 4.48 GBP | |||
44 | 860232-00 | 2 | NUT | GR | 3.63 GBP | |||
45 | 860231-00 | 2 | SCREW | GR | 13.91 GBP | |||
46 | 860800-00 | 1 | LEVER | GR | 13.91 GBP | |||
48 | 11467 | 1 | PIN | GR | 1.38 GBP | |||
49 | 860795-00 | 1 | LEVER | GR | 18.06 GBP | |||
50 | 860074-04 | 1 | WASHER | GR | 1.38 GBP | |||
51 | 860228-01 | 1 | LATCH | GR | 7.50 GBP | |||
52 | 860843-02 | 1 | BRACKET | GR | 1.38 GBP | |||
53 | 949853-11 | 2 | SCREW | GR | 35.69 GBP | |||
55 | 860226-01 | 1 | WASHER | GR | 1.38 GBP | |||
56 | 860802-90 | 1 | WASHER | GR | 1.38 GBP | |||
57 | 860301-00 | 1 | SCREW | GR | 1.38 GBP | |||
58 | 720959-00 | 1 | WASHER | GR | 1.38 GBP | |||
59 | 860858-00 | 1 | CATCH | GR | 1.74 GBP | |||
60 | 860083-03 | 1 | NUT | GR | 1.38 GBP | |||
76 | 864944-00 | 1 | TABLE | GR | 32.48 GBP | |||
77 | 864914-00 | 1 | GUIDE | GR | 18.06 GBP | |||
78 | 860073-03 | 12 | WASHER M8 | GR | 1.38 GBP | |||
79 | 864946-00 | 1 | BOARD | GR | 13.91 GBP | |||
80 | 864945-00 | 1 | ELEMENT | GR | 16.70 GBP | |||
81 | 864943-00 | 1 | TABLE | GR | 56.07 GBP | |||
82 | 860077-02 | 1 | QUICKLOCK | GR | 1.38 GBP | |||
83 | 860007-00 | 1 | BAR | GR | 10.36 GBP | |||
84 | 860083-05 | 4 | NUT RH | GR | 1.38 GBP | |||
85 | 860074-04 | 4 | WASHER | GR | 1.38 GBP | |||
86 | 860005-00 | 1 | BAR | GR | 13.91 GBP | |||
87 | 860074-03 | 12 | WASHER | GR | 1.38 GBP | |||
88 | 860083-04 | 12 | NUT | GR | 1.38 GBP | |||
90 | 860004-00 | 1 | BASE SA | GR | 166.85 GBP | |||
91 | 860006-00 | 1 | BAR | GR | 13.91 GBP | |||
92 | 860069-00 | 2 | SLIDER | GR | 1.74 GBP | |||
93 | 860083-03 | 2 | NUT | GR | 1.38 GBP | |||
94 | 860070-00 | 2 | BRACKET | GR | 3.63 GBP | |||
95 | 863310-00 | 2 | KNOB | GR | 1.74 GBP | |||
96 | 860089-31 | 14 | SCREW | GR | 1.38 GBP | |||
97 | 863130-04 | 2 | SUPPORT BRACKET | GR | 10.36 GBP | |||
98 | 55271 | 1 | TABLE | GR | 35.69 GBP | |||
99 | 860085-00 | 4 | BOLT | GR | 1.38 GBP | |||
100 | 760565-01 | 1 | STUD | GR | 3.15 GBP | |||
101 | 860842-00 | 1 | STUD | GR | 5.62 GBP | |||
102 | 869235-00 | 1 | SPANNER BOX | GR | 16.70 GBP | |||
103 | 860083-15 | 2 | NUT | GR | 1.38 GBP | |||
120 | 760421-00 | 2 | SHAFT | GR | 7.50 GBP | |||
121 | 860123-00 | 1 | PIVOT SHAFT | GR | 13.91 GBP | |||
122 | 860154-00 | 3 | BEARING | GR | 15.32 GBP | |||
123 | 760417-00 | 1 | SHAFT | GR | 10.36 GBP | |||
124 | 949894-06 | 2 | SCREW | GR | 1.38 GBP | |||
125 | 863727-00 | 1 | POINTER | GR | 2.66 GBP | |||
126 | 862427-00 | 1 | KNOB | GR | 1.38 GBP | |||
127 | 860121-00 | 1 | CLAMP | GR | 13.91 GBP | |||
128 | 860122-00 | 1 | SPACER | GR | 1.74 GBP | |||
129 | 938539-00 | 1 | KEY | GR | 1.38 GBP | |||
130 | 860088-27 | 1 | SCREW | GR | 1.38 GBP | |||
131 | 860074-03 | 2 | WASHER | GR | 1.38 GBP | |||
132 | 860083-08 | 3 | NUT | GR | 1.38 GBP | |||
133 | 860817-01 | 1 | COVER | GR | 1.38 GBP | |||
134 | 949882-01 | 1 | WRENCH 4 MM | GR | 1.38 GBP | |||
135 | 863977-00 | 1 | PIN | GR | 13.91 GBP | |||
136 | 860112-11 | 2 | SPRING | GR | 1.38 GBP | |||
137 | 860835-00 | 1 | SUPPORT | GR | 15.32 GBP | |||
138 | 860098-04 | 1 | WRENCH 6 MM | GR | 1.38 GBP | |||
139 | 946469-00 | 1 | KNOB | GR | 1.38 GBP | |||
140 | 860093-00 | 2 | SCREW | GR | 1.38 GBP | |||
141 | 860119-01 | 1 | FRONT TRUNNION | GR | 37.07 GBP | |||
142 | 860120-00 | 1 | PLATE | GR | 1.74 GBP | |||
143 | 860093-18 | 3 | SCREW | GR | 1.38 GBP | |||
144 | 860531-00 | 2 | SCREW | GR | 1.38 GBP | |||
145 | 860832-00 | 1 | POINTER | GR | 5.62 GBP | |||
146 | 860830-00 | 1 | PLATE | GR | 5.62 GBP | |||
147 | 860827-00 | 1 | SHIELD | GR | 13.91 GBP | |||
148 | 860828-00 | 1 | PLATE | GR | 2.16 GBP | |||
149 | 860796-01 | 1 | KNOB | GR | 1.74 GBP | |||
150 | 860809-00 | 2 | PLATE | GR | 3.63 GBP | |||
151 | 864057-01 | 1 | CLAMP | GR | 23.30 GBP | |||
152 | 860113-00 | 1 | CLAMP | GR | 7.50 GBP | |||
153 | 860086-11 | 1 | SCREW | GR | 1.38 GBP | |||
154 | 860092-00 | 2 | NUT | GR | 1.38 GBP | |||
155 | 720959-00 | 2 | WASHER | GR | 1.38 GBP | |||
156 | 860822-00 | 1 | BACKPLATE | GR | 2.16 GBP | |||
157 | 941602-00 | 1 | WASHER | GR | 1.38 GBP | |||
158 | 860093-00 | 1 | SCREW | GR | 1.38 GBP | |||
159 | 860823-02 | 1 | YOKE | GR | 52.84 GBP | |||
160 | 860824-00 | 1 | RING SA | GR | 52.84 GBP | |||
161 | 860818-01 | 1 | CATCH | GR | 7.50 GBP | |||
162 | 860085-06 | 1 | SCREW | GR | 1.38 GBP | |||
163 | 760427-00 | 1 | CAP | GR | 1.74 GBP | |||
164 | 860816-00 | 1 | CATCH | GR | 1.38 GBP | |||
165 | 860073-01 | 1 | WASHER | GR | 1.38 GBP | |||
166 | 860092-03 | 1 | NUT M5 | GR | 1.38 GBP | |||
167 | 860074-03 | 1 | WASHER | GR | 1.38 GBP | |||
168 | 860825-00 | 1 | CLAMP | GR | 5.62 GBP | |||
169 | 860829-00 | 1 | POINTER | GR | 5.62 GBP | |||
170 | 860205-06 | 2 | SCREW | GR | 1.38 GBP | |||
171 | 860814-03 | 1 | ROLLER HEAD | GR | 56.07 GBP | |||
172 | 863726-00 | 1 | BRACKET | GR | 2.16 GBP | |||
173 | 860094-03 | 1 | SCREW | GR | 1.38 GBP | |||
173 | 860094-03 | 2 | SCREW | GR | 1.38 GBP | |||
173 | 860094-03 | 4 | SCREW | GR | 1.38 GBP | |||
174 | 860820-00 | 2 | SPRING | GR | 1.74 GBP | |||
175 | 760219-00 | 1 | SCREW | GR | 1.38 GBP | |||
186 | 860153-00 | 1 | WRENCH | GR | 13.91 GBP | |||
187 | 860447-00 | 1 | BUSHING | GR | 7.50 GBP | |||
188 | 860807-00 | 1 | PLATE | GR | 1.74 GBP | |||
189 | 860073-03 | 1 | WASHER M8 | GR | 1.38 GBP | |||
190 | 860655-01 | 1 | NUT | GR | 1.74 GBP | |||
191 | 860085-19 | 1 | SCREW | GR | 1.38 GBP | |||
192 | 860318-01 | 1 | KEY | GR | 1.38 GBP | |||
193 | 868768-07 | 1 | BEARING | GR | 7.50 GBP | |||
194 | 860080-02 | 1 | RING | GR | 1.38 GBP | |||
195 | 860446-00 | 3 | ROD | GR | 1.38 GBP | |||
196 | 860443-00 | 1 | END CAP | GR | 4.48 GBP | |||
197 | 868413-01 | 1 | STATOR SA | GR | 321.69 GBP | |||
198 | 197312 | 1 | ROTOR 3 PH | GR | 110.61 GBP | |||
199 | 860806-00 | 1 | RING | GR | 1.38 GBP | |||
200 | 861721-12 | 1 | BEARING | GR | 7.50 GBP | |||
201 | 860808-00 | 1 | HOUSING | GR | 37.07 GBP | |||
202 | 863266-00 | 1 | INNER FLANGE | GR | 11.63 GBP | |||
203 | 861241-00 | 1 | OUTER FLANGE | GR | 5.62 GBP | |||
204 | 860126-01 | 1 | NUT | GR | 11.63 GBP | |||
205 | 860098-05 | 1 | HEX KEY 8 MM | GR | 3.15 GBP | |||
207 | 860444-00 | 1 | FAN | GR | 4.48 GBP | |||
208 | 860445-00 | 1 | COVER | GR | 6.87 GBP | |||
219 | 944654-00 | 2 | RETAINER | GR | 1.38 GBP | |||
221 | 11271 | 2 | SCREW | GR | 1.38 GBP | |||
222 | 949780-07 | 1 | SWITCH 3 PH | GR | 23.30 GBP | |||
223 | 862423-00 | 1 | HANDLE | GR | 6.87 GBP | |||
224 | 949701-12 | 1 | SCREW | GR | 1.38 GBP | |||
226 | 860540-00 | 2 | CONNECTOR | GR | 1.74 GBP | |||
227 | 949747-07 | 2 | GLAND | GR | 1.38 GBP | |||
228 | 862451-00 | 1 | CAP | GR | 3.63 GBP | |||
229 | 860089-39 | 2 | SCREW | GR | 1.38 GBP | |||
230 | 930076-00 | 7 | SCREW | GR | 1.38 GBP | |||
231 | 868649-00 | 1 | HANDLE SA | GR | 19.02 GBP | |||
233 | 860093-00 | 1 | SCREW | GR | 1.38 GBP | |||
235 | 863318-00 | 1 | HANDLE RH | GR | 3.63 GBP | |||
236 | 949772-28 | 1 | CAPACITOR | GR | 23.30 GBP | |||
237 | 863198-00 | 1 | PLATE | GR | 1.74 GBP | |||
238 | 863849-00 | 1 | CAP | GR | 3.63 GBP | |||
239 | 860083-03 | 1 | NUT | GR | 1.38 GBP | |||
240 | 949886-10 | 2 | SCREW | GR | 1.74 GBP | |||
241 | 863319-00 | 1 | HANDLE LH | GR | 10.36 GBP | |||
242 | 860093-20 | 1 | SCREW | GR | 1.38 GBP | |||
243 | 860083-04 | 1 | NUT | GR | 1.38 GBP | |||
244 | 863116-00 | 1 | CLIP | GR | 3.63 GBP | |||
245 | 863111-00 | 2 | BLOCK | GR | 3.63 GBP | |||
246 | 944590-00 | 1 | NUT | GR | 1.38 GBP | |||
247 | 860094-03 | 1 | SCREW | GR | 1.38 GBP | |||
248 | 860084-20 | 1 | SCREW | GR | 1.38 GBP | |||
249 | 860843-01 | 1 | CLAMP | GR | 1.38 GBP | |||
250 | 860843-02 | 1 | BRACKET | GR | 1.38 GBP | |||
251 | 949784-06 | 1 | CONNECTOR | GR | 1.38 GBP | |||
252 | 861385-03 | 1 | SWITCH SA | GR | 35.69 GBP | |||
253 | 144616 | 1 | CABLE | GR | 13.91 GBP | |||
253 | 860472-00 | 1 | CABLE SA | GR | 23.30 GBP | |||
270 | 946469-00 | 1 | KNOB | GR | 1.38 GBP | |||
271 | 860075-00 | 3 | WASHER | GR | 1.38 GBP | |||
272 | 863709-00 | 1 | SUPPORT | GR | 7.50 GBP | |||
273 | 863703-00 | 1 | PROTECTOR | GR | 1.74 GBP | |||
274 | 864095-00 | 1 | TUBE EXTRACTION | GR | 7.50 GBP | |||
275 | 863708-00 | 1 | SQUARE | GR | 10.36 GBP | |||
276 | 860074-01 | 1 | WASHER | GR | 1.38 GBP | |||
277 | 861842-01 | 1 | KNOB | GR | 1.38 GBP | |||
279 | 760273-00 | 3 | SCREW | GR | 1.38 GBP | |||
280 | 863707-01 | 1 | BRACKET | GR | 8.99 GBP | |||
281 | 760998-00 | 2 | SCREW | GR | 1.38 GBP | |||
282 | 249412-20 | 4 | SCREW | GR | 1.38 GBP | |||
283 | 864053-00 | 4 | WASHER | GR | 3.63 GBP | |||
284 | 860301-00 | 2 | SCREW | GR | 1.38 GBP | |||
285 | 864086-00 | 2 | SHIM | GR | 3.63 GBP | |||
286 | 860074-02 | 1 | WASHER | GR | 1.38 GBP | |||
287 | 860083-03 | 2 | NUT | GR | 1.38 GBP | |||
290 | 941518-00 | 1 | SCREW | GR | 1.38 GBP | |||
291 | 860075-00 | 1 | WASHER | GR | 1.38 GBP | |||
292 | 863705-00 | 1 | BUSH | GR | 1.74 GBP | |||
293 | 864054-00 | 2 | ROLLER | GR | 1.74 GBP | |||
296 | 864814-01 | 1 | KICK BACK SA | GR | 42.18 GBP | |||
297 | 760219-00 | 1 | SCREW | GR | 1.38 GBP | |||
299 | 863599-02 | 1 | SPACER | GR | 1.38 GBP | |||
300 | 760483-00 | 1 | SPRING | GR | 1.38 GBP | |||
301 | 863073-00 | 1 | CAP | GR | 4.48 GBP | |||
302 | 863320-00 | 1 | LEVER | GR | 5.62 GBP | |||
303 | 949891-03 | 1 | SCREW | GR | 1.38 GBP | |||
304 | 860076-04 | 2 | WASHER | GR | 1.38 GBP | |||
305 | 860083-15 | 1 | NUT | GR | 1.38 GBP | |||
306 | 860092-05 | 1 | NUT | GR | 1.38 GBP | |||
307 | 860073-03 | 1 | WASHER M8 | GR | 1.38 GBP | |||
308 | 860085-03 | 1 | BOLT | GR | 1.38 GBP | |||
309 | 862235-00 | 1 | GUARD | GR | 35.69 GBP | |||
310 | 863706-01 | 1 | PROTECTOR | GR | 10.36 GBP | |||
311 | 862417-00 | 1 | GUARD | GR | 10.36 GBP | |||
312 | 862084-01 | 1 | LEVER | GR | 23.30 GBP | |||
313 | 33552 | 1 | KNIFE | GR | 5.62 GBP | |||
314 | 862083-00 | 1 | BRACKET | GR | 18.06 GBP | |||
315 | 863775-01 | 1 | BRACKET | GR | 10.36 GBP | |||
316 | 863434-00 | 1 | PROTECTOR | GR | 5.62 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.