D27400 SITE SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 868496-02 | 1 | ROTOR | QS | 114.00 GBP | |||
2 | 868393-02 | 1 | STATOR | QS | 222.03 GBP | |||
3 | 860083-05 | 1 | NUT RH | QS | 1.38 GBP | |||
4 | 860074-04 | 1 | WASHER | QS | 1.38 GBP | |||
5 | 944360-00 | 1 | PLATE | QS | 1.38 GBP | |||
6 | 944359-00 | 1 | PLATE | QS | 1.38 GBP | |||
7 | 868661-00 | 1 | HOUSING | QS | 92.25 GBP | |||
8 | 860301-15 | 1 | SCREW | QS | 1.38 GBP | |||
9 | 868768-10 | 1 | BEARING | QS | 13.91 GBP | |||
10 | 860806-01 | 1 | RING | QS | 1.38 GBP | |||
11 | 942490-00 | 1 | BUSH | QS | 7.50 GBP | |||
12 | 860718-00 | 2 | SEAL | QS | 6.87 GBP | |||
13 | 860318-00 | 1 | KEY | QS | 3.63 GBP | |||
14 | 868768-07 | 1 | BEARING | QS | 7.50 GBP | |||
15 | 860080-02 | 1 | RING | QS | 1.38 GBP | |||
16 | 861863-00 | 1 | END CAP SA | QS | 52.84 GBP | |||
17 | 945841-00 | 1 | FAN | QS | 2.66 GBP | |||
18 | 863112-00 | 1 | CAP | QS | 1.38 GBP | |||
19 | 860687-04 | 1 | END CAP | QS | 6.87 GBP | |||
20 | 860094-01 | 2 | SCREW | QS | 1.38 GBP | |||
21 | 860446-00 | 4 | ROD | QS | 1.38 GBP | |||
23 | 944653-00 | 1 | GROMMET | QS | 3.15 GBP | |||
24 | 944654-00 | 1 | RETAINER | QS | 1.38 GBP | |||
25 | 944590-00 | 1 | NUT | QS | 1.38 GBP | |||
26 | 944652-00 | 1 | GROMMET | QS | 4.48 GBP | |||
27 | 860094-00 | 1 | SCREW.TEMP | QS | 1.38 GBP | |||
28 | 944650-00 | 1 | WASHER SPRING | QS | 1.38 GBP | |||
29 | 860094-01 | 1 | SCREW | QS | 1.38 GBP | |||
30 | 861257-00 | 3 | CONNECTOR | QS | 1.38 GBP | |||
31 | 860708-00 | 1 | GASKET | QS | 3.63 GBP | |||
32 | 944455-00 | 1 | CONDENSOR | QS | 16.70 GBP | |||
33 | 860702-00 | 1 | HOUSING | QS | 15.32 GBP | |||
34 | 860094-01 | 2 | SCREW | QS | 1.38 GBP | |||
36 | 862220-00 | 1 | COVER | QS | 7.50 GBP | |||
37 | 860094-03 | 2 | SCREW | QS | 1.38 GBP | |||
42 | 945842-00 | 1 | FLANGE | QS | 13.91 GBP | |||
43 | 945843-00 | 1 | FLANGE | QS | 6.87 GBP | |||
44 | 944460-00 | 1 | NUT | QS | 23.30 GBP | |||
46 | 861338-05 | 1 | SPRING | QS | 1.38 GBP | |||
47 | 861336-05 | 1 | BRAKE ADAPTER | QS | 10.36 GBP | |||
48 | 949727-06 | 1 | CIRCLIP | QS | 1.38 GBP | |||
49 | 868760-01 | 1 | MOTOR SA | QS | 500.62 GBP | |||
50 | 868654-00 | 2 | SUPPORT | QS | 1.38 GBP | |||
51 | 868256-00 | 8 | SCREW | QS | 1.38 GBP | |||
52 | 868652-00 | 4 | LEG | QS | 19.02 GBP | |||
53 | 941606-00 | 16 | SCREW | QS | 1.38 GBP | |||
54 | 860075-00 | 16 | WASHER | QS | 1.38 GBP | |||
55 | 860083-12 | 16 | NUT M6 | QS | 1.38 GBP | |||
56 | 868653-00 | 2 | SUPPORT | QS | 11.63 GBP | |||
57 | 868954-00 | 1 | TABLE SA | QS | 92.25 GBP | |||
58 | 868657-00 | 1 | INSERT | QS | 11.63 GBP | |||
59 | 868923-00 | 2 | BRACKET | From DC2004-22 | QS | 15.32 GBP | ||
60 | 860092-00 | 1 | NUT | QS | 1.38 GBP | |||
61 | 860093-06 | 1 | SCREW | QS | 1.38 GBP | |||
62 | 868681-00 | 1 | GUARD | QS | 16.70 GBP | |||
63 | 868664-00 | 1 | RIVING KNIFE | QS | 28.74 GBP | |||
64 | 860092-01 | 8 | NUT | QS | 1.38 GBP | |||
65 | 868700-00 | 1 | SUPPORT | QS | 11.63 GBP | |||
66 | 860092-00 | 3 | NUT | QS | 1.38 GBP | |||
68 | 860073-03 | 8 | WASHER M8 | QS | 1.38 GBP | |||
69 | 860301-00 | 5 | SCREW | QS | 1.38 GBP | |||
70 | 868701-00 | 1 | RAIL,SHORT | Up to DC2004-21 | QS | 6.87 GBP | ||
70 | 868927-00 | 1 | RAIL,SHORT | From DC2004-22 | QS | 7.50 GBP | ||
71 | 944341-00 | 1 | BRACKET | QS | 6.87 GBP | |||
72 | 868730-00 | 1 | SWITCHBOX SA | QS | 92.25 GBP | |||
74 | 945848-00 | 3 | CLIP | QS | 1.38 GBP | |||
75 | 860084-21 | 2 | SCREW | QS | 1.38 GBP | |||
76 | 930076-00 | 4 | SCREW | QS | 1.38 GBP | |||
77 | 949886-11 | 4 | SCREW | QS | 1.38 GBP | |||
78 | 933055-00 | 2 | WASHER | QS | 1.38 GBP | |||
79 | 860075-00 | 2 | WASHER | QS | 1.38 GBP | |||
80 | 949886-11 | 4 | SCREW | QS | 1.38 GBP | |||
81 | 868703-00 | 1 | PLATE | QS | 10.36 GBP | |||
81 | 868703-00 | 1 | PLATE | QS | 10.36 GBP | |||
82 | 868969-00 | 1 | PLATE SA | QS | 32.48 GBP | |||
82 | 868705-00 | 1 | FENCE | QS | 43.12 GBP | |||
83 | 868763-00 | 1 | LABEL | QS | 3.15 GBP | |||
85 | 868762-00 | 1 | LABEL | QS | 3.63 GBP | |||
86 | 868704-00 | 1 | KNOB | QS | 1.38 GBP | |||
87 | 860862-02 | 2 | KNOB | QS | 8.99 GBP | |||
90 | 868877-02 | 1 | CABLE | QS | 37.07 GBP | |||
93 | 868730-02 | 1 | SWITCH | QS | 95.03 GBP | |||
94 | 868878-02 | 1 | OVERLOAD PROTECTOR | QS | 42.18 GBP | |||
95 | 720929-00 | 2 | WING NUT | QS | 1.38 GBP | |||
96 | 860092-05 | 2 | NUT | QS | 1.38 GBP | |||
99 | 860862-01 | 2 | KNOB | QS | 3.15 GBP | |||
103 | 860428-06 | 1 | SCREW | QS | 1.38 GBP | |||
104 | 949886-11 | 2 | SCREW | QS | 1.38 GBP | |||
105 | 860092-00 | 1 | NUT | QS | 1.38 GBP | |||
107 | 860322-01 | 6 | CIRCLIP | QS | 1.38 GBP | |||
109 | 944322-02 | 1 | PLATE | QS | 11.63 GBP | |||
110 | 868656-00 | 1 | HOUSING | QS | 110.61 GBP | |||
111 | 868761-00 | 1 | LABEL | QS | 5.62 GBP | |||
113 | 860084-23 | 3 | SCREW | QS | 1.38 GBP | |||
114 | 868706-00 | 1 | BRACKET | QS | 3.63 GBP | |||
115 | 5120477-49 | 1 | BLADE | QS | 77.38 GBP | |||
117 | 868709-00 | 1 | BRACKET | QS | 13.91 GBP | |||
118 | 944353-00 | 2 | ADJUSTER HEIGHT | QS | 3.63 GBP | |||
119 | 860322-05 | 2 | CIRCLIP | QS | 1.38 GBP | |||
121 | 868663-00 | 1 | PLATE | QS | 15.32 GBP | |||
122 | 860084-23 | 4 | SCREW | QS | 1.38 GBP | |||
123 | 868863-00 | 1 | BRAND LABEL | QS | 4.48 GBP | |||
124 | 860085-04 | 2 | SCREW | QS | 1.38 GBP | |||
125 | 868655-00 | 1 | COVER | QS | 8.99 GBP | |||
133 | 860301-00 | 2 | SCREW | QS | 1.38 GBP | |||
137 | 860094-02 | 2 | SCREW | QS | 1.38 GBP | |||
138 | 868658-00 | 2 | RETAINER | QS | 3.15 GBP | |||
143 | 941602-00 | 2 | WASHER | QS | 1.38 GBP | |||
144 | 860083-03 | 2 | NUT | QS | 1.38 GBP | |||
145 | 944367-02 | 1 | SCREW.SPECIAL | QS | 23.30 GBP | |||
146 | 944437-00 | 1 | PLATE | QS | 1.38 GBP | |||
147 | 860085-20 | 2 | SCREW | QS | 1.38 GBP | |||
148 | 945844-00 | 1 | PIN | QS | 1.38 GBP | |||
149 | 868725-00 | 1 | ELEVATING SA | QS | 52.84 GBP | |||
150 | 861428-01 | 1 | DUST EXTRACTOR | QS | 6.87 GBP | |||
151 | 860075-00 | 1 | WASHER | QS | 1.38 GBP | |||
152 | 860092-00 | 1 | NUT | QS | 1.38 GBP | |||
153 | 946474-00 | 1 | HANDLE SA | QS | 18.06 GBP | |||
154 | 944368-00 | 4 | ARM LINK | QS | 1.38 GBP | |||
156 | 860094-02 | 2 | SCREW | QS | 1.38 GBP | |||
158 | 760996-00 | 1 | SCREW.TEMP | QS | 1.38 GBP | |||
163 | 946023-00 | 1 | PLATE | QS | 2.66 GBP | |||
170 | 860610-01 | 1 | PUSHROD | QS | 7.50 GBP | |||
171 | 868733-00 | 1 | NAMEPLATE | QS | 1.38 GBP | |||
172 | 123255-01 | 5 | SPRING | QS | 1.38 GBP | |||
173 | 944366-00 | 1 | BUSH | QS | 1.38 GBP | |||
174 | 944366-01 | 1 | BUSH | QS | 1.38 GBP | |||
176 | 945847-01 | 2 | BRACKET | QS | 3.15 GBP | |||
836 | 860098-05 | 1 | HEX KEY 8 MM | QS | 3.15 GBP | |||
837 | 930574-00 | 1 | HEX KEY 5 MM | QS | 1.38 GBP | |||
838 | 869235-00 | 1 | SPANNER BOX | QS | 16.70 GBP | |||
839 | 944463-00 | 1 | SPANNER MULTI | QS | 8.99 GBP | |||
840 | 760601-00 | 1 | SPANNER BOX | QS | 2.16 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.